-
- Height:
- 5-10
-
- Weight:
- 150
-
- Hometown:
- Milwaukee, Wis.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Homestead
-
- gp
- 27
-
- pts/g
- 4.1
-
- fg %
- 40.8
-
- 3pt %
- 31.9
-
- ft %
- 91.7
-
- reb/g
- 1.3
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 20 | ||
| Games started | 0 | 0 | ||
| Minutes | 397 | 264 | ||
| Minutes per game | 14.7 | 13.2 | ||
| FG | 42-103 | 24-61 | ||
| FG Pct | 40.8 | 39.3 | ||
| 3PT | 15-47 | 7-27 | ||
| 3PT Pct | 31.9 | 25.9 | ||
| FT | 11-12 | 10-11 | ||
| FT Pct | 91.7 | 90.9 | ||
| Off rebounds | 5 | 2 | ||
| Def rebounds | 30 | 20 | ||
| Total rebounds | 35 | 22 | ||
| Rebounds per game | 1.3 | 1.1 | ||
| Personal fouls | 29 | 18 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 44 | 27 | ||
| Turnovers | 24 | 18 | ||
| Assist to turnover ratio | 1.8 | 1.5 | ||
| Steals | 18 | 14 | ||
| Blocks | 2 | 0 | ||
| Points | 110 | 65 | ||
| Points per game | 4.1 | 3.3 | ||
| Points per 40 min | 11.1 | 9.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at SIU-Edwardsville | L, 100-60 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Cumberland (TN) | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Simmons (KY) | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Mount Mercy | L, 88-74 | - | 28 | 5-11 | 45.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Nov 12 | at Clarke (IA) | L, 95-76 | - | 19 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 15 | Oakland City | W, 81-77 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Governors State | W, 106-100 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Indiana Northwest | L, 68-65 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Calumet (IN) | L, 65-62 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Mount Marty | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Western Illinois | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Indiana South Bend (IN) | L, 79-71 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Emmaus University | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mount Mercy | L, 89-87 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 19 | at Oakland City | L, 85-67 | - | 22 | 5-8 | 62.5 | 2-4 | 50.0 | 1-1 | 100.0 | 13 |
| Jan 3 | Trinity Christian (IL) | W, 65-57 | - | 29 | 3-7 | 42.9 | 2-5 | 40.0 | 6-7 | 85.7 | 14 |
| Jan 5 | at Saint Xavier (IL) | L, 81-80 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Olivet Nazarene (IL) | L, 82-77 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Holy Cross | W, 84-74 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at St. Francis (IL) | L, 81-80 | - | 17 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 17 | Judson (IL) | W, 92-78 | - | 20 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 21 | Calumet (IN) | L, 98-90 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 24 | Indiana Northwest | W, 96-91 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Viterbo | W, 82-66 | - | 15 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 31 | at Indiana South Bend (IN) | W, 80-76 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | St. Francis (IL) | L, 89-52 | - | 21 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 7 | at Trinity Christian (IL) | W, 93-90 | 0 | 19 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 11 | Saint Xavier (IL) | W, 93-80 | - | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Olivet Nazarene (IL) | L, 91-87 | - | 21 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 18 | at Governors State | L, 89-76 | - | 21 | 3-7 | 42.9 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Feb 21 | at Holy Cross | W, 82-79 | - | 13 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 25 | at Olivet Nazarene (IL) | W, 78-75 | - | 19 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 27 | at St. Francis (IL) | L, 95-90 | - | 19 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at SIU-Edwardsville | L, 100-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Cumberland (TN) | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Simmons (KY) | W, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Mount Mercy | L, 88-74 | - | 28 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 1 | 5 | 1 |
| Nov 12 | at Clarke (IA) | L, 95-76 | - | 19 | 1 | 0 | 1 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Nov 15 | Oakland City | W, 81-77 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | Governors State | W, 106-100 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | at Indiana Northwest | L, 68-65 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 25 | at Calumet (IN) | L, 65-62 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 29 | Mount Marty | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Western Illinois | L, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Indiana South Bend (IN) | L, 79-71 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 1 | - |
| Dec 11 | Emmaus University | W, 97-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mount Mercy | L, 89-87 | - | 13 | 0 | 1 | 1 | 5 | 1 | 5.0 | 0 | 0 | 1 | - |
| Dec 19 | at Oakland City | L, 85-67 | - | 22 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Jan 3 | Trinity Christian (IL) | W, 65-57 | - | 29 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 5 | at Saint Xavier (IL) | L, 81-80 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Olivet Nazarene (IL) | L, 82-77 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | Holy Cross | W, 84-74 | - | 10 | 0 | 1 | 1 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Jan 14 | at St. Francis (IL) | L, 81-80 | - | 17 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 17 | Judson (IL) | W, 92-78 | - | 20 | 0 | 0 | 0 | 3 | 0 | - | 2 | 0 | 2 | - |
| Jan 21 | Calumet (IN) | L, 98-90 | - | 10 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Jan 24 | Indiana Northwest | W, 96-91 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Viterbo | W, 82-66 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 31 | at Indiana South Bend (IN) | W, 80-76 | - | 8 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | St. Francis (IL) | L, 89-52 | - | 21 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 7 | at Trinity Christian (IL) | W, 93-90 | 0 | 19 | 0 | 0 | 0 | 4 | 2 | 2.0 | 1 | 0 | 1 | 0 |
| Feb 11 | Saint Xavier (IL) | W, 93-80 | - | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Olivet Nazarene (IL) | L, 91-87 | - | 21 | 0 | 2 | 2 | 5 | 2 | 2.5 | 4 | 0 | 1 | - |
| Feb 18 | at Governors State | L, 89-76 | - | 21 | 0 | 1 | 1 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
| Feb 21 | at Holy Cross | W, 82-79 | - | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 25 | at Olivet Nazarene (IL) | W, 78-75 | - | 19 | 1 | 2 | 3 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Feb 27 | at St. Francis (IL) | L, 95-90 | - | 19 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 14.7 | 1.6-3.8 | 40.8 | 0.6-1.7 | 31.9 | 0.4-0.4 | 91.7 | 4.1 |
| Conference | 20 | 0 | 13.2 | 1.2-3.0 | 39.3 | 0.3-1.4 | 25.9 | 0.5-0.6 | 90.9 | 3.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 14.3 | 1.0-3.2 | 30.8 | 0.2-1.4 | 17.6 | 0.7-0.8 | 88.9 | 2.9 |
| Away | 15 | 0 | 15.0 | 2.0-4.3 | 46.9 | 0.8-2.0 | 40.0 | 0.2-0.2 | 100.0 | 5.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 0 | 14.7 | 1.4-3.3 | 42.5 | 0.3-1.3 | 25.0 | 0.5-0.6 | 85.7 | 3.7 |
| Losses | 15 | - | 14.7 | 1.7-4.2 | 39.7 | 0.7-2.1 | 35.5 | 0.3-0.3 | 100.0 | 4.4 | |
| Month | November | 6 | - | 12.3 | 1.5-4.3 | 34.6 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 4.0 |
| December | 3 | - | 13.3 | 1.7-3.7 | 45.5 | 0.7-2.0 | 33.3 | 0.3-0.3 | 100.0 | 4.3 | |
| January | 10 | - | 13.3 | 1.4-3.1 | 45.2 | 0.3-1.1 | 27.3 | 0.6-0.7 | 85.7 | 3.7 | |
| February | 8 | 0 | 18.8 | 1.8-4.4 | 40.0 | 0.5-2.0 | 25.0 | 0.5-0.5 | 100.0 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 397 | 42-103 | 40.8 | 15-47 | 31.9 | 11-12 | 91.7 | 110 |
| Conference | 20 | 0 | 264 | 24-61 | 39.3 | 7-27 | 25.9 | 10-11 | 90.9 | 65 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 172 | 12-39 | 30.8 | 3-17 | 17.6 | 8-9 | 88.9 | 35 |
| Away | 15 | 0 | 225 | 30-64 | 46.9 | 12-30 | 40.0 | 3-3 | 100.0 | 75 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 0 | 176 | 17-40 | 42.5 | 4-16 | 25.0 | 6-7 | 85.7 | 44 |
| Losses | 15 | - | 221 | 25-63 | 39.7 | 11-31 | 35.5 | 5-5 | 100.0 | 66 | |
| Month | November | 6 | - | 74 | 9-26 | 34.6 | 6-14 | 42.9 | 0-0 | - | 24 |
| December | 3 | - | 40 | 5-11 | 45.5 | 2-6 | 33.3 | 1-1 | 100.0 | 13 | |
| January | 10 | - | 133 | 14-31 | 45.2 | 3-11 | 27.3 | 6-7 | 85.7 | 37 | |
| February | 8 | 0 | 150 | 14-35 | 40.0 | 4-16 | 25.0 | 4-4 | 100.0 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 14.7 | 4.2-10.4 | 40.8 | 1.5-4.7 | 31.9 | 1.1-1.2 | 91.7 | 11.1 |
| Conference | 20 | 0 | 13.2 | 3.6-9.2 | 39.3 | 1.1-4.1 | 25.9 | 1.5-1.7 | 90.9 | 9.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 14.3 | 2.8-9.1 | 30.8 | 0.7-4.0 | 17.6 | 1.9-2.1 | 88.9 | 8.1 |
| Away | 15 | 0 | 15.0 | 5.3-11.4 | 46.9 | 2.1-5.3 | 40.0 | 0.5-0.5 | 100.0 | 13.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 0 | 14.7 | 3.9-9.1 | 42.5 | 0.9-3.6 | 25.0 | 1.4-1.6 | 85.7 | 10.0 |
| Losses | 15 | - | 14.7 | 4.5-11.4 | 39.7 | 2.0-5.6 | 35.5 | 0.9-0.9 | 100.0 | 11.9 | |
| Month | November | 6 | - | 12.3 | 4.9-14.1 | 34.6 | 3.2-7.6 | 42.9 | 0.0-0.0 | - | 13.0 |
| December | 3 | - | 13.3 | 5.0-11.0 | 45.5 | 2.0-6.0 | 33.3 | 1.0-1.0 | 100.0 | 13.0 | |
| January | 10 | - | 13.3 | 4.2-9.3 | 45.2 | 0.9-3.3 | 27.3 | 1.8-2.1 | 85.7 | 11.1 | |
| February | 8 | 0 | 18.8 | 3.7-9.3 | 40.0 | 1.1-4.3 | 25.0 | 1.1-1.1 | 100.0 | 9.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 14.7 | 0.2 | 1.1 | 1.3 | 1.1 | 0.0 | 1.6 | 0.9 | 1.8 | 0.7 | 0.1 |
| Conference | 20 | 0 | 13.2 | 0.1 | 1.0 | 1.1 | 0.9 | 0.0 | 1.4 | 0.9 | 1.5 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 14.3 | 0.0 | 1.3 | 1.3 | 0.9 | - | 1.7 | 0.8 | 2.0 | 0.9 | 0.0 |
| Away | 15 | 0 | 15.0 | 0.3 | 0.9 | 1.3 | 1.2 | 0.1 | 1.6 | 0.9 | 1.7 | 0.5 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 0 | 14.7 | 0.2 | 1.0 | 1.2 | 1.1 | 0.0 | 1.5 | 0.8 | 2.0 | 0.6 | 0.0 |
| Losses | 15 | - | 14.7 | 0.2 | 1.2 | 1.4 | 1.1 | 0.1 | 1.7 | 1.0 | 1.7 | 0.7 | 0.1 | |
| Month | November | 6 | - | 12.3 | 0.3 | 1.0 | 1.3 | 1.7 | 0.2 | 1.0 | 0.5 | 2.0 | 0.3 | 0.2 |
| December | 3 | - | 13.3 | 0.0 | 1.0 | 1.0 | 0.7 | - | 2.3 | 0.7 | 3.5 | 0.7 | 0.3 | |
| January | 10 | - | 13.3 | 0.2 | 1.0 | 1.2 | 0.9 | - | 1.1 | 0.9 | 1.2 | 0.5 | 0.0 | |
| February | 8 | 0 | 18.8 | 0.1 | 1.4 | 1.5 | 1.0 | 0.0 | 2.5 | 1.3 | 2.0 | 1.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 397 | 5 | 30 | 35 | 29 | 1 | 44 | 24 | 1.8 | 18 | 2 |
| Conference | 20 | 0 | 264 | 2 | 20 | 22 | 18 | 0 | 27 | 18 | 1.5 | 14 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 172 | 0 | 16 | 16 | 11 | - | 20 | 10 | 2.0 | 11 | 0 |
| Away | 15 | 0 | 225 | 5 | 14 | 19 | 18 | 1 | 24 | 14 | 1.7 | 7 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 0 | 176 | 2 | 12 | 14 | 13 | 0 | 18 | 9 | 2.0 | 7 | 0 |
| Losses | 15 | - | 221 | 3 | 18 | 21 | 16 | 1 | 26 | 15 | 1.7 | 11 | 2 | |
| Month | November | 6 | - | 74 | 2 | 6 | 8 | 10 | 1 | 6 | 3 | 2.0 | 2 | 1 |
| December | 3 | - | 40 | 0 | 3 | 3 | 2 | - | 7 | 2 | 3.5 | 2 | 1 | |
| January | 10 | - | 133 | 2 | 10 | 12 | 9 | - | 11 | 9 | 1.2 | 5 | 0 | |
| February | 8 | 0 | 150 | 1 | 11 | 12 | 8 | 0 | 20 | 10 | 2.0 | 9 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 14.7 | 0.5 | 3.0 | 3.5 | 2.9 | 0.1 | 4.4 | 2.4 | 1.8 | 1.8 | 0.2 |
| Conference | 20 | 0 | 13.2 | 0.3 | 3.0 | 3.3 | 2.7 | 0.0 | 4.1 | 2.7 | 1.5 | 2.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 14.3 | 0.0 | 3.7 | 3.7 | 2.6 | 0.0 | 4.7 | 2.3 | 2.0 | 2.6 | 0.0 |
| Away | 15 | 0 | 15.0 | 0.9 | 2.5 | 3.4 | 3.2 | 0.2 | 4.3 | 2.5 | 1.7 | 1.2 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 0 | 14.7 | 0.5 | 2.7 | 3.2 | 3.0 | 0.0 | 4.1 | 2.0 | 2.0 | 1.6 | 0.0 |
| Losses | 15 | - | 14.7 | 0.5 | 3.3 | 3.8 | 2.9 | 0.2 | 4.7 | 2.7 | 1.7 | 2.0 | 0.4 | |
| Month | November | 6 | - | 12.3 | 1.1 | 3.2 | 4.3 | 5.4 | 0.5 | 3.2 | 1.6 | 2.0 | 1.1 | 0.5 |
| December | 3 | - | 13.3 | 0.0 | 3.0 | 3.0 | 2.0 | 0.0 | 7.0 | 2.0 | 3.5 | 2.0 | 1.0 | |
| January | 10 | - | 13.3 | 0.6 | 3.0 | 3.6 | 2.7 | 0.0 | 3.3 | 2.7 | 1.2 | 1.5 | 0.0 | |
| February | 8 | 0 | 18.8 | 0.3 | 2.9 | 3.2 | 2.1 | 0.0 | 5.3 | 2.7 | 2.0 | 2.4 | 0.0 |
News Mentions
Bees fall in overtime in CCAC Tourney semifinals
A flurry of late threes had St. Ambrose eight seconds away from a spot in the CCAC Tournament championship game. But it wasn't meant to be.
February 28, 2026
Late free throws send SAU past Olivet Nazarene
Limited to just six second-half minutes due to foul trouble, Igancio Dacunda hit three big free throws in the final three seconds to lift St....
February 26, 2026
Narbona tops 1000 points as Deitrich nails game winner
Guillermo Narbona hit a major milestone and Nolan Deitrich hit a game winner as St. Ambrose guaranteed itself a spot in next week's CCAC Tournamen...
February 21, 2026
Bees fall to CCAC-leading Governors State
Conference-leading Governors State shot nearly 58 percent from the floor in holding off St. Ambrose 89-76 in University Park, Ill., Wednesday...
February 19, 2026
St. Ambrose falls in overtime on Senior Day
St. Ambrose was outscored 13-9 in overtime to fall 91-87 to Olivet Nazarene on Senior Day in Lee Lohman Arena Saturday afternoon.
February 14, 2026
Big second half powers SAU past Saint Xavier
A big second half allowed St. Ambrose to run past Saint Xavier 93-80 Wednesday night in Lee Lohman Arena.
February 12, 2026
Wainscott's late three lifts SAU to double-overtime win
Collin Wainscott's 3-pointer at the buzzer lifted St. Ambrose to a 93-90 double-overtime win at Trinity Christian Saturday afternoon.
February 7, 2026
SAU falls flat in loss to St. Francis
St. Ambrose got off to a slow start and never truly recovered in falling to St. Francis 89-52 Wednesday night in Lee Lohman Arena. The loss...
February 5, 2026
Wainscott, Dacunda each net 22 in win at IU South Bend
Collin Wainscott and Ignacio Dacunda each scored 22 points to lead St. Ambrose to an 80-76 win at Indiana South Bend Saturday afternoon.
February 1, 2026
Five in double figures as Bees roll to victory
All five Bee starters scored in double figures as St. Ambrose rolled to an 82-66 win at Viterbo Wednesday night.
January 29, 2026
St. Ambrose comes up short in high-scoring affair
On a night when both teams shot better than 56 percent from the field, St. Ambrose came up a little short, falling to Calumet at Lee Lohman Arena...
January 22, 2026
Dacunda reaches 1000-point club in win over Eagles
Ignacio Dacunda was one of five Bees in double figures to lead St. Ambrose to a 92-78 win over Judson in Lee Lohman Arena Saturday afternoon.
January 17, 2026
Narbona and Dacunda's 48 not enough in loss at USF
Ignacio Dacunda's layup for the win was blocked in the final seconds as St. Ambrose came up a point short in an 81-80 setback to St. Francis...
January 14, 2026
Balanced attack gets St. Ambrose past Holy Cross
Three Bees scored in double figures and five SAU reserves combined for 25 points off the bench to help St. Ambrose take down Holy Cross 84-74...
January 11, 2026
SAU comes alive late to defeat Trinity Christian
A good start and a great close helped St. Ambrose tip off the New Year with a 65-57 win over Trinity Christian Saturday afternoon at Lee Lohman...
January 3, 2026
Shorthanded Bees fall at Oakland City
A shorthanded Bee team put up a valiant fight before falling 85-67 at Oakland City in Indiana Friday afternoon.
December 19, 2025
SAU goes to double-OT to take down Jaguars
Guillermo Narbona finished with 29 points and St. Ambrose got a big boost from its bench in defeating Governors State 106-100 in double-overtime...
November 20, 2025
Pride pull away in second half to down Bees
Clarke scored 39 points over the final 10 minutes to run away from St. Ambrose for a 95-76 victory in Dubuque, Iowa, Wednesday night.
November 12, 2025
Early deficit too much to overcome in loss to Mustangs
St. Ambrose watched Mount Mercy score the first 12 points of the game and the Bees never fully recovered in falling in Cedar Rapids, Iowa, 88-74...
November 5, 2025