-
- Height:
- 6-0
-
- Weight:
- 160
-
- Hometown:
- Aguascalientes, Mexico
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Spire Academy
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 9 | 8 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 17 | 12 | ||
| Shot Pct | .059 | .083 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Loras | - | - | - | - | - | - | - | - | |
| Aug 20 | Carl Sandburg | - | - | - | - | - | - | - | - | |
| Aug 23 | Knox College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | Dakota Wesleyan (SD) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Mount Mercy | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Culver-Stockton (MO) | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Upper Iowa | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Grand View | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Dordt (IA) | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Hannibal-LaGrange (MO) | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at St. Francis (IL) | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Viterbo | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Olivet Nazarene (IL) | L, 3-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | at Holy Cross | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Saint Xavier (IL) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Trinity Christian (IL) | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 18 | at Indiana Northwest | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Judson (IL) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Governors State | L, 7-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 1 | Calumet (IN) | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at #24 Olivet Nazarene (IL) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 9 | .05 | .00 | .11 | .89 | .059 | .11 | .118 |
| Conference | 10 | 8 | .10 | .00 | .20 | 1.20 | .083 | .20 | .167 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | .08 | .00 | .17 | 1.08 | .077 | .17 | .154 |
| Away | 7 | 5 | .00 | .00 | .00 | .57 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 2 | .00 | .00 | .00 | .60 | .000 | .00 | .000 |
| Losses | 9 | 7 | .11 | .00 | .22 | 1.22 | .091 | .22 | .182 | |
| Month | August | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 8 | 1 | .00 | .00 | .00 | .88 | .000 | .00 | .000 | |
| October | 6 | 6 | .17 | .00 | .33 | 1.33 | .125 | .33 | .250 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 9 | 1 | 0 | 2 | 17 | .059 | 2 | .118 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 8 | 1 | 0 | 2 | 12 | .083 | 2 | .167 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 4 | 1 | 0 | 2 | 13 | .077 | 2 | .154 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 7 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Bees fall 2–0 to No. 24 Olivet Nazarene in CCAC Quarterfinal
The St. Ambrose men’s soccer team saw its season come to an end Wednesday evening with a 2–0 loss to No. 24 Olivet Nazarene in the...
November 6, 2025
St. Ambrose men’s soccer dominates second half for 3–1 win
St. Ambrose men’s soccer claims a 3–1 victory over Indiana University Northwest Saturday afternoon in East Chicago, Indiana.
October 18, 2025
Bees' comeback falls short in 3–2 loss to Trinity Christian
St. Ambrose men’s soccer team came up just short in a comeback effort Saturday afternoon, falling 3–2 to Trinity Christian College at...
October 11, 2025
St. Ambrose falls 2–0 to Saint Xavier at home
The St. Ambrose men’s soccer team hosted Saint Xavier University on Wednesday evening at the St. Vincent’s Athletic Complex. The...
October 9, 2025
Bees fall short in physical battle with Holy Cross, 2-1
The St. Ambrose men’s soccer team traveled to Notre Dame, Indiana, on Saturday to face the Holy Cross Saints. Despite a strong second-half...
October 4, 2025
Bees fall 3-1 to a tough ONU team
St. Ambrose men’s soccer hosted the Olivet Nazarene Tigers on a humid Tuesday evening in Davenport, Iowa. The Bees lost 3-1 in a hard-fought...
October 1, 2025
Bees battle against the Fighting Saints
St. Ambrose men’s soccer traveled to Joliet, Illinois, for their first conference game of the season on Wednesday evening to take on the...
September 24, 2025
Bees notch fourth win over the Wildcats
St. Ambrose men?s soccer hosted the NAIA Culver-Stockton Wildcats on Wednesday afternoon in Davenport, Iowa. The Bees came out on top with a 3-1...
September 4, 2025
St. Ambrose wins season opener against Knox College
St. Ambrose men's soccer hosted Division III Knox College for the 2025 season opener campaign this afternoon in Davenport, Iowa.
August 26, 2025