-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Wheaton, Ill.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Wheaton North
-
- Previous College:
- Eastern Illinois
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 16 | 8 | ||
| Goals | 5 | 2 | ||
| Assists | 1 | 0 | ||
| Points | 11 | 4 | ||
| Shots | 24 | 12 | ||
| Shot Pct | .208 | .167 | ||
| Penalty kicks | 3-3 | 1-1 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Loras | - | - | - | - | - | - | - | - | |
| Aug 20 | Carl Sandburg | - | - | - | - | - | - | - | - | |
| Aug 23 | Knox College | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 26 | Dakota Wesleyan (SD) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Mount Mercy | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Culver-Stockton (MO) | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Upper Iowa | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Sep 10 | at Grand View | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Dordt (IA) | W, 4-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1-1 | 1 |
| Sep 17 | Hannibal-LaGrange (MO) | W, 4-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 24 | at St. Francis (IL) | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 1 |
| Sep 27 | at Viterbo | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Olivet Nazarene (IL) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Holy Cross | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Saint Xavier (IL) | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | Trinity Christian (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Indiana Northwest | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Judson (IL) | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Governors State | L, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Calumet (IN) | W, 9-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Nov 5 | at #24 Olivet Nazarene (IL) | L, 2-0 | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | .31 | .06 | .69 | 1.50 | .208 | .63 | .417 |
| Total | 16 | 16 | .31 | .06 | .69 | 1.50 | .208 | .63 | .417 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 5 | 1 | 11 | 24 | .208 | 10 | .417 | 5 | 0 | 3-3 | 3 |
| Total | 16 | 16 | 5 | 1 | 11 | 24 | .208 | 10 | .417 | 5 | 0 | 3-3 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .31 | .06 | .69 | 1.50 | .208 | .63 | .417 |
| Conference | 8 | 8 | .25 | .00 | .50 | 1.50 | .167 | .75 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .36 | .09 | .82 | 1.73 | .211 | .73 | .421 |
| Away | 5 | 5 | .20 | .00 | .40 | 1.00 | .200 | .40 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | .50 | .10 | 1.10 | 1.80 | .278 | .70 | .389 |
| Losses | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
| September | 8 | 8 | .50 | .13 | 1.13 | 1.25 | .400 | .50 | .400 | |
| October | 4 | 4 | .00 | .00 | .00 | 1.75 | .000 | 1.00 | .571 | |
| November | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.00 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 5 | 1 | 11 | 24 | .208 | 10 | .417 | 5 | 0 | 3-3 | 3 |
| Conference | 8 | 8 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 3 | 0 | 1-1 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 4 | 1 | 9 | 19 | .211 | 8 | .421 | 4 | 0 | 2-2 | 2 |
| Away | 5 | 5 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 1-1 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 10 | 5 | 1 | 11 | 18 | .278 | 7 | .389 | 3 | 0 | 3-3 | 3 |
| Losses | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| September | 8 | 8 | 4 | 1 | 9 | 10 | .400 | 4 | .400 | 3 | 0 | 3-3 | 2 | |
| October | 4 | 4 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
News Mentions
Bees dominate Calumet 9–1 in home finale & senior day
St. Ambrose men’s soccer closed out their regular conference season on Saturday afternoon against Calumet College of St. Joseph at St....
November 1, 2025
St. Ambrose men’s soccer dominates second half for 3–1 win
St. Ambrose men’s soccer claims a 3–1 victory over Indiana University Northwest Saturday afternoon in East Chicago, Indiana.
October 18, 2025
St. Ambrose falls 2–0 to Saint Xavier at home
The St. Ambrose men’s soccer team hosted Saint Xavier University on Wednesday evening at the St. Vincent’s Athletic Complex. The...
October 9, 2025
Bees fall short in physical battle with Holy Cross, 2-1
The St. Ambrose men’s soccer team traveled to Notre Dame, Indiana, on Saturday to face the Holy Cross Saints. Despite a strong second-half...
October 4, 2025
St. Ambrose falls in second conference game
St. Ambrose men's soccer traveled to La Crosse, Wis., on Saturday afternoon to take on the Viterbo V-Hawks. The Bees drop the match 1-6 against...
September 27, 2025
Bees battle against the Fighting Saints
St. Ambrose men’s soccer traveled to Joliet, Illinois, for their first conference game of the season on Wednesday evening to take on the...
September 24, 2025
St. Ambrose pushes past Hannibal-LaGrange in one-goal thriller
St. Ambrose men’s soccer hosted the Hannibal-LaGrange Trojans on a steamy Wednesday afternoon in Davenport, Iowa. The Bees came out on top...
September 18, 2025
St. Ambrose defeats Defenders
St. Ambrose men's soccer hosted the Dordt Defenders on a hot Saturday afternoon in Davenport, Iowa. The Bees came out on top with a 4-1 victory at...
September 13, 2025
St. Ambrose keeps win streak alive Saturday
St. Ambrose men's soccer hosted the Upper Iowa University Peacocks on Saturday afternoon in Davenport, Iowa. The Bees came out on top with a 3-1...
September 6, 2025
Bees notch fourth win over the Wildcats
St. Ambrose men?s soccer hosted the NAIA Culver-Stockton Wildcats on Wednesday afternoon in Davenport, Iowa. The Bees came out on top with a 3-1...
September 4, 2025
St. Ambrose earn third win of the season
St. Ambrose men's soccer hosted the NAIA Mount Mercy Mustangs on Saturday afternoon in Davenport, Iowa. The Bees came out on top with a 3-1...
September 1, 2025
St. Ambrose wins season opener against Knox College
St. Ambrose men's soccer hosted Division III Knox College for the 2025 season opener campaign this afternoon in Davenport, Iowa.
August 26, 2025