-
- Height:
- 5-2
-
- Hometown:
- Springfield, Ill.
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Sacred Heart-Griffin
-
- gp
- 23
-
- gs
- 23
-
- min
- 2029:19
-
- ga
- 26
-
- gaa
- 1.15
-
- sv
- 89
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 23 | 11 | ||
| Games started | 23 | 11 | ||
| Minutes | 2029:19 | 949:19 | ||
| Goals against | 26 | 7 | ||
| Goals-against average | 1.15 | 0.66 | ||
| Saves | 89 | 37 | ||
| Save pct | .774 | .841 | ||
| Wins | 13 | 7 | ||
| Losses | 6 | 2 | ||
| Ties | 2 | 0 | ||
| Shutouts | 11/1 | 6/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Western Illinois University | - | - | - | - | - | - | |
| Aug 15 | Clarke (IA) | - | - | - | - | - | - | |
| Aug 17 | at #19 Marian (IN) | L, 4-2 | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
| Aug 21 | #24 Missouri Valley | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 28 | at University of Northern Iowa | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Aug 31 | at #25 Benedictine (KS) | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 4 | at Culver-Stockton (MO) | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 7 | Grand View | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 20 | at North Dakota State University | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 8 | .615 |
| Sep 22 | Indiana South Bend | W, 8-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 25 | Olivet Nazarene (IL) | L, 4-1 | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Sep 28 | at Saint Xavier (IL) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 1 | at Judson (IL) | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 9 | at Indiana Northwest | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 12 | at Holy Cross | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 19 | Trinity Christian (IL) | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 23 | at St. Francis (IL) | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 26 | at Calumet (IN) | W, 9-0 | 1 | 49:19 | 0 | 0.00 | 0 | - |
| Oct 30 | Viterbo | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 2 | Governors State | W, 8-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 6 | Viterbo | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 9 | Holy Cross | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 13 | Olivet Nazarene (IL) | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Nov 21 | vs. Oakland City | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Nov 23 | at #8 Spring Arbor (MI) | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
Career Stats - Season
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 88:14 | 1.13 | 1.15 | 3.87 | .774 |
| Conference | 11 | 11 | 86:18 | .64 | 0.66 | 3.36 | .841 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 10 | 10 | 90:00 | .50 | 0.50 | 2.80 | .848 |
| Away | 12 | 12 | 86:37 | 1.75 | 1.82 | 4.50 | .720 | |
| Neutral | 1 | 1 | 90:00 | .00 | 0.00 | 7.00 | 1.000 | |
| Result | Wins | 15 | 15 | 87:17 | .20 | 0.21 | 3.13 | .940 |
| Losses | 6 | 6 | 90:00 | 3.33 | 3.33 | 6.50 | .661 | |
| Month | August | 4 | 4 | 90:00 | 2.00 | 2.00 | 5.75 | .742 |
| September | 6 | 6 | 90:00 | 2.00 | 2.00 | 3.50 | .636 | |
| October | 7 | 7 | 84:11 | .29 | 0.31 | 3.57 | .926 | |
| November | 6 | 6 | 90:00 | .67 | 0.67 | 3.33 | .833 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 2029:19 | 26 | 1.15 | 89 | .774 | 13 | 6 | 2 | 11/1 |
| Conference | 11 | 11 | 949:19 | 7 | 0.66 | 37 | .841 | 7 | 2 | 0 | 6/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 10 | 10 | 900:00 | 5 | 0.50 | 28 | .848 | 9 | 1 | 0 | 8/0 |
| Away | 12 | 12 | 1039:19 | 21 | 1.82 | 54 | .720 | 3 | 5 | 2 | 2/1 | |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1/0 | |
| Result | Wins | 15 | 15 | 1309:19 | 3 | 0.21 | 47 | .940 | 13 | 0 | 0 | 11/1 |
| Losses | 6 | 6 | 540:00 | 20 | 3.33 | 39 | .661 | 0 | 6 | 0 | 0/0 | |
| Month | August | 4 | 4 | 360:00 | 8 | 2.00 | 23 | .742 | 1 | 2 | 1 | 1/0 |
| September | 6 | 6 | 540:00 | 12 | 2.00 | 21 | .636 | 2 | 3 | 1 | 2/0 | |
| October | 7 | 7 | 589:19 | 2 | 0.31 | 25 | .926 | 5 | 0 | 0 | 4/1 | |
| November | 6 | 6 | 540:00 | 4 | 0.67 | 20 | .833 | 5 | 1 | 0 | 4/0 |
News Mentions
Bees end season with a 3-2 loss at No. 8 Spring Arbor
The Bees fought their way into the second round of the NAIA National Tournament after a 5-0 opening round win. St. Ambrose faced No. 8 Spring...
November 23, 2024
Bees run away with the NAIA National Tournament opening round game to advance
St. Ambrose opened the NAIA Women's Soccer National Tournament first round with a blow out win at a neutral site in Spring Arbor, Mich. The Bees...
November 21, 2024
SAU was backed by Wendt's two second half goals to claim back-to-back CCAC Tournament titles
Kendall Wendt came up big for the Bees as she scored two second half goals to earn St. Ambrose back-to-back bragging rights of the CCAC Tournament...
November 13, 2024
Bees advance to CCAC Tournament Finals
After winning the CCAC regular-season championship and gaining an automatic bid to the NAIA National Tournament, St. Ambrose is now a win away...
November 9, 2024
A goal in the first minute is all it took for SAU to advance
St. Ambrose hosted the V-Hawks of Viterbo University and advanced to the CCAC Tournament semifinal match after a 1-0 victory this evening at St....
November 6, 2024
Bees are crowned regular-season conference champs
With an explosive 8-0 win over Governors State this afternoon, SAU clinched the No. 1 seed in the the CCAC standings and was crowned the CCAC...
November 2, 2024
An offensive outburst continues Bees' winning-streak
SAU netted nine goals in a conference victory earlier this afternoon in East Chicago, Ind. The Bees were too much for the Crimson Wave to...
October 26, 2024
Two back-to-back second half goals lift Bees past St. Francis
Yesterday evening in Joliet, Ill., St. Ambrose matched up hand-and-hand with conference foe, St. Francis at Busey Bank Field. It was even for both...
October 24, 2024
St. Ambrose celebrates ten seniors on Homecoming Weekend
St. Ambrose celebrated ten seniors on Senior Night, Homecoming Weekend, and a 5-0 decision all in one match this evening at St. Vincent's Athletic...
October 19, 2024
Bees control Saints in shutout
St. Ambrose jumped all over the Saints of Holy Cross in a 4-0 victory in Notre Dame, Ind. earlier this afternoon. It did take a while for SAU to...
October 12, 2024
A big second half surge propels SAU to a 3-1 victory
Yesterday evening, St. Ambrose made their way to Crown Point, Ind. as they faced conference foe, Indiana-Northwest. The Bees used a strong second...
October 10, 2024
Brunson notches a brace in defeat over Judson
Backed by a Kaitlyn Brunson offensive effort, the Bees upended the Eagles of Judson University yesterday afternoon in Elgin, Ill. St. Ambrose...
October 1, 2024
St. Ambrose concedes a last minute goal in defeat at SXU
SAU and SXU seemed to play an even game throughout in a conference bout at Deaton Field in Chicago, Ill. Both sides played in stride as each team...
September 29, 2024
A fast start for SAU fizzles quickly
St. Ambrose hosted the Olivet Nazarene Tigers at St. Vincent's Athletic Complex this evening in what we have seen become a conference rivalry ...
September 25, 2024
St. Ambrose shuts out IUSB for first conference win
SAU opened conference play as Indiana-South Bend traveled to town. It has been roughly two weeks since the Bees have hosted. It did take a while...
September 22, 2024
Bees blanked by the Bison
The Bees drop to 2-3-2 after a 5-0 loss to Division 1, North Dakota State this evening. In Fargo, N.D., St. Ambrose struggled to create offensive...
September 20, 2024
Bendall, Coelho net goals as the Bees propel over Grand View
After a road stretch for SAU, the Bees host the Grand View Vikings at St. Vincent's Athletic Complex this evening before the start of conference...
September 7, 2024
Brunson scores the late equalizer to find her first goal of the season
The Bees traveled south to Canton, Mo. as they visited Culver-Stockon College this evening. St. Ambrose should have found the equalizer on a...
September 4, 2024
SAU draws on the road with ranked Ravens
The Fighting Bees move to 1-2-1 on the season after a draw in Atchison, Kan. with No. 25 Benedictine. After conceding an early goal, SAU upped the...
August 31, 2024
A late second half Panther push upends the Bees 3-2
The Bees dropped a close 3-2 decision at Division One foe, University of Northern Iowa earlier today. A first half goal from Lauren Malone&nb...
August 28, 2024
Bees upset No. 24 Missouri Valley in home opener
St. Ambrose women's soccer hosted No. 24 Missouri Valley for their home opener this afternoon at St. Vincent's Athletic Complex. It was a tight...
August 21, 2024
St. Ambrose drops season opener at No. 19 Marian University
St. Ambrose women’s soccer opened their 2024 campaign with a tough ranked Marian Knights team. The Bees allowed two early goals in a 4-2...
August 17, 2024