#5 Grace Kuchar () - St. Ambrose
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Games started | 8 | 7 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 20 | 19 | ||
| Shot Pct | .050 | .053 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Quincy University | - | - | - | - | - | - | - | - | |
| Aug 20 | at No. 7 Marian | L, 4-2 | - | - | - | - | - | - | - | - |
| Aug 25 | Grand View | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Northern Iowa | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Culver-Stockton (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Indiana South Bend | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Olivet Nazarene | T, 3-3 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Saint Xavier | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Roosevelt | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Trinity Christian | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Holy Cross | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | St. Francis (Ill.) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Indiana Northwest | W, 8-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 15 | Judson | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | at Cardinal Stritch (WI) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Trinity International | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | Governors State | W, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 29 | at (RV) Bellevue | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Calumet (IN) | W, 13-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 5 | Judson | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | at (RV) Cardinal Stritch | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 0 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 0 | 0 | 0-0 | 0 |
| 2021-22 | 21 | 2 | 2 | 3 | 7 | 24 | .083 | 14 | .583 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 15 | 8 | 1 | 0 | 2 | 20 | .050 | 13 | .650 | 0 | 0 | 0-0 | 0 |
| 2023-24 | 15 | 7 | 4 | 3 | 11 | 17 | .235 | 10 | .588 | 3 | 0 | 0-0 | 3 |
| 2024-25 | 23 | 23 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Total | 88 | 40 | 9 | 7 | 25 | 74 | .122 | 39 | .527 | 3 | 0 | 0-0 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 8 | 1 | 0 | 2 | 20 | .050 | 13 | .650 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 7 | 1 | 0 | 2 | 19 | .053 | 13 | .684 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 5 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 6 | 1 | 0 | 2 | 17 | .059 | 11 | .647 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| October | 8 | 6 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| November | 3 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |