#7 Katie Burr (G) - St. Ambrose
gp
9
gs
1
min
128:25
ga
18
gaa
8.41
sv
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 4 | ||
| Games started | 1 | 1 | ||
| Minutes | 128:25 | 78:06 | ||
| Goals against | 18 | 9 | ||
| Goals-against average | 8.41 | 6.91 | ||
| Saves | 9 | 5 | ||
| Save pct | 33.3 | 35.7 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 100.0 | 100.0 | ||
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 3 # | at Quincy University | - | - | - | - | - | |
| Oct 9 # | Iowa State University | - | - | - | - | - | |
| Oct 9 # | Augustana College | - | - | - | - | - | |
| Oct 9 # | Benedictine (KS) | - | - | - | - | - | |
| Oct 9 # | Upper Iowa University | - | - | - | - | - | |
| Mar 2 | University of Wisconsin-LaCrosse | W, 20-14 | 0 | 7:58 | 3 | 0 | 0.0 |
| Mar 5 | Culver-Stockton | W, 18-3 | 0 | 20:38 | 2 | 1 | 33.3 |
| Mar 6 | Concordia (MI) | W, 17-7 | - | - | - | - | - |
| Mar 8 | William Penn | W, 15-13 | - | - | - | - | - |
| Mar 19 | Missouri Baptist | L, 11-9 | - | - | - | - | - |
| Mar 21 | at Georgetown | W, 14-10 | 0 | 3:01 | 1 | 0 | 0.0 |
| Mar 23 | at Asbury | - | - | - | - | - | |
| Mar 25 | at Benedictine (KS) | L, 23-5 | 0 | 12:28 | 2 | 0 | 0.0 |
| Mar 26 | at Ottawa | W, 15-11 | - | - | - | - | - |
| Mar 29 | at Augustana College | W, 17-5 | 0 | 29:27 | 3 | 3 | 50.0 |
| Apr 3 | Saint Mary | W, 19-6 | 1 | 30:00 | 3 | 2 | 40.0 |
| Apr 5 | at Butler | L, 21-2 | - | - | - | - | - |
| Apr 10 | at Midland | W, 20-7 | 0 | 15:00 | 2 | 2 | 50.0 |
| Apr 12 | at Clarke | W, 1-0 | - | - | - | - | - |
| Apr 16 | Culver-Stockton | W, 17-2 | 0 | 4:32 | 0 | 1 | 100.0 |
| Apr 21 | vs. Missouri Baptist | W, 10-9 | - | - | - | - | - |
| Apr 23 | at Benedictine (KS) | L, 20-6 | 0 | 5:21 | 2 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 128:25 | 18 | 8.41 | 9 | 33.3 | 1 | 0 | 0 | 100.0 |
| Conference | 4 | 1 | 78:06 | 9 | 6.91 | 5 | 35.7 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 4 | 1 | 63:08 | 8 | 7.60 | 4 | 33.3 | 1 | 0 | 0 | 100.0 |
| Away | 5 | 0 | 65:17 | 10 | 9.19 | 5 | 33.3 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 7 | 1 | 110:36 | 14 | 7.59 | 9 | 39.1 | 1 | 0 | 0 | 100.0 |
| Losses | 2 | 0 | 17:49 | 4 | 13.47 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 5 | 0 | 73:32 | 11 | 8.98 | 4 | 26.7 | 0 | 0 | 0 | 0.0 |
| April | 4 | 1 | 54:53 | 7 | 7.65 | 5 | 41.7 | 1 | 0 | 0 | 100.0 |