St. Ambrose at Benedictine (KS)
@ Atchison, KS (Legacy Field )
4/23/2022 at 10:00 AM
@ Atchison, KS (Legacy Field )
4/23/2022 at 10:00 AM
|
St. Ambrose
6 |
Benedictine (KS)
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Ambrose (12-4) | 3 | 1 | 1 | 1 | 6 |
| Benedictine (KS) (13-1) | 11 | 4 | 1 | 4 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Ambrose | Benedictine (KS) | ||
| St. Ambrose | 13:49 | Maddie Wiltrout (unassisted) | 1 | 0 |
| Benedictine (KS) | 13:26 | Aidan McEnerney (Elizabeth Conley ) | 1 | 1 |
| Benedictine (KS) | 13:13 | Aidan McEnerney (Grace Simonson ) | 1 | 2 |
| Benedictine (KS) | 12:23 | Erica Odell (unassisted) | 1 | 3 |
| Benedictine (KS) | 10:18 | Clare Ryan (Erica Odell ) | 1 | 4 |
| Benedictine (KS) | 09:44 | Margaux Gelbach (Elizabeth Conley ) | 1 | 5 |
| Benedictine (KS) | 09:18 | Natalie Wechter (unassisted) | 1 | 6 |
| Benedictine (KS) | 09:01 | Erica Odell (Clare Ryan ) | 1 | 7 |
| St. Ambrose | 08:45 | Morgan Curzon (unassisted) | 2 | 7 |
| Benedictine (KS) | 08:31 | Natalie Wechter (Aidan McEnerney ) | 2 | 8 |
| Benedictine (KS) | 04:29 | Grace Simonson (unassisted) | 2 | 9 |
| Benedictine (KS) | 04:17 | Aidan McEnerney (Grace Simonson ) | 2 | 10 |
| St. Ambrose | 04:02 | Audrey Warner (unassisted) | 3 | 10 |
| Benedictine (KS) | 02:34 | Natalie Wechter (Clare Ryan ) | 3 | 11 |
| -- 2nd -- | St. Ambrose | Benedictine (KS) | ||
| St. Ambrose | 14:30 | Audrey Warner (unassisted) | 4 | 11 |
| Benedictine (KS) | 12:20 | Aidan McEnerney (unassisted) | 4 | 12 |
| Benedictine (KS) | 11:45 | Erica Odell (unassisted) | 4 | 13 |
| Benedictine (KS) | 04:19 | Erica Odell (Free position shot) | 4 | 14 |
| Benedictine (KS) | 00:24 | Elizabeth Conley (Clare Ryan ) | 4 | 15 |
| -- 3rd -- | St. Ambrose | Benedictine (KS) | ||
| Benedictine (KS) | 10:02 | Natalie Wechter (unassisted) | 4 | 16 |
| St. Ambrose | 01:24 | Maddie Wiltrout (unassisted) | 5 | 16 |
| -- 4th -- | St. Ambrose | Benedictine (KS) | ||
| Benedictine (KS) | 10:32 | Natalie Wechter (Clare Ryan ) | 5 | 17 |
| Benedictine (KS) | 07:54 | UP - Natalie Wechter (Erica Odell ) | 5 | 18 |
| Benedictine (KS) | 06:49 | UP - Clare Ryan (Aidan McEnerney ) | 5 | 19 |
| Benedictine (KS) | 03:25 | Margaux Gelbach (unassisted) | 5 | 20 |
| St. Ambrose | 01:10 | Allie Ruggerio (Free position shot) | 6 | 20 |
St. Ambrose |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Zions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Allie Ruggerio | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | Maddie Wiltrout * | 2 | 0 | 4 | 4 | 3 | 6 | 5 | 0 | |
| 5 | Alivia Uebersetzig * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Katie Burr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Anabelle Brown * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 12 | Maura Healy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 13 | Abby Varkalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Morgan Curzon * | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 1 | |
| 17 | Lauren Hoesly * | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 18 | Delaney Austad * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Audrey Warner * | 2 | 0 | 6 | 3 | 1 | 2 | 2 | 0 | |
| 21 | Claire Jeffers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Sarah Diehl * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | |
| 24 | Abby Taaffe * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 28 | Julieanna Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Josie Mork * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 30 | Maggie Samson * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 32 | Hannah Reynolds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Lauren Koutouzis | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 6 | 0 | 22 | 16 | 19 | 10 | 23 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Maggie Samson | 18 | 51:46 | 8 | 26 |
| 7 | Katie Burr | 2 | 5:21 | 0 | 2 |
| 28 | Julieanna Hess (L, 10-4) | 0 | 2:53 | 0 | 0 |
| Totals | 20 | 60:00 | 8 | 28 | |
Benedictine (KS) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Clare Ryan * | 2 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | |
| 3 | Rianna England * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 6 | Gemma Weinberg * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 7 | Erica Odell * | 4 | 2 | 5 | 5 | 2 | 2 | 2 | 0 | |
| 9 | Brooke Rauber * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Claudia Garcia * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 11 | Margaux Gelbach * | 2 | 0 | 4 | 2 | 2 | 1 | 2 | 2 | |
| 12 | Aidan McEnerney * | 4 | 2 | 8 | 7 | 1 | 2 | 5 | 1 | |
| 20 | Grace Simonson * | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 21 | Natalie Wechter * | 6 | 0 | 10 | 8 | 2 | 10 | 2 | 1 | |
| 26 | Elizabeth Conley * | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 34 | Gianna Stalletti * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 12 | 36 | 28 | 16 | 15 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Gianna Stalletti (W, 13-1) | 6 | 60:00 | 10 | 16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 1 | 3 | 3 | 1 | 8 |
| Benedictine (KS) | 3 | 3 | 2 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 7 | 5 | 5 | 2 | 19 |
| Benedictine (KS) | 4 | 2 | 8 | 2 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 7 | 5 | 7 | 4 | 23 |
| Benedictine (KS) | 4 | 5 | 5 | 4 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 1-1 | 3-4 | 3-4 | 1-2 | 8 -11 |
| Benedictine (KS) | 5-7 | 5-5 | 2-3 | 2-2 | 14 -17 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 6 | 1 | 2 | 1 | 10 |
| Benedictine (KS) | 8 | 2 | 1 | 4 | 15 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 0-2 | 0-1 | 0-1 | 1-1 | 1 -5 |
| Benedictine (KS) | 0-0 | 1-3 | 0-0 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 8 | 6 | 5 | 3 | 22 |
| Benedictine (KS) | 16 | 8 | 5 | 7 | 36 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 8 | 8 | 2 | 2 | 20 |
| Benedictine (KS) | 5 | 2 | 2 | 4 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| St. Ambrose | 08:41 | Maddie Wiltrout : - | |
| -- 2nd -- | |||
| St. Ambrose | 13:21 | Allie Ruggerio : - | |
| Benedictine (KS) | 05:32 | Aidan McEnerney : - | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| St. Ambrose | 14:14 | Lauren Koutouzis : - | |
| St. Ambrose | 09:20 | Maggie Samson : - | |
| St. Ambrose | 09:20 | Morgan Curzon : - | |
| St. Ambrose | 00:01 | Morgan Curzon : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 0 Officials and game personnel: Josh Pound |
| Starter * |