St. Ambrose at Midland
@ Fremont, Neb. (Heedum Field )
4/10/2022 at 12:00 PM
@ Fremont, Neb. (Heedum Field )
4/10/2022 at 12:00 PM
|
St. Ambrose
20 |
Midland
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Ambrose (9-3, 5-2) | 8 | 7 | 5 | 0 | 20 |
| Midland (6-6, 5-5) | 2 | 3 | 0 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Ambrose | Midland | ||
| St. Ambrose | 14:27 | Audrey Warner (unassisted) | 1 | 0 |
| St. Ambrose | 13:22 | Morgan Curzon (Anabelle Brown ) | 2 | 0 |
| Midland | 10:22 | Masey Jay (unassisted) | 2 | 1 |
| St. Ambrose | 07:41 | Audrey Warner (unassisted) | 3 | 1 |
| St. Ambrose | 06:56 | Hannah Reynolds (Anabelle Brown ) | 4 | 1 |
| St. Ambrose | 05:44 | Sarah Diehl (unassisted) | 5 | 1 |
| St. Ambrose | 04:14 | Abby Varkalis (Lauren Hoesly ) | 6 | 1 |
| Midland | 03:22 | Kyleigh Ingalls (unassisted) | 6 | 2 |
| St. Ambrose | 02:48 | Alivia Uebersetzig (Abby Varkalis ) | 7 | 2 |
| St. Ambrose | 00:14 | Lauren Koutouzis (Lauren Hoesly ) | 8 | 2 |
| -- 2nd -- | St. Ambrose | Midland | ||
| Midland | 12:57 | Nina Wartell (unassisted) | 8 | 3 |
| Midland | 11:56 | Chloe Harrison (unassisted) | 8 | 4 |
| St. Ambrose | 11:37 | Sarah Diehl (unassisted) | 9 | 4 |
| St. Ambrose | 10:09 | Morgan Curzon (unassisted) | 10 | 4 |
| Midland | 09:38 | Jewell Milliman (Free position shot) | 10 | 5 |
| St. Ambrose | 07:30 | Maddie Wiltrout (unassisted) | 11 | 5 |
| St. Ambrose | 05:59 | Lauren Hoesly (Anabelle Brown ) | 12 | 5 |
| St. Ambrose | 04:36 | Lauren Hoesly (Lauren Koutouzis ) | 13 | 5 |
| St. Ambrose | 02:52 | Audrey Warner (Anabelle Brown ) | 14 | 5 |
| St. Ambrose | 01:10 | Audrey Warner (unassisted) | 15 | 5 |
| -- 3rd -- | St. Ambrose | Midland | ||
| St. Ambrose | 14:52 | Mackenzie Zions (Anabelle Brown ) | 16 | 5 |
| St. Ambrose | 13:14 | Audrey Warner (Lauren Hoesly ) | 17 | 5 |
| St. Ambrose | 11:16 | Morgan Curzon (unassisted) | 18 | 5 |
| St. Ambrose | 07:18 | Anabelle Brown (Avery Cummins ) | 19 | 5 |
| St. Ambrose | 05:03 | Lauren Koutouzis (Free position shot) | 20 | 5 |
| -- 4th -- | St. Ambrose | Midland | ||
| Midland | 09:58 | Chloe Harrison (unassisted) | 20 | 6 |
| Midland | 03:35 | Madilynn Edwards (Kyleigh Ingalls ) | 20 | 7 |
St. Ambrose |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Zions * | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 2 | Allie Ruggerio | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Maddie Wiltrout * | 1 | 0 | 4 | 3 | 2 | 4 | 2 | 2 | |
| 5 | Alivia Uebersetzig * | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 7 | Katie Burr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Anabelle Brown * | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 11 | Grace Richardson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Maura Healy * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 13 | Abby Varkalis | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 14 | Morgan Curzon * | 3 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | |
| 17 | Lauren Hoesly * | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | |
| 19 | Audrey Warner * | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | |
| 21 | Claire Jeffers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Avery Cummins | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Sarah Diehl * | 2 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | |
| 24 | Abby Taaffe * | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | |
| 27 | Lexi Boladian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Josie Mork * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 30 | Maggie Samson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Hannah Reynolds | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 33 | Lauren Koutouzis | 2 | 1 | 8 | 5 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Totals | 20 | 11 | 42 | 32 | 30 | 12 | 15 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Maggie Samson | 5 | 45:00 | 6 | 11 |
| 7 | Katie Burr | 2 | 15:00 | 2 | 4 |
| Totals | 7 | 60:00 | 8 | 15 | |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Haley Weimer * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 3 | Kyleigh Ingalls * | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | |
| 4 | Jordan Gagner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ashley Shelton * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 8 | Madilynn Edwards * | 1 | 0 | 3 | 1 | 1 | 4 | 4 | 2 | |
| 10 | Chloe Harrison * | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 11 | Hallie Gehring * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 15 | Nina Wartell * | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 0 | |
| 17 | Jewell Milliman * | 1 | 0 | 4 | 2 | 2 | 3 | 3 | 1 | |
| 19 | Maryah Moore * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
| 40 | Masey Jay * | 1 | 0 | 6 | 5 | 0 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | |
| Totals | 7 | 1 | 23 | 15 | 15 | 19 | 24 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Ashley Shelton | 20 | 60:00 | 12 | 32 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 1 | 2 | 3 | 2 | 8 |
| Midland | 6 | 1 | 1 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 11 | 8 | 9 | 2 | 30 |
| Midland | 5 | 4 | 5 | 1 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 5 | 4 | 6 | 0 | 15 |
| Midland | 8 | 5 | 8 | 3 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 7-7 | 6-6 | 6-6 | 2-2 | 21 -21 |
| Midland | 3-4 | 2-2 | 1-1 | 2-2 | 8 -9 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 7 | 4 | 1 | 0 | 12 |
| Midland | 4 | 7 | 5 | 3 | 19 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 0-1 | 0-1 | 1-2 | 0-0 | 1 -4 |
| Midland | 0-0 | 1-3 | 0-1 | 0-2 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 17 | 9 | 7 | 9 | 42 |
| Midland | 4 | 8 | 4 | 7 | 23 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 0 | 0 | 0 | 0 | 0 |
| Midland | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| St. Ambrose | 03:32 | Lauren Koutouzis : - YELLOW CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 0 Officials and game personnel: Kyle Davie |
| Starter * |