#12 Anthony Anderson (S) - St. Ambrose (IA)

m
30
k/s
0.47
h %
.308
a/s
7.75
b/s
0.34
sa/s
0.26
d/s
1.43
Player Stats
  Overall Conf
Matches 30 12
Sets 102 41
Kills 48 20
Kills per set 0.47 0.49
Errors 16 3
Total Attacks 104 41
Total Attacks per set 1.02 1.00
Hitting Percentage .308 .415
Assists 790 357
Assists per set 7.75 8.71
Service Total Attempts 340 153
Service Aces 27 11
Service Errors 77 34
Service Aces per set 0.26 0.27
Receptions 10 5
Reception Errors 1 1
Digs 146 68
Digs per set 1.43 1.66
Block Solo 7 5
Block Assist 28 12
Block Total 35 17
Blocks per set 0.34 0.41
Block Errors 4 2
Ball Handling Errors 3 1
Points 96.0 42.0
Points per set 0.9 1.0
Matches started 26 11
Recent Results
Date Opponent/Event Result
Mar 27 Calumet (IN) W, 3-2
Mar 29 at #2 Saint Xavier (IL) L, 3-0
Mar 29 vs. #4 Lawrence Tech L, 3-0
Apr 1 at Trinity Christian (IL) W, 3-0
Apr 8 at Olivet Nazarene (IL) L, 3-1
Apr 15 Viterbo L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 Governors State W, 3-0 1 3 1 0 4 .250 25 2 4 0 0 3 0 3 0 3 1 4.5
Jan 24 Oakland City L, 3-2 1 5 0 0 1 .000 39 1 4 0 0 5 0 3 0 3 0 2.5
Jan 25 #5 William Penn (IA) L, 3-0 1 3 0 0 1 .000 16 1 1 0 0 5 0 0 0 0 0 1.0
Jan 25 Culver-Stockton (MO) W, 3-2 - 3 4 0 5 .800 29 0 3 0 0 1 0 1 1 1 0 4.5
Jan 28 at Mount Mercy L, 3-0 1 2 0 1 1 -1.000 13 1 3 0 0 4 0 1 0 1 0 1.5
Jan 31 vs. Culver-Stockton (MO) W, 3-1 1 3 0 0 2 .000 9 1 1 1 0 4 0 1 0 1 0 1.5
Jan 31 at #11 Missouri Baptist L, 3-0 - 3 1 0 3 .333 9 2 3 1 0 4 0 0 0 0 0 3.0
Feb 1 vs. Graceland W, 3-2 1 4 1 0 1 1.000 27 0 2 0 0 6 0 1 0 1 0 1.5
Feb 1 at UHSP W, 3-0 1 3 1 1 4 .000 36 0 3 0 0 5 0 0 0 0 0 1.0
Feb 4 Dordt (IA) L, 3-0 1 3 1 0 1 1.000 12 0 2 0 0 4 0 0 1 0 0 1.0
Feb 7 # vs. Dupage L, 3-2 - 4 2 2 5 .000 15 3 3 0 0 3 0 0 0 0 0 5.0
Feb 7 at Clarke (IA) W, 3-0 1 3 2 0 3 .667 29 3 3 1 0 4 1 1 0 2 0 6.5
Feb 8 vs. St. Mary-Woods L, 3-0 1 3 2 0 2 1.000 16 1 3 1 0 2 0 0 0 0 0 3.0
Feb 8 at Culver-Stockton (MO) W, 3-2 1 5 8 7 20 .050 42 3 3 0 0 6 0 1 0 1 0 11.5
Feb 11 Augustana L, 3-1 1 4 3 0 4 .750 34 1 0 0 0 6 1 1 0 2 0 5.5
Feb 24 Viterbo W, 3-2 1 3 0 0 1 .000 28 1 1 0 0 2 0 0 0 0 0 1.0
Feb 26 Trinity Christian (IL) W, 3-1 1 2 1 0 3 .333 14 0 3 0 0 2 0 1 0 1 0 1.5
Mar 1 at Governors State L, 3-0 1 3 1 1 2 .000 18 0 2 0 0 2 0 0 0 0 0 1.0
Mar 4 at Judson (IL) W, 3-1 1 4 5 0 5 1.000 40 2 5 2 0 9 1 1 0 2 0 8.5
Mar 6 at Calumet (IN) L, 3-2 1 4 0 0 1 .000 20 1 1 1 1 3 0 0 0 0 0 1.0
Mar 14 Olivet Nazarene (IL) W, 3-2 1 3 1 0 3 .333 8 0 0 0 0 2 0 0 0 0 0 1.0
Mar 15 #2 Saint Xavier (IL) L, 3-0 - 2 2 0 2 1.000 9 0 2 0 0 2 0 3 0 3 0 3.5
Mar 15 Clarke (IA) L, 3-2 - 3 1 0 1 1.000 12 0 3 0 0 3 0 0 0 0 0 1.0
Mar 20 at Viterbo W, 3-0 1 3 5 1 8 .500 38 0 4 0 0 10 0 1 0 1 1 5.5
Mar 25 Judson (IL) L, 3-2 1 5 2 0 3 .667 49 2 4 0 0 9 0 1 2 1 0 4.5
Mar 27 Calumet (IN) W, 3-2 1 5 0 1 5 -.200 60 0 4 0 0 9 2 1 0 3 0 2.5
Mar 29 at #2 Saint Xavier (IL) L, 3-0 1 3 0 0 1 .000 26 0 2 1 0 8 0 0 0 0 0 0.0
Mar 29 vs. #4 Lawrence Tech L, 3-0 1 3 0 2 3 -.667 22 0 1 0 0 3 0 0 0 0 0 0.0
Apr 1 at Trinity Christian (IL) W, 3-0 1 3 3 0 4 .750 21 3 3 1 0 3 1 1 0 2 0 7.5
Apr 8 at Olivet Nazarene (IL) L, 3-1 1 4 1 1 5 .000 44 2 5 0 0 9 1 3 0 4 0 5.5
Apr 15 Viterbo L, 3-2 1 5 2 1 5 .200 45 0 2 1 0 11 0 3 0 3 1 3.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 24 77 11 0.14 9 36 .056 321 4.17 23 0.30 0 0 90 1.17 1 5 6 0.08 37.5 0.5
2023-24 31 107 23 0.21 13 82 .122 686 6.41 19 0.18 10 3 88 0.82 4 34 38 0.36 63.0 0.6
2024-25 30 102 48 0.47 16 104 .308 790 7.75 27 0.26 10 1 146 1.43 7 28 35 0.34 96.0 0.9
2025-26 32 113 18 0.16 8 57 .175 713 6.31 30 0.27 6 0 172 1.52 1 7 8 0.07 52.5 0.5
Total 117 399 100 0.25 46 279 .194 2510 6.29 99 0.25 26 4 496 1.24 13 74 87 0.22 249.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 102 48 0.47 16 104 .308 790 7.75 27 0.26 10 1 146 1.43 7 28 35 0.34 96.0 0.9
Conference 12 41 20 0.49 3 41 .415 357 8.71 11 0.27 5 1 68 1.66 5 12 17 0.41 42.0 1.0
Exhibition 1 4 2 0.50 2 5 .000 15 3.75 3 0.75 0 0 3 0.75 0 0 0 0.00 5.0 1.3
-
Home 14 49 18 0.37 2 39 .410 380 7.76 8 0.16 1 0 64 1.31 3 17 20 0.41 37.5 0.8
Away 12 40 27 0.68 12 57 .263 336 8.40 17 0.42 7 1 67 1.68 4 9 13 0.33 52.5 1.3
Neutral 4 13 3 0.23 2 8 .125 74 5.69 2 0.15 2 0 15 1.15 0 2 2 0.15 6.0 0.5
-
Wins 14 47 32 0.68 10 68 .324 406 8.64 15 0.32 5 0 66 1.40 5 13 18 0.38 58.5 1.2
Losses 16 55 16 0.29 6 36 .278 384 6.98 12 0.22 5 1 80 1.45 2 15 17 0.31 37.5 0.7
-
January 7 22 6 0.27 1 17 .294 140 6.36 8 0.36 2 0 26 1.18 0 9 9 0.41 18.5 0.8
February 9 30 19 0.63 8 39 .282 238 7.93 9 0.30 2 0 37 1.23 2 5 7 0.23 32.5 1.1
March 11 38 17 0.45 5 34 .353 302 7.95 5 0.13 4 1 60 1.58 3 7 10 0.26 28.5 0.8
April 3 12 6 0.50 2 14 .286 110 9.17 5 0.42 2 0 23 1.92 2 7 9 0.75 16.5 1.4