Trinity Christian (IL) at St. Ambrose (IA)
@ Davenport, Iowa (Lee Lohman Arena)
2/26/2025 at 7:00 PM
@ Davenport, Iowa (Lee Lohman Arena)
2/26/2025 at 7:00 PM
|
Trinity Christian (IL)
1 |
St. Ambrose (IA)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity Christian (IL) (1-10, 0-2) | 13 | 18 | 26 | 18 | 1 |
| St. Ambrose (IA) (9-7, 2-0) | 25 | 25 | 24 | 25 | 3 |
Trinity Christian (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 18 | .056 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 16 | 5 | 29 | .379 |
| 4 | 6 | 9 | 28 | -.107 |
St. Ambrose (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 19 | .632 |
| 2 | 14 | 2 | 22 | .545 |
| 3 | 12 | 4 | 28 | .286 |
| 4 | 11 | 7 | 32 | .125 |
Trinity Christian (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Austin Risser * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | C.J. Lafin | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Ethan Oros | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 05 | Conner Dargan * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Zach Supanich * | 1 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Samuel Kwan | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Tim Slattery | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Caden Figus * | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Ean Schultz | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brendan Rushton * | 4 | 6 | 4 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 |
| 16 | Sam Cain * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 23 | 94 | .170 | 38 | 2 | 14 | 8 | 28 | 1 | 5 | 1 | 1 | 44.5 | ||
St. Ambrose (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kainalu Ka'ahanui | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Charlie Flynn * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 04 | Cael Anderson * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 05 | Michael Bos * | 3 | 11 | 2 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 07 | Ryan Hudson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Chase Cline | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Matt Cannon | 1 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Pedro Zang * | 4 | 15 | 4 | 27 | .407 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Stoyota Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anthony Anderson * | 2 | 1 | 0 | 3 | .333 | 14 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Ethan Karban | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Conner Rogalski | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Chayce Stouffer | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kam Dixon * | 3 | 9 | 1 | 14 | .571 | 0 | 1 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 11.5 |
| 21 | Zander Larson | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Felipe Prieto | 2 | 0 | 0 | 0 | .000 | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 42 | Jaxon Mitchell | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 15 | 101 | .356 | 45 | 8 | 17 | 2 | 30 | 4 | 5 | 1 | 0 | 65.5 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:40 |
* = Starter