St. Ambrose (IA) at Calumet (IN)
@ Whiting, Indiana (Rittenmeyer Center)
3/6/2025 at 7:00 PM
@ Whiting, Indiana (Rittenmeyer Center)
3/6/2025 at 7:00 PM
|
St. Ambrose (IA)
2 |
Calumet (IN)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Ambrose (IA) (10-9, 3-1) | 25 | 24 | 19 | 25 | 10 | 2 |
| Calumet (IN) (3-8, 2-1) | 22 | 26 | 25 | 23 | 15 | 3 |
St. Ambrose (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 19 | .263 |
| 2 | 13 | 10 | 28 | .107 |
| 3 | 6 | 3 | 22 | .136 |
| 4 | 12 | 4 | 25 | .320 |
| 5 | 4 | 3 | 8 | .125 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 18 | .333 |
| 2 | 8 | 3 | 18 | .278 |
| 3 | 10 | 5 | 21 | .238 |
| 4 | 16 | 6 | 32 | .312 |
| 5 | 7 | 3 | 12 | .333 |
St. Ambrose (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kainalu Ka'ahanui | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Charlie Flynn * | 5 | 6 | 1 | 9 | .556 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 04 | Cael Anderson * | 5 | 7 | 2 | 15 | .333 | 0 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 05 | Michael Bos * | 5 | 12 | 1 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 09 | Matt Cannon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pedro Zang * | 5 | 10 | 14 | 31 | -.129 | 2 | 3 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Anthony Anderson * | 4 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ethan Karban | 5 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Conner Rogalski | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kam Dixon * | 5 | 9 | 6 | 26 | .115 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Felipe Prieto | 5 | 0 | 0 | 0 | .000 | 16 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 25 | 102 | .196 | 41 | 7 | 24 | 12 | 27 | 3 | 6 | 0 | 0 | 58.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gioele Iacono * | 5 | 2 | 0 | 5 | .400 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 7.5 |
| 4 | David Navata | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ethan Dawson * | 5 | 5 | 4 | 15 | .067 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Francis Hauze * | 5 | 26 | 7 | 40 | .475 | 0 | 4 | 4 | 2 | 8 | 2 | 3 | 0 | 0 | 33.5 |
| 8 | Aria Moen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brayden Richardson * | 5 | 1 | 0 | 7 | .143 | 42 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Reshawn Allen * | 5 | 7 | 3 | 14 | .286 | 1 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| 11 | Thomas Garbutt * | 5 | 8 | 5 | 20 | .150 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Caimin Harrop-Haywood | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 19 | 101 | .297 | 46 | 12 | 28 | 7 | 29 | 4 | 16 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 65 Time: 2:07 |
* = Starter