St. Ambrose (IA) at Indiana Northwest
@ Gary, Ind. (Savannah Center)
10/9/2025 at 7:00 PM

Final 1 2 3 Score
St. Ambrose (IA) (10-13, 5-6) 25 26 25 3
Indiana Northwest (9-16, 5-6) 23 24 14 0

St. Ambrose (IA)

Set K E TA PCT
1 16 8 43 .186
2 14 7 39 .179
3 15 6 40 .225

Indiana Northwest

Set K E TA PCT
1 10 6 35 .114
2 12 4 40 .200
3 5 6 38 -.026

St. Ambrose (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Marta Barriguinha * 2 4 2 12 .167 0 0 0 0 3 1 0 0 0 5.0
02 Larkin Calay 3 1 1 3 .000 3 0 2 1 6 0 0 0 0 1.0
03 Olivia Hoskins 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Olivia Johnson * 2 1 2 5 -.200 0 0 0 0 0 1 0 1 0 2.0
05 Kennedy DeBaillie 3 1 0 2 .500 2 1 0 1 12 0 0 0 0 2.0
06 Alexa Orozco * 3 0 0 0 .000 0 0 0 1 13 0 0 0 0 0.0
07 Hannah Krouse * 3 3 4 15 -.067 0 0 0 0 2 0 0 0 0 3.0
09 Adriana Diaz 3 0 0 2 .000 1 3 1 1 9 0 0 0 0 3.0
10 Sofia Pabon 2 4 2 12 .167 0 1 2 0 0 0 0 0 0 5.0
14 Emily Hickerson 2 2 1 4 .250 0 0 0 0 2 0 0 0 0 2.0
17 Grace Beitzel * 3 17 3 37 .378 1 0 0 0 5 0 0 0 0 17.0
19 Ines Marques * 3 0 0 1 .000 36 1 1 0 8 0 0 0 0 1.0
23 Ella Karmenzind 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
24 Chloe Fabry 3 12 6 29 .207 0 1 1 1 5 0 0 0 0 13.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 21 122 .197 43 8 8 5 65 2 0 1 0 55.0

Indiana Northwest

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Marissa Gutierrez 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
04 Lindsey Krueger * 3 5 3 18 .111 0 0 2 2 12 0 1 0 0 5.5
06 Baileigh Uporsky * 3 1 2 13 -.077 0 0 0 1 0 1 4 0 0 4.0
07 Eva Everett 3 0 1 2 -.500 3 2 1 2 12 0 0 0 0 2.0
09 Gabi Lilovich * 3 6 1 28 .179 9 2 0 0 13 0 2 0 0 9.0
11 Abby Allen 3 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
15 Raniyah Preston * 3 6 3 22 .136 15 1 1 0 5 0 2 1 0 8.0
23 Kaelan Murphy * 3 5 4 20 .050 0 0 0 2 5 0 1 0 0 5.5
27 Trinitie Lintner * 3 4 2 10 .200 0 0 0 0 1 1 2 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 16 113 .097 27 5 6 8 54 2 12 1 0 40.0
Other Information
Arena: Savannah Center
Attendance: 0
Time:
1st Referee: M. De La Rosa
2nd Referee: L. Babcock
* = Starter