#17 Grace Beitzel (OH) - St. Ambrose (IA)

m
27
k/s
3.34
h %
.205
a/s
0.08
b/s
0.32
sa/s
0.06
d/s
1.03
Player Stats
  Overall Conf
Matches 27 18
Sets 96 64
Kills 321 217
Kills per set 3.34 3.39
Errors 126 91
Total Attacks 950 669
Total Attacks per set 9.90 10.45
Hitting Percentage .205 .188
Assists 8 4
Assists per set 0.08 0.06
Service Total Attempts 75 41
Service Aces 6 3
Service Errors 15 8
Service Aces per set 0.06 0.05
Receptions 180 91
Reception Errors 14 6
Digs 99 49
Digs per set 1.03 0.77
Block Solo 1 1
Block Assist 30 22
Block Total 31 23
Blocks per set 0.32 0.36
Block Errors 0 0
Ball Handling Errors 0 0
Points 343.0 232.0
Points per set 3.6 3.6
Matches started 20 15
Recent Results
Date Opponent/Event Result
Oct 23 at Judson (IL) W, 3-0
Oct 25 Saint Xavier (IL) L, 3-2
Oct 25 Columbia (MO) W, 3-2
Oct 28 at Mount Mary W, 3-0
Nov 4 Calumet (IN) W, 3-0
Nov 6 Governors State L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Waldorf L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 22 vs. York (NE) W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Madonna L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 23 at Clarke (IA) L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 27 Culver-Stockton (MO) W, 3-0 - 3 13 5 34 .235 0 0 0 13 4 4 0 1 0 1 0 13.5
Sep 3 Indiana Northwest L, 3-1 - 4 14 3 39 .282 0 0 0 12 0 1 0 2 0 2 0 15.0
Sep 5 vs. Indiana Southeast W, 3-1 - 4 12 4 38 .211 1 0 0 14 0 3 0 0 0 0 0 12.0
Sep 5 vs. Defiance College (OH) L, 3-1 - 4 15 7 36 .222 2 0 0 16 1 2 0 0 0 0 0 15.0
Sep 6 vs. WVU Tech (WV) W, 3-1 1 4 19 1 34 .529 0 3 3 13 1 14 0 2 0 2 0 23.0
Sep 6 at Indiana Tech L, 3-0 1 3 9 3 27 .222 1 0 0 8 1 2 0 2 0 2 0 10.0
Sep 10 at St. Francis (IL) W, 3-1 1 4 12 7 38 .132 0 0 0 0 0 2 0 0 0 0 0 12.0
Sep 11 #12 Viterbo L, 3-0 1 3 7 11 39 -.103 1 0 2 12 1 6 0 3 0 3 0 8.5
Sep 12 Dordt (IA) L, 3-0 1 2 5 3 19 .105 0 0 1 2 0 4 0 0 0 0 0 5.0
Sep 12 Cumberland (TN) L, 3-1 - 4 5 3 27 .074 0 0 0 4 0 3 0 1 0 1 0 5.5
Sep 13 Tabor W, 3-0 1 3 9 3 25 .240 0 0 0 4 0 2 0 1 0 1 0 9.5
Sep 16 Trinity Christian (IL) W, 3-0 - 3 11 4 32 .219 0 0 0 2 0 1 1 3 0 4 0 13.5
Sep 18 at Saint Xavier (IL) L, 3-0 - 3 16 4 35 .343 0 0 0 2 0 0 0 0 0 0 0 16.0
Sep 23 Judson (IL) W, 3-0 1 3 6 7 27 -.037 0 0 0 0 0 3 0 1 0 1 0 6.5
Sep 25 at Governors State L, 3-1 1 4 13 3 43 .233 0 0 0 2 0 3 0 0 0 0 0 13.0
Sep 30 St. Francis (IL) L, 3-2 1 5 21 5 70 .229 0 0 0 1 0 1 0 2 0 2 0 22.0
Oct 7 at #16 Viterbo L, 3-1 1 3 2 4 12 -.167 0 0 0 3 2 0 0 1 0 1 0 2.5
Oct 9 at Indiana Northwest W, 3-0 1 3 17 3 37 .378 1 0 0 2 0 5 0 0 0 0 0 17.0
Oct 11 Indiana South Bend (IN) L, 3-0 1 3 9 5 25 .160 0 0 0 1 0 2 0 1 0 1 0 9.5
Oct 14 at Olivet Nazarene (IL) L, 3-2 1 5 19 5 49 .286 0 3 2 23 1 9 0 1 0 1 0 22.5
Oct 21 at Trinity Christian (IL) L, 3-1 1 4 11 8 45 .067 1 0 2 21 2 5 0 1 0 1 0 11.5
Oct 23 at Judson (IL) W, 3-0 1 3 10 4 26 .231 1 0 2 1 0 2 0 0 0 0 0 10.0
Oct 25 Saint Xavier (IL) L, 3-2 1 5 13 6 48 .146 0 0 0 4 0 3 0 3 0 3 0 14.5
Oct 25 Columbia (MO) W, 3-2 1 5 17 6 41 .268 0 0 3 15 1 16 0 1 0 1 0 17.5
Oct 28 at Mount Mary W, 3-0 1 2 8 3 23 .217 0 0 0 1 0 1 0 0 0 0 0 8.0
Nov 4 Calumet (IN) W, 3-0 1 3 13 4 34 .265 0 0 0 2 0 3 0 2 0 2 0 14.0
Nov 6 Governors State L, 3-1 1 4 15 5 47 .213 0 0 0 2 0 2 0 2 0 2 0 16.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 3 3 3 1.00 0 5 .600 0 0.00 0 0.00 4 3 1 0.33 0 1 1 0.33 3.5 1.2
2023-24 16 16 4 0.25 1 11 .273 0 0.00 0 0.00 8 1 4 0.25 0 1 1 0.06 4.5 0.3
2024-25 30 106 275 2.59 92 732 .250 4 0.04 0 0.00 56 9 47 0.44 3 13 16 0.15 284.5 2.7
2025-26 27 96 321 3.34 126 950 .205 8 0.08 6 0.06 180 14 99 1.03 1 30 31 0.32 343.0 3.6
Total 76 221 603 2.73 219 1698 .226 12 0.05 6 0.03 248 27 151 0.68 4 45 49 0.22 635.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 96 321 3.34 126 950 .205 8 0.08 6 0.06 180 14 99 1.03 1 30 31 0.32 343.0 3.6
Conference 18 64 217 3.39 91 669 .188 4 0.06 3 0.05 91 6 49 0.77 1 22 23 0.36 232.0 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 50 158 3.16 70 507 .174 1 0.02 0 0.00 74 6 51 1.02 1 23 24 0.48 170.5 3.4
Away 10 34 117 3.44 44 335 .218 4 0.12 3 0.09 63 6 29 0.85 0 5 5 0.15 122.5 3.6
Neutral 3 12 46 3.83 12 108 .315 3 0.25 3 0.25 43 2 19 1.58 0 2 2 0.17 50.0 4.2
-
Wins 12 40 147 3.67 51 389 .247 3 0.07 3 0.07 67 6 56 1.40 1 11 12 0.30 156.5 3.9
Losses 15 56 174 3.11 75 561 .176 5 0.09 3 0.05 113 8 43 0.77 0 19 19 0.34 186.5 3.3
-
August 1 3 13 4.33 5 34 .235 0 0.00 0 0.00 13 4 4 1.33 0 1 1 0.33 13.5 4.5
September 15 53 174 3.28 68 529 .200 5 0.09 3 0.06 92 4 47 0.89 1 17 18 0.34 186.5 3.5
October 9 33 106 3.21 44 306 .203 3 0.09 3 0.09 71 6 43 1.30 0 8 8 0.24 113.0 3.4
November 2 7 28 4.00 9 81 .235 0 0.00 0 0.00 4 0 5 0.71 0 4 4 0.57 30.0 4.3