Judson (IL) at St. Ambrose (IA)
@ Davenport, Iowa (Lee Lohman Arena)
9/23/2025 at 7:00 PM
@ Davenport, Iowa (Lee Lohman Arena)
9/23/2025 at 7:00 PM
|
Judson (IL)
0 |
St. Ambrose (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Judson (IL) (4-6, 2-4) | 17 | 15 | 12 | 0 |
| St. Ambrose (IA) (8-10, 3-3) | 25 | 25 | 25 | 3 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 23 | .130 |
| 2 | 6 | 6 | 24 | .000 |
| 3 | 7 | 7 | 27 | .000 |
St. Ambrose (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 30 | .267 |
| 2 | 12 | 3 | 31 | .290 |
| 3 | 9 | 4 | 23 | .217 |
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Camila Fundora | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Giavanna Rotger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Regan McEvoy | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Esabella Lee | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alina Romero * | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ariadna Marquez | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Cara Veenstra * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cordellia Gardner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maisie Green * | 3 | 5 | 3 | 10 | .200 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 19 | Anna Shults * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Makayla Olar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Andreah Cisneros | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Natalie Dalton * | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Alyssa Burke * | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 18 | 74 | .041 | 21 | 1 | 8 | 12 | 29 | 1 | 6 | 0 | 0 | 26.0 | ||
St. Ambrose (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marta Barriguinha | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Larkin Calay * | 3 | 2 | 0 | 2 | 1.000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Olivia Hoskins | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Olivia Johnson * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 05 | Kennedy DeBaillie | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Jamie Neumiller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Adriana Diaz * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sofia Pabon | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Emily Hickerson * | 3 | 1 | 2 | 6 | -.167 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Grace Beitzel * | 3 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Ines Marques * | 3 | 0 | 0 | 0 | .000 | 28 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Ella Karmenzind | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 24 | Chloe Fabry | 3 | 13 | 0 | 19 | .684 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 84 | .262 | 33 | 12 | 5 | 1 | 34 | 1 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:10 |
* = Starter