Tabor at St. Ambrose (IA)
@ Davenport, Iowa (Lee Lohman Arena)
9/13/2025 at 4:00 PM
@ Davenport, Iowa (Lee Lohman Arena)
9/13/2025 at 4:00 PM
|
Tabor
0 |
St. Ambrose (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tabor (3-9) | 19 | 23 | 24 | 0 |
| St. Ambrose (IA) (6-9) | 25 | 25 | 26 | 3 |
Tabor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 29 | -.103 |
| 2 | 11 | 7 | 29 | .138 |
| 3 | 13 | 5 | 36 | .222 |
St. Ambrose (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 32 | .062 |
| 2 | 8 | 3 | 24 | .208 |
| 3 | 14 | 2 | 34 | .353 |
Tabor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Breonna Smith * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 02 | MaKenna Wamsher * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Catherine Eddy | 1 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Mia Maly * | 3 | 4 | 0 | 4 | 1.000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Gabriela Pineda | 2 | 3 | 0 | 5 | .600 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 09 | Ysanne Montoya | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josephine Fuamatu | 3 | 3 | 1 | 9 | .222 | 2 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Liana McGonigle | 3 | 11 | 7 | 30 | .133 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 20 | EmiLee Walnofer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Annerieke Nederveen * | 3 | 1 | 5 | 13 | -.308 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Tafailagi Toelupe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Carolina Goncalves * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 28 | Kytzia Cortez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Ashley Rosfeld | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Jacee Ray * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 94 | .096 | 30 | 8 | 4 | 10 | 43 | 0 | 12 | 0 | 0 | 44.0 | ||
St. Ambrose (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marta Barriguinha | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Larkin Calay | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Olivia Hoskins | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Olivia Johnson * | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 05 | Kennedy DeBaillie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Alexa Orozco * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Hannah Krouse * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 08 | Jamie Neumiller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Adriana Diaz | 3 | 0 | 0 | 1 | .000 | 1 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Sofia Pabon * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Emily Hickerson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Grace Beitzel * | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Ines Marques * | 3 | 0 | 0 | 0 | .000 | 27 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Rilee Talty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ella Karmenzind | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Chloe Fabry | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 12 | 90 | .211 | 30 | 10 | 10 | 8 | 36 | 2 | 10 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: |
* = Starter