WVU Tech (WV) vs. St. Ambrose (IA)
@ Fort Wayne, Ind.
9/6/2025 at 2:00 PM

Final 1 2 3 4 Score
WVU Tech (WV) (1-16, 0-0) 13 16 25 10 1
St. Ambrose (IA) (4-5, 0-1) 25 25 15 25 3

WVU Tech (WV)

Set K E TA PCT
1 7 6 27 .037
2 4 8 36 -.111
3 13 3 26 .385
4 6 10 34 -.118

St. Ambrose (IA)

Set K E TA PCT
1 12 2 23 .435
2 14 4 34 .294
3 8 5 30 .100
4 10 1 26 .346

WVU Tech (WV)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Nevaeh Wooding * 4 8 4 25 .160 0 0 0 0 0 1 1 0 0 9.5
03 Eden Miller * 3 4 3 15 .067 0 0 0 0 0 0 1 0 0 4.5
04 Yukari Furuichi Blanchard 4 0 0 0 .000 2 0 2 8 15 0 0 0 0 0.0
05 Miriam Garcia Isabel 4 0 0 0 .000 0 1 0 2 6 0 0 0 0 1.0
07 Addison White * 4 1 5 19 -.211 14 0 1 0 7 0 0 0 0 1.0
08 Emily Stack * 4 2 3 11 -.091 0 0 0 0 0 0 1 0 0 2.5
09 Hailey Ervin 4 0 0 0 .000 2 0 0 1 0 0 0 0 0 0.0
12 Ivana Burgos * 4 8 4 24 .167 0 0 0 3 10 0 0 0 0 8.0
19 Gabriela Lattu 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
20 Aniston Treadway * 4 6 6 26 .000 1 0 0 0 2 0 1 0 0 6.5
23 Anais Gonzalez 4 1 1 2 .000 7 2 0 0 4 0 0 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 30 27 123 .024 26 3 3 15 44 1 4 0 0 36.0

St. Ambrose (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Marta Barriguinha * 4 6 2 25 .160 0 0 0 0 1 0 1 0 0 6.5
02 Larkin Calay 1 0 0 1 .000 2 0 0 0 1 0 0 0 0 0.0
04 Olivia Johnson * 4 2 0 5 .400 0 0 0 0 1 1 7 0 0 6.5
05 Kennedy DeBaillie 4 0 0 0 .000 3 1 4 0 13 0 0 0 0 1.0
07 Hannah Krouse * 4 8 5 21 .143 0 0 0 0 0 0 3 0 0 9.5
09 Adriana Diaz 4 0 0 4 .000 0 4 1 1 13 0 0 0 0 4.0
12 Haley Doucet 4 0 0 0 .000 16 3 2 0 3 0 0 0 0 3.0
14 Emily Hickerson * 4 1 0 6 .167 1 0 0 0 2 0 5 0 0 3.5
17 Grace Beitzel * 4 19 1 34 .529 0 3 3 1 14 0 2 0 0 23.0
19 Ines Marques * 4 0 0 1 .000 21 2 2 0 9 0 0 0 0 2.0
20 Rilee Talty 4 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
23 Ella Karmenzind 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
24 Chloe Fabry 4 7 4 15 .200 0 0 0 0 2 0 1 0 0 7.5
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 12 113 .283 43 15 13 3 59 1 20 0 0 70.0
Other Information
Attendance: 0
Time: 1:36
* = Starter