-
- Height:
- 5-9
-
- Hometown:
- Bettendorf, Iowa
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Pleasant Valley
-
- Previous College:
- Loras
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Games started | 22 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 3 | 2 | ||
| Points | 3 | 2 | ||
| Shots | 8 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Western Illinois | - | - | - | - | - | - | - | - | |
| Aug 19 | Loras | - | - | - | - | - | - | - | - | |
| Aug 23 | #11 Marian (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Clarke (IA) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Benedictine (KS) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Northern Iowa | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Grace (IN) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at University of Illinois Chicago | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Olivet Nazarene (IL) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Holy Cross | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Mount Mary | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at St. Francis (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Viterbo | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Calumet (IN) | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | at Saint Xavier (IL) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Indiana Northwest | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Governors State | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Indiana South Bend | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Trinity Christian (IL) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Judson (IL) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | Viterbo | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | at Saint Xavier (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | St. Francis (IL) | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 20 | vs. Aquinas (MI) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | .00 | .14 | .14 | .36 | .000 | .18 | .500 |
| Conference | 12 | 12 | .00 | .17 | .17 | .42 | .000 | .17 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .00 | .20 | .20 | .20 | .000 | .10 | .500 |
| Away | 11 | 11 | .00 | .09 | .09 | .55 | .000 | .27 | .500 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 13 | 13 | .00 | .23 | .23 | .62 | .000 | .31 | .500 |
| Losses | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| October | 8 | 8 | .00 | .25 | .25 | .50 | .000 | .13 | .250 | |
| November | 4 | 4 | .00 | .25 | .25 | .75 | .000 | .50 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 0 | 3 | 3 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 11 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 13 | 0 | 3 | 3 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Hefner’s second-half goal lifts Bees to CCAC Championship Title
St. Ambrose women’s soccer captured the CCAC Tournament Championship Tuesday night with a 1–0 victory over the University of St....
November 11, 2025
Horst golden goal sends the Bees to the CCAC Championship
St. Ambrose women’s soccer punched its ticket to the CCAC Championship with a thrilling 2–1 double-overtime victory over the Cougars...
November 7, 2025
Bees advance to Semifinals after a 2-1 win over the visiting V-Hawk
St. Ambrose women’s soccer claimed victory over the visiting Viterbo V-hawks for the first game of the CCAC Tournament at St. Vincent’...
November 5, 2025
The Bees win 2-0 in their last regular-season conference game of the season
St. Ambrose women’s soccer traveled to Elgin, Illinois, to take on Judson University on Saturday afternoon. The Bees picked up a 2–0...
October 25, 2025
Bees secure 3–0 win over Indiana South Bend
St. Ambrose women’s soccer team put together a great offensive and defensive performance Saturday afternoon, earning a 3–0 victory...
October 18, 2025
Bees outshoot the Jaguars 53-2 in their 3-1 victory
St. Ambrose women’s soccer team put on an offensive showcase Wednesday afternoon, earning a 3–1 win over Governors State University in...
October 15, 2025
St. Ambrose dominated offensively, but draws 0–0 with Indiana Northwest
St. Ambrose women’s soccer controlled nearly every aspect of play Saturday evening's senior night at St. Vincent’s Athletic Complex,...
October 11, 2025
Bees win in a 4-0 shutout against Calumet
St. Ambrose women’s soccer hosted Calumet College of St. Joseph on Saturday afternoon at St. Vincent’s Athletic Complex. The Bees took...
October 4, 2025
St. Ambrose edges St. Francis, 2–1, on the road
The St. Ambrose women’s soccer team picked up a key Chicagoland Collegiate Athletic Conference victory on Saturday afternoon, defeating St....
September 27, 2025