-
- Height:
- 5-4
-
- Hometown:
- Moline, Ill.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Alleman
-
- Previous College:
- Loras
-
- g
- 12
-
- a
- 1
-
- pts
- 25
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 11 | ||
| Games started | 23 | 11 | ||
| Goals | 12 | 5 | ||
| Assists | 1 | 1 | ||
| Points | 25 | 11 | ||
| Shots | 43 | 17 | ||
| Shot Pct | .279 | .294 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Western Illinois University | - | - | - | - | - | - | - | - | |
| Aug 15 | Clarke (IA) | - | - | - | - | - | - | - | - | |
| Aug 17 | at #19 Marian (IN) | L, 4-2 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Aug 21 | #24 Missouri Valley | W, 2-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Aug 28 | at University of Northern Iowa | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at #25 Benedictine (KS) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Culver-Stockton (MO) | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | Grand View | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at North Dakota State University | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Indiana South Bend | W, 8-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 25 | Olivet Nazarene (IL) | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 28 | at Saint Xavier (IL) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Judson (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Indiana Northwest | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 12 | at Holy Cross | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | Trinity Christian (IL) | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 23 | at St. Francis (IL) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Calumet (IN) | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Viterbo | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Governors State | W, 8-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Nov 6 | Viterbo | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 9 | Holy Cross | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | Olivet Nazarene (IL) | W, 2-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Nov 21 | vs. Oakland City | W, 5-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Nov 23 | at #8 Spring Arbor (MI) | L, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | .52 | .04 | 1.09 | 1.87 | .279 | 1.09 | .581 |
| Conference | 11 | 11 | .45 | .09 | 1.00 | 1.55 | .294 | .91 | .588 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .80 | .10 | 1.70 | 2.30 | .348 | 1.40 | .609 |
| Away | 12 | 12 | .25 | .00 | .50 | 1.33 | .188 | .75 | .563 | |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 4.00 | .250 | 2.00 | .500 | |
| Result | Wins | 15 | 15 | .60 | .07 | 1.27 | 2.07 | .290 | 1.20 | .581 |
| Losses | 6 | 6 | .50 | .00 | 1.00 | 1.67 | .300 | 1.00 | .600 | |
| Month | August | 4 | 4 | .75 | .00 | 1.50 | 2.25 | .333 | 1.50 | .667 |
| September | 6 | 6 | .33 | .17 | .83 | 1.67 | .200 | 1.00 | .600 | |
| October | 7 | 7 | .29 | .00 | .57 | 1.00 | .286 | .71 | .714 | |
| November | 6 | 6 | .83 | .00 | 1.67 | 2.83 | .294 | 1.33 | .471 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 12 | 1 | 25 | 43 | .279 | 25 | .581 | 0 | 0 | 0-0 | 3 |
| Conference | 11 | 11 | 5 | 1 | 11 | 17 | .294 | 10 | .588 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 8 | 1 | 17 | 23 | .348 | 14 | .609 | 0 | 0 | 0-0 | 3 |
| Away | 12 | 12 | 3 | 0 | 6 | 16 | .188 | 9 | .563 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 15 | 9 | 1 | 19 | 31 | .290 | 18 | .581 | 0 | 0 | 0-0 | 3 |
| Losses | 6 | 6 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 | |
| November | 6 | 6 | 5 | 0 | 10 | 17 | .294 | 8 | .471 | 0 | 0 | 0-0 | 2 |
News Mentions
Bees run away with the NAIA National Tournament opening round game to advance
St. Ambrose opened the NAIA Women's Soccer National Tournament first round with a blow out win at a neutral site in Spring Arbor, Mich. The Bees...
November 21, 2024
Academic and athletic performances have twelve Bees named to CSC's Academic All-District Team
Between and men's and women's soccer programs at St. Ambrose, twelve student-athletes were named to the 2024 Academic All-District Soccer team,...
November 19, 2024
Brunson and Mannall grab CCAC postseason awards; Four Bees tab All-Conference honors
Kaitlyn Brunson and Jon Mannall earned CCAC postseason awards after an outstanding season for St. Ambrose. Taylor DeSplinter, Abigail Goff, and...
November 14, 2024
SAU was backed by Wendt's two second half goals to claim back-to-back CCAC Tournament titles
Kendall Wendt came up big for the Bees as she scored two second half goals to earn St. Ambrose back-to-back bragging rights of the CCAC Tournament...
November 13, 2024
A goal in the first minute is all it took for SAU to advance
St. Ambrose hosted the V-Hawks of Viterbo University and advanced to the CCAC Tournament semifinal match after a 1-0 victory this evening at St....
November 6, 2024
Bees are crowned regular-season conference champs
With an explosive 8-0 win over Governors State this afternoon, SAU clinched the No. 1 seed in the the CCAC standings and was crowned the CCAC...
November 2, 2024
St. Ambrose celebrates ten seniors on Homecoming Weekend
St. Ambrose celebrated ten seniors on Senior Night, Homecoming Weekend, and a 5-0 decision all in one match this evening at St. Vincent's Athletic...
October 19, 2024
A big second half surge propels SAU to a 3-1 victory
Yesterday evening, St. Ambrose made their way to Crown Point, Ind. as they faced conference foe, Indiana-Northwest. The Bees used a strong second...
October 10, 2024
Brunson notches a brace in defeat over Judson
Backed by a Kaitlyn Brunson offensive effort, the Bees upended the Eagles of Judson University yesterday afternoon in Elgin, Ill. St. Ambrose...
October 1, 2024
St. Ambrose concedes a last minute goal in defeat at SXU
SAU and SXU seemed to play an even game throughout in a conference bout at Deaton Field in Chicago, Ill. Both sides played in stride as each team...
September 29, 2024
A fast start for SAU fizzles quickly
St. Ambrose hosted the Olivet Nazarene Tigers at St. Vincent's Athletic Complex this evening in what we have seen become a conference rivalry ...
September 25, 2024
St. Ambrose shuts out IUSB for first conference win
SAU opened conference play as Indiana-South Bend traveled to town. It has been roughly two weeks since the Bees have hosted. It did take a while...
September 22, 2024
Brunson scores the late equalizer to find her first goal of the season
The Bees traveled south to Canton, Mo. as they visited Culver-Stockon College this evening. St. Ambrose should have found the equalizer on a...
September 4, 2024
A late second half Panther push upends the Bees 3-2
The Bees dropped a close 3-2 decision at Division One foe, University of Northern Iowa earlier today. A first half goal from Lauren Malone&nb...
August 28, 2024
Bees upset No. 24 Missouri Valley in home opener
St. Ambrose women's soccer hosted No. 24 Missouri Valley for their home opener this afternoon at St. Vincent's Athletic Complex. It was a tight...
August 21, 2024
St. Ambrose drops season opener at No. 19 Marian University
St. Ambrose women’s soccer opened their 2024 campaign with a tough ranked Marian Knights team. The Bees allowed two early goals in a 4-2...
August 17, 2024