#28 Julieanna Hess (G/A) - St. Ambrose
gp
4
gs
0
min
56:00
ga
6
gaa
6.43
sv
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 2 | ||
| Games started | 0 | 0 | ||
| Minutes | 56:00 | 38:07 | ||
| Goals against | 6 | 5 | ||
| Goals-against average | 6.43 | 7.87 | ||
| Saves | 7 | 7 | ||
| Save pct | 53.8 | 58.3 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 5 | at Butler | L, 21-2 |
| Apr 10 | at Midland | W, 20-7 |
| Apr 12 | at Clarke | W, 1-0 |
| Apr 16 | Culver-Stockton | W, 17-2 |
| Apr 21 | vs. Missouri Baptist | W, 10-9 |
| Apr 23 | at Benedictine (KS) | L, 20-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 3 # | at Quincy University | - | - | - | - | - | |
| Oct 9 # | Iowa State University | - | - | - | - | - | |
| Oct 9 # | Augustana College | - | - | - | - | - | |
| Oct 9 # | Benedictine (KS) | - | - | - | - | - | |
| Oct 9 # | Upper Iowa University | - | - | - | - | - | |
| Mar 2 | University of Wisconsin-LaCrosse | W, 20-14 | - | 0:00 | - | - | 0.0 |
| Mar 5 | Culver-Stockton | W, 18-3 | - | - | - | - | - |
| Mar 6 | Concordia (MI) | W, 17-7 | - | - | - | - | - |
| Mar 8 | William Penn | W, 15-13 | - | - | - | - | - |
| Mar 19 | Missouri Baptist | L, 11-9 | - | - | - | - | - |
| Mar 21 | at Georgetown | W, 14-10 | - | - | - | - | - |
| Mar 23 | at Asbury | - | - | - | - | - | |
| Mar 25 | at Benedictine (KS) | L, 23-5 | 0 | 8:07 | 2 | 4 | 66.7 |
| Mar 26 | at Ottawa | W, 15-11 | - | - | - | - | - |
| Mar 29 | at Augustana College | W, 17-5 | 0 | 15:00 | 1 | 0 | 0.0 |
| Apr 3 | Saint Mary | W, 19-6 | 0 | 30:00 | 3 | 3 | 50.0 |
| Apr 5 | at Butler | L, 21-2 | - | - | - | - | - |
| Apr 10 | at Midland | W, 20-7 | - | - | - | - | - |
| Apr 12 | at Clarke | W, 1-0 | - | - | - | - | - |
| Apr 16 | Culver-Stockton | W, 17-2 | - | - | - | - | - |
| Apr 21 | vs. Missouri Baptist | W, 10-9 | - | - | - | - | - |
| Apr 23 | at Benedictine (KS) | L, 20-6 | 0 | 2:53 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 56:00 | 6 | 6.43 | 7 | 53.8 | 0 | 1 | 0 | 0.0 |
| Conference | 2 | 0 | 38:07 | 5 | 7.87 | 7 | 58.3 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 1 | 0 | 30:00 | 3 | 6.00 | 3 | 50.0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 26:00 | 3 | 6.92 | 4 | 57.1 | 0 | 1 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 2 | 0 | 45:00 | 4 | 5.33 | 3 | 42.9 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 11:00 | 2 | 10.91 | 4 | 66.7 | 0 | 1 | 0 | 0.0 |
| - | |||||||||||
| March | 2 | 0 | 23:07 | 3 | 7.79 | 4 | 57.1 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 32:53 | 3 | 5.47 | 3 | 50.0 | 0 | 1 | 0 | 0.0 |