Emmaus University at St. Ambrose (IA) December 11, 2025

(4-5)
87
(4-6)
97
Final 1 2 T
Emmaus University 38 49 87
St. Ambrose (IA) 50 47 97

Box Score

Emmaus University
St. Ambrose (IA)

Emmaus University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Colyer Wingfield 32 5-13 1-6 2-2 1 5 6 4 0 2 2 1 13
10 - Eli Mackey 30 9-17 6-12 0-0 3 5 8 2 1 0 0 4 24
15 - Nathaniel Wagner 31 8-18 3-6 2-3 2 1 3 2 1 0 3 3 21
22 - David Rothweiler 24 2-4 1-2 0-0 0 1 1 0 1 0 3 1 5
40 - Ethan Cox 12 2-3 0-0 2-2 0 0 0 2 0 0 1 2 6
RESERVES  
00 - Savion Edwards 17 3-4 0-0 0-0 0 1 1 2 1 0 0 2 6
01 - Lance Hall Jr. 19 2-3 0-0 2-2 0 0 0 1 1 0 1 2 6
03 - Noah Simiskey 8 1-1 1-1 0-0 0 2 2 0 1 0 0 1 3
05 - Josh Stewart 13 1-4 1-3 0-0 1 1 2 0 0 0 0 0 3
13 - Landon Bland 12 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0
25 - Colten Dobrodt 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - Team 2 0 2 0 0
TOTALS   33-69 13-32 8-9 9 19 28 13 6 2 11 17 87
    47.8% 40.6% 88.9%  

St. Ambrose (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Collin Wainscott 36 6-12 6-8 2-3 1 7 8 3 1 0 1 4 20
14 - Nolan Deitrich 25 5-10 1-4 0-0 1 0 1 2 2 0 1 2 11
20 - Kieran Farrell 26 2-5 0-1 0-0 1 3 4 3 1 0 1 0 4
24 - Guillermo Narbona 28 11-17 1-1 5-6 0 5 5 3 0 0 2 1 28
25 - Ignacio Dacunda 31 4-7 1-2 7-10 2 4 6 1 0 0 3 1 16
RESERVES  
02 - Nolan Sexton 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Kevin Williams 24 4-8 1-5 0-0 1 1 2 6 1 0 0 1 9
22 - Alec Platipodis 10 3-3 0-0 1-2 2 2 4 1 0 1 1 0 7
33 - Razak Sudani 9 1-1 0-0 0-0 0 2 2 0 1 0 0 2 2
42 - Fran Lopez Alameda 3 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
44 - Ryan Kenney 2 0-2 0-0 0-0 3 1 4 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   36-66 10-21 15-21 13 26 39 20 6 1 10 11 97
    54.5% 47.6% 71.4%  

Game Information

Date/Time: December 11, 2025 - 5:00 PM
Location: Lee Lohman Arena
Technical fouls: Emmaus University-None ; St. Ambrose (IA)-None .
Officials: Collin Dotson, Adam Walsh, Stacey Dunbar

Play By Play

Team Stats

Team Statistics

Stat Emmaus University St. Ambrose (IA)
Field Goal 33-69 36-66
Field Goal % 47.8% 54.5%
3 Point 13-32 10-21
3 Point % 40.6% 47.6%
Free Throw 8-9 15-21
Free Throw % 88.9% 71.4%
Rebounds 28 39
Assists 13 20
Turnovers 11 10
Points off Turnovers 17 18
2nd Chance Points 12 10
Points in the Paint 36 48
Fastbreak Points 4 6
Bench Points 18 18
Largest Lead 0 18
Time of Largest Lead - 2nd-14:48
Trends Ties: 1; Lead Changes: 0
Field Goals %
Emmaus University
47.8%
54.5%
St. Ambrose (IA)
3 Point %
Emmaus University
40.6%
47.6%
St. Ambrose (IA)
Rebounds
Emmaus University
28
39
St. Ambrose (IA)
Turnovers
Emmaus University
11
10
St. Ambrose (IA)

Period1 Box Score

Emmaus University
St. Ambrose (IA)

Emmaus University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Colyer Wingfield 14 3-6 1-4 2-2 0 1 1 1 0 1 1 0 9
10 - Eli Mackey 16 3-6 3-5 0-0 0 3 3 2 0 0 0 1 9
15 - Nathaniel Wagner 14 3-8 1-2 2-3 1 1 2 1 0 0 2 0 9
22 - David Rothweiler 13 1-2 0-0 0-0 0 1 1 0 0 0 2 0 2
40 - Ethan Cox 5 1-2 0-0 2-2 0 0 0 0 0 0 0 2 4
RESERVES  
00 - Savion Edwards 10 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
01 - Lance Hall Jr. 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
03 - Noah Simiskey 6 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
05 - Josh Stewart 7 1-4 1-3 0-0 0 1 1 0 0 0 0 0 3
13 - Landon Bland 7 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
25 - Colten Dobrodt 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - Team 2 0 2 0 0
TOTALS   13-32 6-16 6-7 1 12 13 6 1 1 6 7 38
    40.6% 37.5% 85.7%  

St. Ambrose (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Collin Wainscott 17 3-5 3-4 1-1 0 4 4 2 0 0 0 2 10
14 - Nolan Deitrich 13 3-5 1-2 0-0 0 0 0 1 1 0 1 0 7
20 - Kieran Farrell 15 1-2 0-1 0-0 0 3 3 0 1 0 0 0 2
24 - Guillermo Narbona 12 5-9 1-1 2-2 0 3 3 2 0 0 1 1 13
25 - Ignacio Dacunda 15 3-6 1-2 4-4 1 2 3 0 0 0 2 1 11
RESERVES  
02 - Nolan Sexton 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Kevin Williams 11 2-5 1-4 0-0 1 0 1 3 1 0 0 1 5
22 - Alec Platipodis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Razak Sudani 9 1-1 0-0 0-0 0 2 2 0 1 0 0 2 2
42 - Fran Lopez Alameda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Ryan Kenney 2 0-2 0-0 0-0 3 1 4 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   18-35 7-14 7-7 5 15 20 9 4 0 5 7 50
    51.4% 50.0% 100.0%  

Period2 Box Score

Emmaus University
St. Ambrose (IA)

Emmaus University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Colyer Wingfield 18 2-7 0-2 0-0 1 4 5 3 0 1 1 1 4
10 - Eli Mackey 14 6-11 3-7 0-0 3 2 5 0 1 0 0 3 15
15 - Nathaniel Wagner 17 5-10 2-4 0-0 1 0 1 1 1 0 1 3 12
22 - David Rothweiler 11 1-2 1-2 0-0 0 0 0 0 1 0 1 1 3
40 - Ethan Cox 7 1-1 0-0 0-0 0 0 0 2 0 0 1 0 2
RESERVES  
00 - Savion Edwards 7 2-2 0-0 0-0 0 0 0 1 1 0 0 1 4
01 - Lance Hall Jr. 13 2-3 0-0 2-2 0 0 0 0 1 0 1 1 6
03 - Noah Simiskey 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
05 - Josh Stewart 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Landon Bland 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Colten Dobrodt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-37 7-16 2-2 6 7 13 7 5 1 5 10 49
    54.1% 43.8% 100.0%  

St. Ambrose (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Collin Wainscott 19 3-7 3-4 1-2 1 3 4 1 1 0 1 2 10
14 - Nolan Deitrich 12 2-5 0-2 0-0 1 0 1 1 1 0 0 2 4
20 - Kieran Farrell 11 1-3 0-0 0-0 1 0 1 3 0 0 1 0 2
24 - Guillermo Narbona 16 6-8 0-0 3-4 0 2 2 1 0 0 1 0 15
25 - Ignacio Dacunda 16 1-1 0-0 3-6 1 2 3 1 0 0 1 0 5
RESERVES  
02 - Nolan Sexton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kevin Williams 13 2-3 0-1 0-0 0 1 1 3 0 0 0 0 4
22 - Alec Platipodis 10 3-3 0-0 1-2 2 2 4 1 0 1 1 0 7
33 - Razak Sudani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Fran Lopez Alameda 3 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
44 - Ryan Kenney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-31 3-7 8-14 8 10 18 11 2 1 5 4 47
    58.1% 42.9% 57.1%