#25 Ignacio Dacunda (G) - St. Ambrose (IA)

gp
28
pts/g
17.8
fg %
56.9
3pt %
33.3
ft %
58.1
reb/g
7.3
a/g
4.0
Player Stats
  Overall Conf
Games 28 19
Games started 24 16
Minutes 882 622
Minutes per game 31.5 32.7
FG 197-346 138-244
FG Pct 56.9 56.6
3PT 18-54 14-40
3PT Pct 33.3 35.0
FT 86-148 51-87
FT Pct 58.1 58.6
Off rebounds 59 38
Def rebounds 145 96
Total rebounds 204 134
Rebounds per game 7.3 7.1
Personal fouls 91 62
Disqualifications 3 3
Assists 112 80
Turnovers 64 43
Assist to turnover ratio 1.8 1.9
Steals 35 23
Blocks 10 7
Points 498 341
Points per game 17.8 17.9
Points per 40 min 22.6 21.9
Recent Results
Date Opponent/Event Result
Feb 11 Saint Xavier (IL) W, 93-80
Feb 14 Olivet Nazarene (IL) L, 91-87
Feb 18 at Governors State L, 89-76
Feb 21 at Holy Cross W, 82-79
Feb 25 at Olivet Nazarene (IL) W, 78-75
Feb 27 at St. Francis (IL) L, 95-90
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # at SIU-Edwardsville L, 100-60 - - - - - - - - -
Oct 31 vs. Cumberland (TN) L, 91-86 1 13 4-7 57.1 0-0 - 4-6 66.7 12
Nov 1 vs. Simmons (KY) W, 89-84 1 33 8-11 72.7 0-1 0.0 4-4 100.0 20
Nov 5 at Mount Mercy L, 88-74 1 32 11-18 61.1 1-2 50.0 2-5 40.0 25
Nov 12 at Clarke (IA) L, 95-76 1 28 7-16 43.8 0-4 0.0 6-13 46.2 20
Nov 15 Oakland City W, 81-77 - 22 4-11 36.4 1-2 50.0 0-2 0.0 9
Nov 19 Governors State W, 106-100 - 35 7-11 63.6 1-2 50.0 4-7 57.1 19
Nov 22 at Indiana Northwest L, 68-65 1 32 7-18 38.9 0-1 0.0 1-4 25.0 15
Nov 25 at Calumet (IN) L, 65-62 1 33 5-13 38.5 1-2 50.0 1-2 50.0 12
Nov 29 Mount Marty   - - - - - - - - -
Nov 30 # at Western Illinois L, 89-73 - - - - - - - - -
Dec 6 Indiana South Bend (IN) L, 79-71 1 32 5-9 55.6 0-2 0.0 3-5 60.0 13
Dec 11 Emmaus University W, 97-87 1 31 4-7 57.1 1-2 50.0 7-10 70.0 16
Dec 16 Mount Mercy L, 89-87 1 38 7-9 77.8 1-1 100.0 4-5 80.0 19
Dec 19 at Oakland City L, 85-67 - - - - - - - - -
Jan 3 Trinity Christian (IL) W, 65-57 - - - - - - - - -
Jan 5 at Saint Xavier (IL) L, 81-80 - 26 5-12 41.7 0-2 0.0 2-5 40.0 12
Jan 7 at Olivet Nazarene (IL) L, 82-77 - 24 7-11 63.6 1-3 33.3 1-2 50.0 16
Jan 10 Holy Cross W, 84-74 1 31 5-10 50.0 2-3 66.7 4-5 80.0 16
Jan 14 at St. Francis (IL) L, 81-80 1 31 7-12 58.3 1-2 50.0 5-6 83.3 20
Jan 17 Judson (IL) W, 92-78 1 34 8-16 50.0 1-2 50.0 3-4 75.0 20
Jan 21 Calumet (IN) L, 98-90 1 33 8-12 66.7 1-2 50.0 3-6 50.0 20
Jan 24 Indiana Northwest W, 96-91 1 34 11-19 57.9 0-3 0.0 4-6 66.7 26
Jan 28 at Viterbo W, 82-66 1 29 6-7 85.7 0-1 0.0 2-4 50.0 14
Jan 31 at Indiana South Bend (IN) W, 80-76 1 34 9-14 64.3 1-2 50.0 3-4 75.0 22
Feb 4 St. Francis (IL) L, 89-52 1 29 6-16 37.5 2-3 66.7 3-4 75.0 17
Feb 7 at Trinity Christian (IL) W, 93-90 1 47 11-19 57.9 0-1 0.0 1-2 50.0 23
Feb 11 Saint Xavier (IL) W, 93-80 1 33 9-12 75.0 2-3 66.7 2-4 50.0 22
Feb 14 Olivet Nazarene (IL) L, 91-87 1 33 8-13 61.5 0-3 0.0 1-3 33.3 17
Feb 18 at Governors State L, 89-76 1 37 6-10 60.0 0-1 0.0 2-6 33.3 14
Feb 21 at Holy Cross W, 82-79 1 35 8-10 80.0 1-2 50.0 6-8 75.0 23
Feb 25 at Olivet Nazarene (IL) W, 78-75 1 23 5-9 55.6 0-0 - 4-7 57.1 14
Feb 27 at St. Francis (IL) L, 95-90 1 40 9-14 64.3 0-2 0.0 4-9 44.4 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 # at SIU-Edwardsville L, 100-60 - - - - - - - - - - - -
Oct 31 vs. Cumberland (TN) L, 91-86 1 13 1 0 1 1 1 1.0 1 1 4 -
Nov 1 vs. Simmons (KY) W, 89-84 1 33 1 5 6 9 3 3.0 2 0 3 -
Nov 5 at Mount Mercy L, 88-74 1 32 1 6 7 3 2 1.5 1 0 3 -
Nov 12 at Clarke (IA) L, 95-76 1 28 4 2 6 1 4 0.3 1 2 4 -
Nov 15 Oakland City W, 81-77 - 22 2 5 7 4 0 - 2 0 3 -
Nov 19 Governors State W, 106-100 - 35 4 4 8 4 3 1.3 1 0 5 1
Nov 22 at Indiana Northwest L, 68-65 1 32 3 5 8 1 1 1.0 2 0 4 -
Nov 25 at Calumet (IN) L, 65-62 1 33 2 6 8 5 2 2.5 0 0 4 -
Nov 29 Mount Marty   - - - - - - - - - - - -
Nov 30 # at Western Illinois L, 89-73 - - - - - - - - - - - -
Dec 6 Indiana South Bend (IN) L, 79-71 1 32 3 8 11 5 4 1.3 1 0 5 1
Dec 11 Emmaus University W, 97-87 1 31 2 4 6 1 3 0.3 0 0 1 -
Dec 16 Mount Mercy L, 89-87 1 38 3 8 11 2 4 0.5 2 0 3 -
Dec 19 at Oakland City L, 85-67 - - - - - - - - - - - -
Jan 3 Trinity Christian (IL) W, 65-57 - - - - - - - - - - - -
Jan 5 at Saint Xavier (IL) L, 81-80 - 26 1 6 7 4 3 1.3 1 3 3 -
Jan 7 at Olivet Nazarene (IL) L, 82-77 - 24 1 4 5 2 2 1.0 2 0 5 1
Jan 10 Holy Cross W, 84-74 1 31 1 4 5 6 1 6.0 0 1 1 -
Jan 14 at St. Francis (IL) L, 81-80 1 31 1 4 5 0 1 0.0 2 0 3 -
Jan 17 Judson (IL) W, 92-78 1 34 3 3 6 3 3 1.0 1 0 1 -
Jan 21 Calumet (IN) L, 98-90 1 33 1 5 6 5 3 1.7 3 1 4 -
Jan 24 Indiana Northwest W, 96-91 1 34 5 7 12 5 2 2.5 1 0 4 -
Jan 28 at Viterbo W, 82-66 1 29 0 10 10 5 1 5.0 0 1 4 -
Jan 31 at Indiana South Bend (IN) W, 80-76 1 34 2 3 5 7 2 3.5 0 0 2 -
Feb 4 St. Francis (IL) L, 89-52 1 29 3 4 7 2 2 1.0 4 0 2 -
Feb 7 at Trinity Christian (IL) W, 93-90 1 47 3 6 9 5 4 1.3 1 0 2 0
Feb 11 Saint Xavier (IL) W, 93-80 1 33 2 6 8 3 3 1.0 1 0 3 -
Feb 14 Olivet Nazarene (IL) L, 91-87 1 33 0 4 4 7 3 2.3 3 0 4 -
Feb 18 at Governors State L, 89-76 1 37 2 2 4 5 3 1.7 0 1 3 -
Feb 21 at Holy Cross W, 82-79 1 35 1 5 6 6 0 - 0 0 3 -
Feb 25 at Olivet Nazarene (IL) W, 78-75 1 23 3 8 11 6 2 3.0 1 0 4 -
Feb 27 at St. Francis (IL) L, 95-90 1 40 4 11 15 5 2 2.5 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 24 6 14.9 2.8-5.8 48.6 0.5-1.6 30.8 1.3-2.2 57.4 7.4
2023-24 28 19 24.6 4.1-9.7 42.6 0.6-2.6 23.6 2.8-4.2 66.1 11.7
2024-25 27 7 21.7 3.5-7.6 46.1 0.5-1.9 26.9 1.1-2.0 56.6 8.6
2025-26 28 24 31.5 7.0-12.4 56.9 0.6-1.9 33.3 3.1-5.3 58.1 17.8
Total 107 56 23.5 4.4-9.0 49.4 0.6-2.0 28.1 2.1-3.5 60.3 11.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 6 357 67-138 48.6 12-39 30.8 31-54 57.4 177
2023-24 28 19 690 116-272 42.6 17-72 23.6 78-118 66.1 327
2024-25 27 7 585 94-204 46.1 14-52 26.9 30-53 56.6 232
2025-26 28 24 882 197-346 56.9 18-54 33.3 86-148 58.1 498
Total 107 56 2514 474-960 49.4 61-217 28.1 225-373 60.3 1234
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 24 6 14.9 0.0-0.0 48.6 0.0-0.0 30.8 0.0-0.0 57.4 0.0
2023-24 28 19 24.6 0.0-0.0 42.6 0.0-0.0 23.6 0.0-0.0 66.1 0.0
2024-25 27 7 21.7 0.0-0.0 46.1 0.0-0.0 26.9 0.0-0.0 56.6 0.0
2025-26 28 24 31.5 8.9-15.7 56.9 0.8-2.4 33.3 3.9-6.7 58.1 22.6
Total 107 56 23.5 7.5-15.3 49.4 1.0-3.5 28.1 3.6-5.9 60.3 19.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 24 6 14.9 1.1 2.6 3.8 2.4 0.1 0.8 1.6 0.5 0.7 0.2
2023-24 28 19 24.6 1.3 5.3 6.6 2.8 0.0 2.0 2.6 0.8 0.7 0.6
2024-25 27 7 21.7 1.8 5.1 6.9 2.7 0.0 2.4 2.0 1.2 0.9 0.3
2025-26 28 24 31.5 2.1 5.2 7.3 3.3 0.1 4.0 2.3 1.8 1.3 0.4
Total 107 56 23.5 1.6 4.6 6.2 2.8 0.1 2.4 2.1 1.1 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 24 6 357 27 63 90 57 2 20 38 0.5 16 5
2023-24 28 19 690 36 148 184 78 1 57 73 0.8 19 16
2024-25 27 7 585 48 139 187 73 1 64 55 1.2 24 7
2025-26 28 24 882 59 145 204 91 3 112 64 1.8 35 10
Total 107 56 2514 170 495 665 299 7 253 230 1.1 94 38
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 24 6 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 28 19 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 27 7 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 28 24 31.5 2.7 6.6 9.3 4.1 0.1 5.1 2.9 1.8 1.6 0.5
Total 107 56 23.5 2.7 7.9 10.6 4.8 0.1 4.0 3.7 1.1 1.5 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 24 31.5 7.0-12.4 56.9 0.6-1.9 33.3 3.1-5.3 58.1 17.8
Conference 19 16 32.7 7.3-12.8 56.6 0.7-2.1 35.0 2.7-4.6 58.6 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 32.1 6.8-12.1 56.6 1.0-2.3 42.9 3.2-5.1 62.3 17.8
Away 14 12 32.2 7.4-13.1 56.3 0.4-1.8 24.0 2.9-5.5 51.9 18.0
Neutral 2 2 23.0 6.0-9.0 66.7 0.0-0.5 0.0 4.0-5.0 80.0 16.0
-
Wins 13 11 32.4 7.3-12.0 60.9 0.8-1.8 41.7 3.4-5.2 65.7 18.8
Losses 15 13 30.7 6.8-12.7 53.7 0.5-2.0 26.7 2.8-5.4 51.9 16.9
-
October 1 1 13.0 4.0-7.0 57.1 0.0-0.0 - 4.0-6.0 66.7 12.0
November 7 5 30.7 7.0-14.0 50.0 0.6-2.0 28.6 2.6-5.3 48.6 17.1
December 3 3 33.7 5.3-8.3 64.0 0.7-1.7 40.0 4.7-6.7 70.0 16.0
January 9 7 30.7 7.3-12.6 58.4 0.8-2.2 35.0 3.0-4.7 64.3 18.4
February 8 8 34.6 7.8-12.9 60.2 0.6-1.9 33.3 2.9-5.4 53.5 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 882 197-346 56.9 18-54 33.3 86-148 58.1 498
Conference 19 16 622 138-244 56.6 14-40 35.0 51-87 58.6 341
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 385 82-145 56.6 12-28 42.9 38-61 62.3 214
Away 14 12 451 103-183 56.3 6-25 24.0 40-77 51.9 252
Neutral 2 2 46 12-18 66.7 0-1 0.0 8-10 80.0 32
-
Wins 13 11 421 95-156 60.9 10-24 41.7 44-67 65.7 244
Losses 15 13 461 102-190 53.7 8-30 26.7 42-81 51.9 254
-
October 1 1 13 4-7 57.1 0-0 - 4-6 66.7 12
November 7 5 215 49-98 50.0 4-14 28.6 18-37 48.6 120
December 3 3 101 16-25 64.0 2-5 40.0 14-20 70.0 48
January 9 7 276 66-113 58.4 7-20 35.0 27-42 64.3 166
February 8 8 277 62-103 60.2 5-15 33.3 23-43 53.5 152
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 24 31.5 8.9-15.7 56.9 0.8-2.4 33.3 3.9-6.7 58.1 22.6
Conference 19 16 32.7 8.9-15.7 56.6 0.9-2.6 35.0 3.3-5.6 58.6 21.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 32.1 8.5-15.1 56.6 1.2-2.9 42.9 3.9-6.3 62.3 22.2
Away 14 12 32.2 9.1-16.2 56.3 0.5-2.2 24.0 3.5-6.8 51.9 22.4
Neutral 2 2 23.0 10.4-15.7 66.7 0.0-0.9 0.0 7.0-8.7 80.0 27.8
-
Wins 13 11 32.4 9.0-14.8 60.9 1.0-2.3 41.7 4.2-6.4 65.7 23.2
Losses 15 13 30.7 8.9-16.5 53.7 0.7-2.6 26.7 3.6-7.0 51.9 22.0
-
October 1 1 13.0 12.3-21.5 57.1 0.0-0.0 - 12.3-18.5 66.7 36.9
November 7 5 30.7 9.1-18.2 50.0 0.7-2.6 28.6 3.3-6.9 48.6 22.3
December 3 3 33.7 6.3-9.9 64.0 0.8-2.0 40.0 5.5-7.9 70.0 19.0
January 9 7 30.7 9.6-16.4 58.4 1.0-2.9 35.0 3.9-6.1 64.3 24.1
February 8 8 34.6 9.0-14.9 60.2 0.7-2.2 33.3 3.3-6.2 53.5 21.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 24 31.5 2.1 5.2 7.3 3.3 0.1 4.0 2.3 1.8 1.3 0.4
Conference 19 16 32.7 2.0 5.1 7.1 3.3 0.2 4.2 2.3 1.9 1.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 10 32.1 2.4 5.2 7.6 3.0 0.2 3.9 2.6 1.5 1.6 0.2
Away 14 12 32.2 2.0 5.6 7.6 3.4 0.1 3.9 2.1 1.9 0.9 0.5
Neutral 2 2 23.0 1.0 2.5 3.5 3.5 - 5.0 2.0 2.5 1.5 0.5
-
Wins 13 11 32.4 2.2 5.4 7.6 2.8 0.1 4.9 2.1 2.4 0.8 0.2
Losses 15 13 30.7 2.0 5.0 7.0 3.7 0.1 3.2 2.5 1.3 1.7 0.5
-
October 1 1 13.0 1.0 0.0 1.0 4.0 - 1.0 1.0 1.0 1.0 1.0
November 7 5 30.7 2.4 4.7 7.1 3.7 0.1 3.9 2.1 1.8 1.3 0.3
December 3 3 33.7 2.7 6.7 9.3 3.0 0.3 2.7 3.7 0.7 1.0 0.0
January 9 7 30.7 1.7 5.1 6.8 3.0 0.1 4.1 2.0 2.1 1.1 0.7
February 8 8 34.6 2.3 5.8 8.0 3.1 0.0 4.9 2.4 2.1 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 24 882 59 145 204 91 3 112 64 1.8 35 10
Conference 19 16 622 38 96 134 62 3 80 43 1.9 23 7
Exhibition - - - - - - - - - - - - -
-
Home 12 10 385 29 62 91 36 2 47 31 1.5 19 2
Away 14 12 451 28 78 106 48 1 55 29 1.9 13 7
Neutral 2 2 46 2 5 7 7 - 10 4 2.5 3 1
-
Wins 13 11 421 29 70 99 36 1 64 27 2.4 10 2
Losses 15 13 461 30 75 105 55 2 48 37 1.3 25 8
-
October 1 1 13 1 0 1 4 - 1 1 1.0 1 1
November 7 5 215 17 33 50 26 1 27 15 1.8 9 2
December 3 3 101 8 20 28 9 1 8 11 0.7 3 0
January 9 7 276 15 46 61 27 1 37 18 2.1 10 6
February 8 8 277 18 46 64 25 0 39 19 2.1 12 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 24 31.5 2.7 6.6 9.3 4.1 0.1 5.1 2.9 1.8 1.6 0.5
Conference 19 16 32.7 2.4 6.2 8.6 4.0 0.2 5.1 2.8 1.9 1.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 12 10 32.1 3.0 6.4 9.5 3.7 0.2 4.9 3.2 1.5 2.0 0.2
Away 14 12 32.2 2.5 6.9 9.4 4.3 0.1 4.9 2.6 1.9 1.2 0.6
Neutral 2 2 23.0 1.7 4.3 6.1 6.1 0.0 8.7 3.5 2.5 2.6 0.9
-
Wins 13 11 32.4 2.8 6.7 9.4 3.4 0.1 6.1 2.6 2.4 1.0 0.2
Losses 15 13 30.7 2.6 6.5 9.1 4.8 0.2 4.2 3.2 1.3 2.2 0.7
-
October 1 1 13.0 3.1 0.0 3.1 12.3 0.0 3.1 3.1 1.0 3.1 3.1
November 7 5 30.7 3.2 6.1 9.3 4.8 0.2 5.0 2.8 1.8 1.7 0.4
December 3 3 33.7 3.2 7.9 11.1 3.6 0.4 3.2 4.4 0.7 1.2 0.0
January 9 7 30.7 2.2 6.7 8.8 3.9 0.1 5.4 2.6 2.1 1.4 0.9
February 8 8 34.6 2.6 6.6 9.2 3.6 0.0 5.6 2.7 2.1 1.7 0.1