38 Tyler Wilson
-
- Height:
- 6-3
-
- Weight:
- 235
-
- Hometown:
- Albuquerque, N.M.
-
- Position:
- P
-
- Year:
- R-So.
-
- High School:
- Albuquerque Acad.
-
- Previous College:
- PennWest Clarion
-
- avg
- 32.8
-
- in 20
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Punts | 28 | 16 | ||
| Yards | 917 | 507 | ||
| Average | 32.8 | 31.7 | ||
| Long | 49 | 49 | ||
| Inside 20 | 3 | 2 | ||
| Fair caught | 5 | 3 | ||
| Touch backs | 1 | 1 | ||
| Blocked | 2 | 2 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Briar Cliff (IA) | L, 35-23 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Baptist | L, 38-35 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Central Methodist (MO) | L, 38-20 | - | - | - | - | - | - | - | - | - |
| Sep 20 | William Woods (MO) | W, 82-5 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at #1 Grand View | L, 63-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Missouri Valley | L, 30-28 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Graceland | W, 43-36 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Culver-Stockton (MO) | W, 47-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Clarke (IA) | W, 45-20 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Peru State | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 15 | #16 William Penn (IA) | L, 42-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Briar Cliff (IA) | L, 35-23 | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Baptist | L, 38-35 | - | - | - | - | - | - | - |
| Sep 13 | Central Methodist (MO) | L, 38-20 | - | - | - | - | - | - | - |
| Sep 20 | William Woods (MO) | W, 82-5 | - | - | - | - | - | - | - |
| Sep 27 | at #1 Grand View | L, 63-3 | - | - | - | - | - | - | - |
| Oct 4 | at Missouri Valley | L, 30-28 | - | - | - | - | - | - | - |
| Oct 18 | Graceland | W, 43-36 | - | - | - | - | - | - | - |
| Oct 25 | at Culver-Stockton (MO) | W, 47-14 | - | - | - | - | - | - | - |
| Nov 1 | Clarke (IA) | W, 45-20 | - | - | - | - | - | - | - |
| Nov 8 | at Peru State | L, 27-24 | - | - | - | - | - | - | - |
| Nov 15 | #16 William Penn (IA) | L, 42-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Briar Cliff (IA) | L, 35-23 | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Baptist | L, 38-35 | - | - | - | - | - | - | - |
| Sep 13 | Central Methodist (MO) | L, 38-20 | - | - | - | - | - | - | - |
| Sep 20 | William Woods (MO) | W, 82-5 | - | - | - | - | - | - | - |
| Sep 27 | at #1 Grand View | L, 63-3 | - | - | - | - | - | - | - |
| Oct 4 | at Missouri Valley | L, 30-28 | - | - | - | - | - | - | - |
| Oct 18 | Graceland | W, 43-36 | - | - | - | - | - | - | - |
| Oct 25 | at Culver-Stockton (MO) | W, 47-14 | - | - | - | - | - | - | - |
| Nov 1 | Clarke (IA) | W, 45-20 | - | - | - | - | - | - | - |
| Nov 8 | at Peru State | L, 27-24 | - | - | - | - | - | - | - |
| Nov 15 | #16 William Penn (IA) | L, 42-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Briar Cliff (IA) | L, 35-23 | - | - | - | - | - | 0 |
| Sep 6 | at Missouri Baptist | L, 38-35 | - | - | - | - | - | 0 |
| Sep 13 | Central Methodist (MO) | L, 38-20 | - | - | - | - | - | 0 |
| Sep 20 | William Woods (MO) | W, 82-5 | - | - | - | - | - | 0 |
| Sep 27 | at #1 Grand View | L, 63-3 | - | - | - | - | - | 0 |
| Oct 4 | at Missouri Valley | L, 30-28 | - | - | - | - | - | 0 |
| Oct 18 | Graceland | W, 43-36 | - | - | - | - | - | 0 |
| Oct 25 | at Culver-Stockton (MO) | W, 47-14 | - | - | - | - | - | 0 |
| Nov 1 | Clarke (IA) | W, 45-20 | - | - | - | - | - | 0 |
| Nov 8 | at Peru State | L, 27-24 | - | - | - | - | - | 0 |
| Nov 15 | #16 William Penn (IA) | L, 42-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Briar Cliff (IA) | L, 35-23 | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 |
| Sep 6 | at Missouri Baptist | L, 38-35 | 4 | 136 | 34.0 | 39 | 1 | 0 | 0 | 0 |
| Sep 13 | Central Methodist (MO) | L, 38-20 | 5 | 177 | 35.4 | 45 | 0 | 2 | 0 | 0 |
| Sep 20 | William Woods (MO) | W, 82-5 | - | - | - | - | - | - | - | - |
| Sep 27 | at #1 Grand View | L, 63-3 | 5 | 111 | 22.2 | 39 | 0 | 2 | 0 | 1 |
| Oct 4 | at Missouri Valley | L, 30-28 | 2 | 61 | 30.5 | 49 | 0 | 0 | 0 | 0 |
| Oct 18 | Graceland | W, 43-36 | 5 | 206 | 41.2 | 49 | 1 | 0 | 1 | 0 |
| Oct 25 | at Culver-Stockton (MO) | W, 47-14 | 1 | 47 | 47.0 | 47 | 1 | 0 | 0 | 0 |
| Nov 1 | Clarke (IA) | W, 45-20 | 1 | -13 | -13.0 | 0 | 0 | 0 | 0 | 1 |
| Nov 8 | at Peru State | L, 27-24 | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 |
| Nov 15 | #16 William Penn (IA) | L, 42-7 | 3 | 117 | 39.0 | 41 | 0 | 1 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Briar Cliff (IA) | L, 35-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Baptist | L, 38-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Central Methodist (MO) | L, 38-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | William Woods (MO) | W, 82-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at #1 Grand View | L, 63-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Missouri Valley | L, 30-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Graceland | W, 43-36 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Culver-Stockton (MO) | W, 47-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Clarke (IA) | W, 45-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Peru State | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | #16 William Penn (IA) | L, 42-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Briar Cliff (IA) | L, 35-23 | 1 | - | - | - | - | 0 |
| Sep 6 | at Missouri Baptist | L, 38-35 | 1 | - | - | - | - | 0 |
| Sep 13 | Central Methodist (MO) | L, 38-20 | 1 | - | - | - | - | 0 |
| Sep 20 | William Woods (MO) | W, 82-5 | 1 | - | - | - | - | 0 |
| Sep 27 | at #1 Grand View | L, 63-3 | 1 | - | - | - | - | 0 |
| Oct 4 | at Missouri Valley | L, 30-28 | 1 | - | - | - | - | 0 |
| Oct 18 | Graceland | W, 43-36 | 1 | - | - | - | - | 0 |
| Oct 25 | at Culver-Stockton (MO) | W, 47-14 | 1 | - | - | - | - | 0 |
| Nov 1 | Clarke (IA) | W, 45-20 | 1 | - | - | - | - | 0 |
| Nov 8 | at Peru State | L, 27-24 | 1 | - | - | - | - | 0 |
| Nov 15 | #16 William Penn (IA) | L, 42-7 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Briar Cliff (IA) | L, 35-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Missouri Baptist | L, 38-35 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Central Methodist (MO) | L, 38-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | William Woods (MO) | W, 82-5 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at #1 Grand View | L, 63-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Missouri Valley | L, 30-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Graceland | W, 43-36 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Culver-Stockton (MO) | W, 47-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Clarke (IA) | W, 45-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Peru State | L, 27-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | #16 William Penn (IA) | L, 42-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Briar Cliff (IA) | L, 35-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Baptist | L, 38-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Central Methodist (MO) | L, 38-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | William Woods (MO) | W, 82-5 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at #1 Grand View | L, 63-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Missouri Valley | L, 30-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Graceland | W, 43-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Culver-Stockton (MO) | W, 47-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Clarke (IA) | W, 45-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Peru State | L, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | #16 William Penn (IA) | L, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 28 | 917 | 32.8 | 49 | 3 | 5 | 1 | 2 |
| Total | 11 | 28 | 917 | 32.8 | 49 | 3 | 5 | 1 | 2 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | 0 | .0 |
| Total | 11 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 28 | 917 | 32.8 | 49 | 3 | 5 | 1 | 2 |
| Conference | 6 | 16 | 507 | 31.7 | 49 | 2 | 3 | 1 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 14 | 487 | 34.8 | 49 | 1 | 3 | 1 | 1 |
| Away | 6 | 14 | 430 | 30.7 | 49 | 2 | 2 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 7 | 240 | 34.3 | 49 | 2 | 0 | 1 | 1 |
| Losses | 7 | 21 | 677 | 32.2 | 49 | 1 | 5 | 0 | 1 | |
| Month | August | 1 | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 |
| September | 4 | 14 | 424 | 30.3 | 45 | 1 | 4 | 0 | 1 | |
| October | 3 | 8 | 314 | 39.3 | 49 | 2 | 0 | 1 | 0 | |
| November | 3 | 5 | 143 | 28.6 | 41 | 0 | 1 | 0 | 1 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | - | 0 | .0 |
| Losses | 7 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
St. Ambrose overwhelms Culver-Stockton 47-14
A second-straight St. Ambrose victory came via a total team effort. The offense piled up 506 yards of total offense. The defense picked off four...
October 25, 2025
Bees erupt for 82 points in big win over Owls
Everything finally clicked for the Bees Saturday night. St. Ambrose got contributions from its offense, defense and special teams in...
September 21, 2025