St. Ambrose at Cardinal Stritch
@ Milwaukee, Wis. (Panella Court)
10/11/2018 at 7:06 pm
@ Milwaukee, Wis. (Panella Court)
10/11/2018 at 7:06 pm
|
St. Ambrose
2 |
Cardinal Stritch
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Ambrose (7-15, 3-8 CCAC) | 25 | 15 | 25 | 14 | 14 | 2 |
| Cardinal Stritch (13-10, 7-3 CCAC) | 14 | 25 | 20 | 25 | 16 | 3 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 3 | 8 | 22 | -.227 |
| 3 | 13 | 3 | 38 | .263 |
| 4 | 10 | 6 | 35 | .114 |
| 5 | 6 | 3 | 19 | .158 |
Cardinal Stritch |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 9 | 6 | 24 | .125 |
| 3 | 11 | 6 | 38 | .132 |
| 4 | 12 | 2 | 27 | .370 |
| 5 | 11 | 5 | 22 | .273 |
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Hummert * | 5 | 14 | 7 | 43 | .163 | 2 | 2 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Morgan Twing * | 5 | 3 | 0 | 7 | .429 | 32 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 5.0 |
| 4 | Allie Brent | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace McGrath * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Devan Porter | 5 | 16 | 6 | 36 | .278 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Breanne Cunningham | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Sydni Coultrip | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Rachael Dion * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 27 | Abby Happ * | 5 | 6 | 6 | 24 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 34 | London Williams | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 46 | Emma Marshall | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 47 | Jessica Hemm * | 5 | 2 | 2 | 10 | .000 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 43 | 23 | 137 | .146 | 38 | 6 | 13 | 7 | 48 | 1 | 8 | 0 | 5 | 54.0 | ||
Cardinal Stritch |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bowe, Mary * | 5 | 13 | 3 | 36 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Wolff, Maida * | 5 | 7 | 5 | 26 | .077 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Schein, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Clinton, Emily * | 5 | 4 | 3 | 13 | .077 | 0 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Brown, Jenna | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cloyd, Jordan * | 5 | 13 | 6 | 25 | .280 | 3 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Graham, Tricia | 5 | 10 | 8 | 28 | .071 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 |
| 17 | Nienhaus, Sydney * | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Smith, Saige * | 5 | 0 | 0 | 0 | .000 | 21 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 3 | 2.0 |
| 22 | Reid, Breeana | 5 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 2.0 |
| Totals | 51 | 26 | 138 | .181 | 50 | 7 | 12 | 6 | 63 | 1 | 10 | 0 | 6 | 64.0 | ||
| Other Information |
|---|
|
Arena: Panella Court Attendance: 0 Time: 1:46 |
* = Starter