St. Ambrose at Trinity International
@ Deerfield, Ill. (Van Dixhorn)
9/20/2018 at 7:00 pm

Final 1 2 3 Score
St. Ambrose (2-10, 0-4 CCAC) 19 17 16 0
Trinity International (11-6, 4-1 CCAC) 25 25 25 3

St. Ambrose

Set K E TA PCT
1 15 3 38 .316
2 6 8 35 -.057
3 6 8 25 -.080

Trinity International

Set K E TA PCT
1 15 1 34 .412
2 9 8 37 .027
3 14 4 26 .385

St. Ambrose

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Morgan Twing * 3 1 1 5 .000 17 0 1 0 5 0 0 0 0 1.0
9 Madisyn Johnson * 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
12 Jenny Koerner * 3 3 4 22 -.045 0 0 0 1 1 0 0 0 0 3.0
16 Breanne Cunningham * 3 5 3 14 .143 0 0 0 0 0 1 1 0 0 6.5
27 Abby Happ * 3 3 2 13 .077 0 0 0 1 9 0 1 0 0 3.5
47 Jessica Hemm * 3 4 1 10 .300 1 1 3 0 1 0 1 0 0 5.5
2 Riley Hummert 2 7 5 15 .133 0 0 0 1 3 0 0 0 0 7.0
4 Allie Brent 2 0 1 4 -.250 0 0 1 0 0 0 1 0 0 0.5
5 Grace McGrath 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
17 Sydni Coultrip 2 1 0 1 1.000 6 0 1 0 1 0 0 0 0 1.0
21 Rachael Dion 1 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
34 London Williams 1 2 1 7 .143 1 0 0 0 1 0 0 0 0 2.0
41 Jenna Laxton 3 0 0 1 .000 0 0 1 1 12 0 0 0 0 0.0
48 Emma Marshall 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 27 19 98 .082 25 1 8 5 43 1 4 0 0 31.0

Trinity International

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sommers, Katelyn * 3 1 0 6 .167 33 1 0 0 8 0 0 0 0 2.0
7 Brenneman, Sam * 3 3 6 15 -.200 1 2 3 0 6 0 1 0 0 5.5
10 Kovalczuk, Deb * 3 6 1 19 .263 0 0 0 0 0 0 0 0 0 6.0
12 Hawkins, Matty * 3 5 1 12 .333 0 0 0 0 1 1 4 0 0 8.0
14 Decker, Madeline * 3 15 1 25 .560 0 0 2 0 4 0 2 0 0 16.0
15 Torres, Brianna * 3 8 4 20 .200 0 0 1 1 14 0 1 0 0 8.5
4 Sao, Penina 3 0 0 0 .000 3 2 1 0 12 0 0 0 0 2.0
5 Schmedes, Masey 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
11 Denning, Meredith 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
13 Davis, Brooke 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 38 13 97 .258 37 5 11 1 46 1 8 0 0 48.0
Other Information
Arena: Van Dixhorn
Attendance: 150
Time: 1:14
* = Starter