#6 Indiana Tech at St. Ambrose (IA)
@ Davenport, Iowa
3/8/2026 at 1:00 PM
@ Davenport, Iowa
3/8/2026 at 1:00 PM
|
#6 Indiana Tech
12 |
St. Ambrose (IA)
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #6 Indiana Tech (2-2) | 2 | 4 | 3 | 3 | 12 |
| St. Ambrose (IA) (1-2) | 1 | 7 | 2 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #6 Indiana Tech | St. Ambrose (IA) | ||
| #6 Indiana Tech | 08:00 | UP - Jake Deacon (unassisted) | 1 | 0 |
| #6 Indiana Tech | 02:50 | Torben Aagaard (Ryan Tedesco ) | 2 | 0 |
| St. Ambrose (IA) | 02:05 | Ryan Swanson (Zak Brown ) | 2 | 1 |
| -- 2nd -- | #6 Indiana Tech | St. Ambrose (IA) | ||
| St. Ambrose (IA) | 14:50 | Zach Priami (Zak Brown ) | 2 | 2 |
| St. Ambrose (IA) | 13:40 | Cameron Washington (Deegan Reece ) | 2 | 3 |
| St. Ambrose (IA) | 13:03 | Mason Shackelford (unassisted) | 2 | 4 |
| St. Ambrose (IA) | 09:51 | Cameron Washington (Joey Curzon ) | 2 | 5 |
| St. Ambrose (IA) | 08:59 | Ayden Fraelle (Ryan Swanson ) | 2 | 6 |
| #6 Indiana Tech | 08:39 | Evan Haney (Joey Meier ) | 3 | 6 |
| St. Ambrose (IA) | 05:04 | Zach Priami (unassisted) | 3 | 7 |
| St. Ambrose (IA) | 04:09 | Cameron Washington (Ryan Swanson ) | 3 | 8 |
| #6 Indiana Tech | 04:01 | Zach Spisz (unassisted) | 4 | 8 |
| #6 Indiana Tech | 02:51 | Jake Deacon (unassisted) | 5 | 8 |
| #6 Indiana Tech | 02:28 | Simon Watson (Cam Fewster ) | 6 | 8 |
| -- 3rd -- | #6 Indiana Tech | St. Ambrose (IA) | ||
| St. Ambrose (IA) | 11:11 | UP - Jagger Shaddix (Zach Priami ) | 6 | 9 |
| St. Ambrose (IA) | 09:55 | UP - Cameron Washington (Jagger Shaddix ) | 6 | 10 |
| #6 Indiana Tech | 06:25 | UP - Ryan Morgan (Cam Fewster ) | 7 | 10 |
| #6 Indiana Tech | 04:35 | Jake Deacon (Jacob Myers ) | 8 | 10 |
| #6 Indiana Tech | 01:47 | UP - Ryan Morgan (Cam Fewster ) | 9 | 10 |
| -- 4th -- | #6 Indiana Tech | St. Ambrose (IA) | ||
| #6 Indiana Tech | 11:09 | Ryan Tedesco (Reice Hafl ) | 10 | 10 |
| #6 Indiana Tech | 02:54 | Cam Fewster (Kinley Hynote ) | 11 | 10 |
| #6 Indiana Tech | 02:23 | UP - Ryan Morgan (Jake Deacon ) | 12 | 10 |
| St. Ambrose (IA) | 00:00 | Zach Priami (Carter Gras ) | 12 | 11 |
#6 Indiana Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Matt Neraasen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 | Torben Aagaard * | 1 | 0 | 6 | 5 | 1 | 1 | 0 | |
| 02 | Ryan Morgan | 3 | 0 | 9 | 9 | 1 | 1 | 1 | |
| 03 | Matthias Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | Reice Hafl | 0 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 05 | Joey Meier | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 06 | Zach Spisz * | 1 | 0 | 1 | 1 | 5 | 0 | 1 | |
| 07 | Kinley Hynote * | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 08 | Jake Deacon * | 3 | 1 | 12 | 6 | 3 | 0 | 1 | |
| 09 | Ty Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Aiden Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Maddox Schwartz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Alex Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Daniel Young | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Ryan Calloway | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Evan Haney | 1 | 0 | 2 | 2 | 0 | 1 | 1 | |
| 24 | Khiusttin Corpas | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 25 | Michael Livi | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Gavin Niezer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Javon Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Cam Fewster * | 1 | 3 | 13 | 7 | 1 | 0 | 2 | |
| 35 | Ryan Tedesco * | 1 | 1 | 7 | 4 | 8 | 4 | 1 | |
| 40 | Jacob Myers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Carl Drumgoole * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Simon Watson * | 1 | 0 | 2 | 2 | 3 | 0 | 1 | |
| 88 | Collin Howard | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 99 | Luke Prohaska * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 9 | 60 | 41 | 31 | 12 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Carl Drumgoole (W, 2-0) | 11 | 60:00 | 11 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Spisz 9-13; Maddox Schwartz 2-6; Alex Edwards 0-3; Ryan Calloway 1-1; Gavin Niezer 0-1 | |||||||||
| PIM: Torben Aagaard 1-60; Joey Meier 1-30; Zach Spisz 2-60; Jake Deacon 2-60; Ryan Calloway 1-30; Javon Salazar 1-60; Simon Watson 1-30 |
St. Ambrose (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jagger Shaddix | 1 | 1 | 3 | 3 | 1 | 2 | 0 | |
| 01 | Zak Brown | 0 | 2 | 6 | 3 | 0 | 4 | 0 | |
| 02 | Zach Priami * | 3 | 1 | 9 | 3 | 4 | 4 | 0 | |
| 04 | Cameron Washington * | 4 | 0 | 4 | 4 | 3 | 0 | 0 | |
| 05 | Nick Toman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Ayden Fraelle | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 09 | Deegan Reece | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Carter Gras * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Luke Staab | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Aidan Fergus * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 20 | Joey Curzon * | 0 | 1 | 1 | 1 | 3 | 0 | 1 | |
| 21 | Ryan Swanson * | 1 | 2 | 9 | 5 | 2 | 4 | 0 | |
| 22 | Hunter Wahrenburg * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Alex Wirth | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | Aiden Martinez * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 33 | Mason Shackelford * | 1 | 0 | 1 | 1 | 6 | 1 | 0 | |
| 50 | Ethan Nydegger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Garrett Lee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 69 | Sean Tadel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Javier Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Jackson Shultz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 11 | 9 | 36 | 22 | 28 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Carter Gras (L, 1-2) | 12 | 60:00 | 29 | 41 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mason Shackelford 12-22; Sean Tadel 0-2 | |||||||||
| PIM: Zach Priami 1-30; Ayden Fraelle 2-60; Joey Curzon 4-180; Hunter Wahrenburg 1-30; Jackson Shultz 6-240 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 Indiana Tech | 3 | 2 | 3 | 3 | 11 |
| St. Ambrose (IA) | 8 | 7 | 4 | 10 | 29 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 Indiana Tech | 9 | 8 | 4 | 10 | 31 |
| St. Ambrose (IA) | 5 | 11 | 6 | 6 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 Indiana Tech | 5 | 2 | 3 | 2 | 12 |
| St. Ambrose (IA) | 7 | 4 | 3 | 8 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 Indiana Tech | 2-2 | 4-4 | 3-3 | 4-4 | 13 -13 |
| St. Ambrose (IA) | 4-8 | 4-5 | 5-5 | 3-6 | 16 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 Indiana Tech | 2-4 | 3-10 | 5-6 | 2-4 | 12 -24 |
| St. Ambrose (IA) | 2-4 | 7-10 | 1-6 | 2-4 | 12 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 Indiana Tech | 1-6 | 0-2 | 2-2 | 1-4 | 4 -14 |
| St. Ambrose (IA) | 0-6 | 0-0 | 2-3 | 0-1 | 2 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 Indiana Tech | 13 | 19 | 13 | 15 | 60 |
| St. Ambrose (IA) | 8 | 15 | 8 | 5 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 Indiana Tech | 1 | 1 | 0 | 0 | 2 |
| St. Ambrose (IA) | 1 | 1 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| St. Ambrose (IA) | 30 seconds | 08:37 | Jackson Shultz : - PUSHING | ||
| St. Ambrose (IA) | 30 seconds | 08:03 | Jackson Shultz : - SLASHING | ||
| St. Ambrose (IA) | 30 seconds | 07:40 | Joey Curzon : - CROSS-CHECK | ||
| St. Ambrose (IA) | 60 seconds | 07:37 | Jackson Shultz : - UNSPORTSMANLIKE CONDUCT | ||
| St. Ambrose (IA) | 60 seconds | 07:37 | Joey Curzon : - SLASHING | ||
| #6 Indiana Tech | 30 seconds | 05:31 | Joey Meier : - PUSHING | ||
| #6 Indiana Tech | 30 seconds | 05:30 | Zach Spisz : - CROSS-CHECK | ||
| #6 Indiana Tech | 60 seconds | 00:10 | Torben Aagaard : - SLASHING | ||
| #6 Indiana Tech | 30 seconds | 00:10 | Simon Watson : - OFFSIDE | ||
| -- 2nd -- | |||||
| St. Ambrose (IA) | 60 seconds | 08:39 | Jackson Shultz : - SLASHING | ||
| St. Ambrose (IA) | 30 seconds | 07:27 | Jackson Shultz : - TOO MANY PLAYERS | ||
| -- 3rd -- | |||||
| #6 Indiana Tech | 30 seconds | 12:55 | Jake Deacon : - OFFSIDE | ||
| #6 Indiana Tech | 60 seconds | 11:54 | Javon Salazar : - CROSS-CHECK | ||
| St. Ambrose (IA) | 60 seconds | 06:45 | Joey Curzon : - UNSPORTSMANLIKE CONDUCT | ||
| #6 Indiana Tech | 30 seconds | 03:46 | Zach Spisz : - SLASHING | ||
| #6 Indiana Tech | 30 seconds | 03:15 | Ryan Calloway : - CONDUCT FOUL | ||
| St. Ambrose (IA) | 30 seconds | 03:15 | Zach Priami : - CONDUCT FOUL | ||
| St. Ambrose (IA) | 30 seconds | 02:18 | Joey Curzon : - SLASHING | ||
| -- 4th -- | |||||
| St. Ambrose (IA) | 30 seconds | 10:37 | Jackson Shultz : - PUSHING | ||
| St. Ambrose (IA) | 30 seconds | 08:47 | Hunter Wahrenburg : - PUSHING | ||
| #6 Indiana Tech | 30 seconds | 05:47 | Jake Deacon : - OFFSIDE | ||
| St. Ambrose (IA) | 30 seconds | 04:49 | Ayden Fraelle : - SLASHING | ||
| St. Ambrose (IA) | 30 seconds | 02:54 | Ayden Fraelle : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 0 Officials and game personnel: Haleigh Carnes |
| Starter * |