|
Peru State at St. Ambrose (IA) - Davenport, Iowa 11/16/2024 - 1:00 PM |
|
|
Peru State
21 |
St. Ambrose (IA)
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peru State (7-3, 5) | 0 | 2 | 10 | 9 | 21 |
| St. Ambrose (IA) (3-8, 1) | 7 | 7 | 0 | 0 | 14 |
| Davenport, Iowa | Bush Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at PSU35 | SAU ball on SAU35, clock 15:00. |
| Joe Namio kickoff 65 yards to the PSU00, touchback. | |
| Peru State at 15:00 | |
|---|---|
| 1st and 10 at PSU25 | Peru State drive start at 15:00. |
| 1st and 10 at PSU25 | Grant Gutschow rush for 2 yards to the PSU27 (Jamari Chaney; Rolando Sepulve). |
| 2nd and 8 at PSU27 | Colin Shields pass incomplete to Lander Imbimbo. |
| 3rd and 8 at PSU27 | Colin Shields rush for no gain to the PSU27 (Colin Gudella), PENALTY PSU holding declined. |
| 4th and 8 at PSU27 | Tyler Celli punt 43 yards to the SAU30, downed. |
| 3 plays, 2 yards, 00:53 elapsed | |
| St. Ambrose (IA) at 14:07 | |
| 1st and 10 at SAU30 | St. Ambrose (IA) drive start at 14:07. |
| 1st and 10 at SAU30 | Tomele Staples pass complete to Kameron Bohnsac for 6 yards to the SAU36. |
| 2nd and 4 at SAU36 | Calvin Lee rush for 11 yards to the SAU47 (Ashley Thompson). |
| 1st and 10 at SAU47 | Tomele Staples pass incomplete to Charles Jones. |
| 2nd and 10 at SAU47 | Calvin Lee rush for 2 yards to the SAU49 (Angelo Elliot; Takeo Glynn). |
| 3rd and 8 at SAU49 | Tomele Staples pass incomplete to Kameron Bohnsac (Timothy Marshal). |
| 4th and 8 at SAU49 | Jackson Jeys punt 35 yards to the PSU16, fair catch by Jordan Kempf. |
| 5 plays, 19 yards, 01:53 elapsed | |
| Peru State at 12:14 | |
| 1st and 10 at PSU16 | Peru State drive start at 12:14. |
| 1st and 10 at PSU16 | Colin Shields pass complete to Grant Gutschow for 1 yard to the PSU17 (Colin Gudella). |
| 2nd and 9 at PSU17 | Grant Gutschow rush for 2 yards to the PSU19 (Jake Strater; Joe Reinhart). |
| 3rd and 7 at PSU19 | Colin Shields pass incomplete to Kaleb Herbel. |
| 4th and 7 at PSU19 | Tyler Celli punt 29 yards to the PSU48, Kameron Bohnsac return 2 yards to the PSU46 (Kemper Reed; Alex Dzingle). |
| 3 plays, 3 yards, 01:30 elapsed | |
| St. Ambrose (IA) at 10:44 | |
| 1st and 10 at PSU46 | St. Ambrose (IA) drive start at 10:44. |
| 1st and 10 at PSU46 | Calvin Lee rush for 1 yard to the PSU45 (Ashley Thompson). |
| 2nd and 9 at PSU45 | Tomele Staples pass complete to Kameron Bohnsac for 7 yards to the PSU38. |
| 3rd and 2 at PSU38 | Calvin Lee rush for 2 yards to the PSU36 (Ashley Thompson; Gavin Dunkel). |
| 1st and 10 at PSU36 | Calvin Lee rush for 5 yards to the PSU31 (Cedric Terrell). |
| 2nd and 5 at PSU31 | Tomele Staples pass complete to Kameron Bohnsac for 6 yards to the PSU25 (Timothy Marshal). |
| 1st and 10 at PSU25 | Tomele Staples pass complete to Jalen Coleman for 25 yards to the PSU00, TOUCHDOWN, clock 08:10. |
| Joe Namio kick attempt good. | |
| Peru State 0, St. Ambrose (IA) 7 | |
| 6 plays, 46 yards, 02:34 elapsed | |
| Joe Namio kickoff 65 yards to the PSU00, touchback. | |
| Peru State at 08:10 | |
| 1st and 10 at PSU25 | Peru State drive start at 08:10. |
| 1st and 10 at PSU25 | Colin Shields pass incomplete to Jordan Kempf. |
| 2nd and 10 at PSU25 | Jermaine House rush for 2 yards to the PSU27 (Jamari Chaney). |
| 3rd and 8 at PSU27 | Colin Shields pass incomplete to Kaleb Herbel. |
| 4th and 8 at PSU27 | Tyler Celli punt 42 yards to the SAU31, downed, PENALTY PSU illegal use of the hands 15 yards to the SAU46. |
| 3 plays, 2 yards, 01:03 elapsed | |
| St. Ambrose (IA) at 07:07 | |
| 1st and 10 at SAU46 | St. Ambrose (IA) drive start at 07:07. |
| 1st and 10 at SAU46 | Calvin Lee rush for 1 yard to the SAU47 (Nicholas Syms; Cedric Terrell). |
| 2nd and 9 at SAU47 | Calvin Lee rush for loss of 2 yards to the SAU45 (Duke McClinton). |
| 3rd and 11 at SAU45 | Tomele Staples sacked for loss of 15 yards to the SAU30 (Gavin Dunkel). |
| 4th and 26 at SAU30 | Jackson Jeys punt 20 yards to the 50 yardline, out-of-bounds. |
| 3 plays, -16 yards, 02:03 elapsed | |
| Peru State at 05:04 | |
| 1st and 10 at PSU50 | Peru State drive start at 05:04. |
| 1st and 10 at PSU50 | Colin Shields pass complete to Kaleb Herbel for loss of 3 yards to the PSU47 (Rolando Sepulve; Colin Gudella). |
| 2nd and 13 at PSU47 | Colin Shields pass incomplete to Kaleb Herbel (CJ Resto). |
| 3rd and 13 at PSU47 | Colin Shields pass incomplete to Kaleb Herbel, dropped pass. |
| 4th and 13 at PSU47 | Tyler Celli punt 49 yards to the SAU04, downed, PENALTY PSU face mask off-setting, PENALTY SAU face mask off-setting, NO PLAY. |
| 3 plays, -3 yards, 00:00 elapsed | |
| Peru State at 05:04 | |
| 4th and 13 at PSU47 | Tyler Celli punt 30 yards to the SAU23, fair catch by Kameron Bohnsac. |
| 0 plays, 0 yards, 01:01 elapsed | |
| St. Ambrose (IA) at 04:03 | |
| 1st and 10 at SAU23 | St. Ambrose (IA) drive start at 04:03. |
| 1st and 10 at SAU23 | Calvin Lee rush for 3 yards to the SAU26 (Duke McClinton). |
| 2nd and 7 at SAU26 | Calvin Lee rush for 4 yards to the SAU30 (Duke McClinton; Gio Contreras). |
| 3rd and 3 at SAU30 | Tomele Staples pass complete to Braden Downs for 8 yards to the SAU38 (Gary Cooper), out-of-bounds. |
| 1st and 10 at SAU38 | Calvin Lee rush for 1 yard to the SAU39 (Ja-Quez Oliver; Aaron Thomas). |
| 2nd and 9 at SAU39 | Tomele Staples rush for 7 yards to the SAU46 (Ashley Thompson; Timothy Marshal). |
| 3rd and 2 at SAU46 | Tomele Staples sacked for loss of 1 yard to the SAU45 (Ja-Quez Oliver). |
| 4th and 3 at SAU45 | Joe Reinhart rush for 3 yards to the SAU48 (Kemper Reed). |
| back to top | |
|
2nd
|
|
| 1st and 10 at SAU48 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SAU48 | PENALTY SAU false start 5 yards to the SAU43. |
| 1st and 15 at SAU43 | Tomele Staples rush for 5 yards to the SAU48 (Jaylen Jean-Lou). |
| 2nd and 10 at SAU48 | Tomele Staples pass complete to Jalen Coleman for 13 yards to the PSU39 (William Wallace). |
| 1st and 10 at PSU39 | Maximo Vasquez rush for 9 yards to the PSU30 (Ashley Thompson; Caleb Jackson). |
| 2nd and 1 at PSU30 | Maximo Vasquez rush for 5 yards to the PSU25 (Ahdarrious Gee). |
| 1st and 10 at PSU25 | Tomele Staples pass incomplete to Calvin Lee. |
| 2nd and 10 at PSU25 | Tomele Staples pass complete to Jalen Coleman for 5 yards to the PSU20 (Caleb Jackson). |
| 3rd and 5 at PSU20 | Tomele Staples rush for loss of 4 yards to the PSU24, fumble by Tomele Staples recovered by SAU Tomele Staples at PSU25. |
| 4th and 10 at PSU25 | Tomele Staples pass complete to Kameron Bohnsac for 13 yards to the PSU12 (Timothy Marshal). |
| 1st and 10 at PSU12 | Tomele Staples pass complete to Jalen Coleman for 7 yards to the PSU05, out-of-bounds. |
| 2nd and 3 at PSU05 | Tomele Staples pass complete to Calvin Lee for 5 yards to the PSU00, TOUCHDOWN, clock 10:12. |
| Joe Namio kick attempt good. | |
| Peru State 0, St. Ambrose (IA) 14 | |
| 17 plays, 77 yards, 08:51 elapsed | |
| Joe Namio kickoff 54 yards to the PSU11, Marion Ponds return 57 yards to the SAU32 (Joe Namio). | |
| Peru State at 10:02 | |
| 1st and 10 at SAU32 | Peru State drive start at 10:02. |
| 1st and 10 at SAU32 | Colin Shields pass incomplete to Grant Gutschow, dropped pass. |
| 2nd and 10 at SAU32 | Stacian Livings rush for 15 yards to the SAU17 (Grant Macke; Jake Strater). |
| 1st and 10 at SAU17 | Stacian Livings rush for 4 yards to the SAU13 (CJ Resto; Colin Gudella). |
| 2nd and 6 at SAU13 | Colin Shields pass incomplete to Kaleb Herbel. |
| 3rd and 6 at SAU13 | Colin Shields pass complete to Kaleb Herbel for 12 yards to the SAU01 (Brock Mason; Jake Strater). |
| 1st and Goal at SAU01 | Timeout Peru State, clock 07:50. |
| 1st and Goal at SAU01 | Colin Shields pass incomplete to Jordan Kempf. |
| 2nd and Goal at SAU01 | Stacian Livings rush for no gain to the SAU01 (Rolando Sepulve; Colin Gudella). |
| 3rd and Goal at SAU01 | Timeout St. Ambrose (IA), clock 07:02. |
| 3rd and Goal at SAU01 | Colin Shields pass incomplete to Daylan Jones. |
| 4th and Goal at SAU01 | Stacian Livings rush for no gain to the SAU01 (Jake Strater). |
| 9 plays, 31 yards, 03:09 elapsed | |
| St. Ambrose (IA) at 06:53 | |
| 1st and 10 at SAU01 | St. Ambrose (IA) drive start at 06:53. |
| 1st and 10 at SAU01 | Calvin Lee rush for no gain to the SAU01 (Mason Benjamin; Gavin Dunkel). |
| 2nd and 10 at SAU01 | Calvin Lee rush for loss of 1 yard to the SAU00 (Mason Benjamin), TEAM safety, clock 06:13. |
| Peru State 2, St. Ambrose (IA) 14 | |
| 1st and 10 at SAU35 | SAU ball on SAU20, clock 06:13. |
| 2 plays, -1 yards, 00:40 elapsed | |
| Joe Namio kickoff 46 yards to the PSU34, Ashley Thompson return 19 yards to the SAU47 (Brandan Tillman; Brennan Wilson). | |
| Peru State at 06:05 | |
| 1st and 10 at SAU47 | Peru State drive start at 06:05. |
| 1st and 10 at SAU47 | Colin Shields pass complete to Stacian Livings for 4 yards to the SAU43 (Colin Gudella; Jonathan Thurma). |
| 2nd and 6 at SAU43 | Stacian Livings rush for no gain to the SAU43 (Kye Krofta). |
| 3rd and 6 at SAU43 | Colin Shields pass complete to Daylan Jones for 7 yards to the SAU36 (CJ Resto; Rolando Sepulve). |
| 1st and 10 at SAU36 | Colin Shields pass incomplete to Kaleb Herbel. |
| 2nd and 10 at SAU36 | Stacian Livings rush for 11 yards to the SAU25 (Brock Mason). |
| 1st and 10 at SAU25 | Colin Shields pass complete to Daylan Jones for 15 yards to the SAU10 (Grant Macke). |
| 1st and Goal at SAU10 | Amahd Baker rush for loss of 7 yards to the SAU17, fumble by Amahd Baker recovered by PSU Amahd Baker at SAU19. |
| 2nd and Goal at SAU19 | Colin Shields pass incomplete to Jordan Kempf. |
| 3rd and Goal at SAU19 | Colin Shields pass incomplete to Kaleb Herbel, dropped pass. |
| 4th and Goal at SAU19 | Colin Shields pass incomplete to Daylan Jones. |
| 10 plays, 28 yards, 04:18 elapsed | |
| St. Ambrose (IA) at 01:47 | |
| 1st and 10 at SAU19 | St. Ambrose (IA) drive start at 01:47. |
| 1st and 10 at SAU19 | Calvin Lee rush for 4 yards to the SAU23 (Zahir Washingto; Ja-Quez Oliver). |
| 2nd and 6 at SAU23 | Calvin Lee rush for 1 yard to the SAU24 (Gavin Dunkel; Ja-Quez Oliver). |
| 3rd and 5 at SAU24 | Timeout Peru State, clock 01:01. |
| 3rd and 5 at SAU24 | Tomele Staples pass complete to Calvin Lee for 6 yards to the SAU30 (Ja-Quez Oliver). |
| 1st and 10 at SAU30 | Tomele Staples pass incomplete to Jalen Coleman. |
| 2nd and 10 at SAU30 | Tomele Staples rush for no gain to the SAU30 (Ja-Quez Oliver; Aaron Thomas). |
| 3rd and 10 at SAU30 | Timeout Peru State, clock 00:26. |
| 3rd and 10 at SAU30 | Calvin Lee rush for 2 yards to the SAU32 (Duke McClinton; Ja-Quez Oliver). |
| 6 plays, 13 yards, 01:47 elapsed | |
| 4th and 8 at SAU32 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAU32 | Start of 3rd quarter, clock 15:00, PSU ball on PSU35. |
| Marcus Remillar kickoff 34 yards to the SAU31, Colin Gudella return 3 yards to the SAU34, out-of-bounds. | |
| St. Ambrose (IA) at 14:58 | |
| 1st and 10 at SAU34 | St. Ambrose (IA) drive start at 14:58. |
| 1st and 10 at SAU34 | Calvin Lee rush for 3 yards to the SAU37 (Zahir Washingto). |
| 2nd and 7 at SAU37 | Calvin Lee rush for 1 yard to the SAU38 (Gavin Dunkel; Aaron Thomas). |
| 3rd and 6 at SAU38 | Tomele Staples pass complete to Braden Downs for 6 yards to the SAU44 (Duke McClinton), out-of-bounds. |
| 1st and 10 at SAU44 | Calvin Lee rush for loss of 3 yards to the SAU41 (Zahir Washingto; Ja-Quez Oliver). |
| 2nd and 13 at SAU41 | Tomele Staples pass incomplete to Kameron Bohnsac. |
| 3rd and 13 at SAU41 | Tomele Staples pass incomplete (Ja-Quez Oliver). |
| 4th and 13 at SAU41 | Jackson Jeys punt 39 yards to the PSU20, Jordan Kempf return 0 yards to the PSU20 (Jon Grant; Jake Strater). |
| 6 plays, 7 yards, 02:46 elapsed | |
| Peru State at 12:12 | |
| 1st and 10 at PSU20 | Peru State drive start at 12:12. |
| 1st and 10 at PSU20 | Colin Shields pass incomplete to Gio Contreras. |
| 2nd and 10 at PSU20 | Stacian Livings rush for 10 yards to the PSU30 (Brock Mason). |
| 1st and 10 at PSU30 | Colin Shields pass complete to Grant Gutschow for no gain to the PSU30 (Jamari Chaney; Colin Gudella). |
| 2nd and 10 at PSU30 | Colin Shields pass incomplete to Kaleb Herbel. |
| 3rd and 10 at PSU30 | Colin Shields pass incomplete to Kaleb Herbel. |
| 4th and 10 at PSU30 | Tyler Celli punt 31 yards to the SAU39, Kameron Bohnsac return 17 yards to the PSU44 (Jeremy Porter), out-of-bounds. |
| 5 plays, 10 yards, 01:51 elapsed | |
| St. Ambrose (IA) at 10:21 | |
| 1st and 10 at PSU44 | St. Ambrose (IA) drive start at 10:21. |
| 1st and 10 at PSU44 | Tomele Staples sacked for loss of 4 yards to the PSU48 (Aaron Thomas), fumble by Tomele Staples recovered by PSU Cedric Terrell at PSU48. |
| 1 plays, -4 yards, 00:08 elapsed | |
| Peru State at 10:13 | |
| 1st and 10 at PSU48 | Peru State drive start at 10:13. |
| 1st and 10 at PSU48 | Stacian Livings rush for loss of 1 yard to the PSU47 (Brock Mason). |
| 2nd and 11 at PSU47 | Colin Shields pass incomplete to Daylan Jones. |
| 3rd and 11 at PSU47 | Colin Shields pass complete to Daylan Jones for 13 yards to the SAU40. |
| 1st and 10 at SAU40 | Colin Shields pass complete to Daylan Jones for 40 yards to the SAU00, TOUCHDOWN, clock 08:47. |
| Gus Bashore kick attempt good. | |
| Peru State 9, St. Ambrose (IA) 14 | |
| 4 plays, 52 yards, 01:26 elapsed | |
| Marcus Remillar kickoff 32 yards to the SAU33, Jon Grant return 6 yards to the SAU39 (Jeremy Porter; Ahdarrious Gee). | |
| St. Ambrose (IA) at 08:43 | |
| 1st and 10 at SAU39 | St. Ambrose (IA) drive start at 08:43. |
| 1st and 10 at SAU39 | Calvin Lee rush for 2 yards to the SAU41 (Ashley Thompson; Mason Benjamin). |
| 2nd and 8 at SAU41 | Tomele Staples rush for 1 yard to the SAU42 (Aaron Thomas). |
| 3rd and 7 at SAU42 | Jake Ackman pass complete to Braden Downs for 3 yards to the SAU45 (Ashley Thompson). |
| 4th and 4 at SAU45 | Jackson Jeys punt 33 yards to the PSU22, fair catch by Daylan Jones, PENALTY PSU delay of game 5 yards to the PSU17. |
| 3 plays, 6 yards, 01:48 elapsed | |
| Peru State at 06:55 | |
| 1st and 15 at PSU17 | Peru State drive start at 06:55. |
| 1st and 15 at PSU17 | Colin Shields pass complete to Gio Contreras for 7 yards to the PSU24, out-of-bounds. |
| 2nd and 8 at PSU24 | Stacian Livings rush for 2 yards to the PSU26 (Brock Mason; Kye Krofta). |
| 3rd and 6 at PSU26 | 3rd and 1. |
| 3rd and 1 at PSU26 | Timeout Peru State, clock 05:53. |
| 3rd and 1 at PSU26 | Colin Shields pass complete to Lander Imbimbo for 5 yards to the PSU31 (Colin Gudella; Jake Strater). |
| 1st and 10 at PSU31 | Colin Shields pass complete to Gio Contreras for 3 yards to the PSU34 (Grant Macke; Jake Strater), out-of-bounds. |
| 2nd and 7 at PSU34 | Colin Shields pass complete to Gio Contreras for 14 yards to the PSU48 (Grant Macke; Brock Mason). |
| 1st and 10 at PSU48 | Colin Shields pass complete to Lander Imbimbo for 5 yards to the SAU47 (Colin Gudella; Jaxson McGuire). |
| 2nd and 5 at SAU47 | Colin Shields pass incomplete to Gio Contreras (Grant Macke). |
| 3rd and 5 at SAU47 | Stacian Livings rush for 6 yards to the SAU41 (Grant Macke; Nolan Obert). |
| 1st and 10 at SAU41 | Stacian Livings rush for 15 yards to the SAU26 (Jeremiah Crawfo; CJ Resto). |
| 1st and 10 at SAU26 | Colin Shields pass incomplete to Daylan Jones. |
| 2nd and 10 at SAU26 | Colin Shields pass incomplete to Daylan Jones. |
| 3rd and 10 at SAU26 | Colin Shields pass complete to Daylan Jones for 22 yards to the SAU04 (Jake Strater; CJ Resto). |
| 1st and Goal at SAU04 | Colin Shields pass incomplete to Richard Ranson. |
| 2nd and Goal at SAU04 | Colin Shields pass incomplete to Daylan Jones. |
| 3rd and Goal at SAU04 | Colin Shields pass incomplete to Dominic Winn. |
| 4th and Goal at SAU04 | Gus Bashore field goal attempt from 21 GOOD, clock 00:54, PENALTY SAU roughing the kicker declined. |
| Peru State 12, St. Ambrose (IA) 14 | |
| 16 plays, 79 yards, 06:01 elapsed | |
| Marcus Remillar kickoff 39 yards to the SAU26, Kameron Bohnsac return 14 yards to the SAU40 (Daylan Kendrick), out-of-bounds. | |
| St. Ambrose (IA) at 00:49 | |
| 1st and 10 at SAU40 | St. Ambrose (IA) drive start at 00:49. |
| 1st and 10 at SAU40 | Maximo Vasquez rush for no gain to the SAU40 (Zahir Washingto; Aaron Thomas). |
| 2nd and 10 at SAU40 | Jake Ackman pass incomplete to Maximo Vasquez. |
| 3rd and 10 at SAU40 | Jake Ackman pass incomplete to Jalen Coleman. |
| 4th and 10 at SAU40 | Jackson Jeys punt 36 yards to the PSU24, fair catch by Tim Brown. |
| 3 plays, 0 yards, 00:47 elapsed | |
| Peru State at 00:02 | |
| 1st and 10 at PSU24 | Peru State drive start at 00:02. |
| 1st and 10 at PSU24 | Stacian Livings rush for 7 yards to the PSU31 (Colin Gudella; Jake Strater). |
| back to top | |
|
4th
|
|
| 2nd and 3 at PSU31 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at PSU31 | Colin Shields pass incomplete to Grant Gutschow (Jamari Chaney). |
| 3rd and 3 at PSU31 | Stacian Livings rush for 3 yards to the PSU34 (Colin Gudella; Brock Mason). |
| 1st and 10 at PSU34 | Colin Shields pass incomplete to Gio Contreras. |
| 2nd and 10 at PSU34 | Colin Shields rush for 13 yards to the PSU47 (CJ Resto). |
| 1st and 10 at PSU47 | Colin Shields pass complete to Gio Contreras for 37 yards to the SAU16 (Grant Macke), out-of-bounds. |
| 1st and 10 at SAU16 | Stacian Livings rush for 4 yards to the SAU12 (Brock Mason; Jake Strater). |
| 2nd and 6 at SAU12 | Stacian Livings rush for 6 yards to the SAU06 (Brock Mason). |
| 1st and Goal at SAU06 | Stacian Livings rush for 2 yards to the SAU04 (Kye Krofta; Jake Strater). |
| 2nd and Goal at SAU04 | Colin Shields pass complete to Kaleb Herbel for 4 yards to the SAU00, TOUCHDOWN, clock 11:02. |
| Colin Shields pass attempt to Daylan Jones failed, PENALTY SAU pass interference 2 yards to the SAU01, NO PLAY. | |
| Colin Shields pass attempt to Daylan Jones failed. | |
| Peru State 18, St. Ambrose (IA) 14 | |
| 10 plays, 76 yards, 04:00 elapsed | |
| Marcus Remillar kickoff 53 yards to the SAU12, out-of-bounds, SAU ball on SAU35, clock 11:02. | |
| St. Ambrose (IA) at 11:02 | |
| 1st and 10 at SAU35 | St. Ambrose (IA) drive start at 11:02. |
| 1st and 10 at SAU35 | Maximo Vasquez rush for 2 yards to the SAU37 (Sayvon Lankford; Duke McClinton). |
| 2nd and 8 at SAU37 | Jake Ackman pass incomplete to Jalen Coleman. |
| 3rd and 8 at SAU37 | Jake Ackman pass complete to Jalen Coleman for 16 yards to the PSU47 (Duke McClinton). |
| 1st and 10 at PSU47 | Jake Ackman pass incomplete. |
| 2nd and 10 at PSU47 | Jake Ackman pass complete to Kameron Bohnsac for 15 yards to the PSU32 (Ashley Thompson). |
| 1st and 10 at PSU32 | Jake Ackman pass incomplete to Charles Jones. |
| 2nd and 10 at PSU32 | Jake Ackman pass complete to Calvin Lee for 3 yards to the PSU29. |
| 3rd and 7 at PSU29 | Jake Ackman pass complete to Charles Jones for 4 yards to the PSU25 (Timothy Marshal). |
| 4th and 3 at PSU25 | Jake Ackman pass incomplete to Charles Jones (Timothy Marshal). |
| 9 plays, 40 yards, 03:34 elapsed | |
| Peru State at 07:28 | |
| 1st and 10 at PSU25 | Peru State drive start at 07:28. |
| 1st and 10 at PSU25 | Stacian Livings rush for 3 yards to the PSU28 (Jamari Chaney), PENALTY SAU face mask 15 yards to the PSU43. |
| 1st and 10 at PSU43 | Stacian Livings rush for 2 yards to the PSU45 (CJ Resto; Colin Gudella). |
| 2nd and 8 at PSU45 | Daylan Jones pass incomplete to Richard Ranson. |
| 3rd and 8 at PSU45 | Colin Shields pass incomplete to Daylan Jones. |
| 4th and 8 at PSU45 | Tyler Celli punt 42 yards to the SAU13, downed. |
| 4 plays, 20 yards, 01:11 elapsed | |
| St. Ambrose (IA) at 06:17 | |
| 1st and 10 at SAU13 | St. Ambrose (IA) drive start at 06:17. |
| 1st and 10 at SAU13 | Jake Ackman pass incomplete to Charles Jones, dropped pass. |
| 2nd and 10 at SAU13 | Jake Ackman pass incomplete to Jalen Coleman, PENALTY PSU pass interference 15 yards to the SAU28, NO PLAY. |
| 1st and 10 at SAU28 | Jake Ackman pass incomplete to Brennan Wilson. |
| 2nd and 10 at SAU28 | Jake Ackman pass intercepted by Duke McClinton at the PSU38, Duke McClinton return 46 yards to the SAU16 (Charles Jones). |
| 3 plays, 15 yards, 00:31 elapsed | |
| Peru State at 05:46 | |
| 1st and 10 at SAU16 | Peru State drive start at 05:46. |
| 1st and 10 at SAU16 | Stacian Livings rush for 1 yard to the SAU15 (CJ Resto; Colin Gudella). |
| 2nd and 9 at SAU15 | Colin Shields pass incomplete to Gio Contreras, dropped pass. |
| 3rd and 9 at SAU15 | Colin Shields pass incomplete to Gio Contreras. |
| 4th and 9 at SAU15 | Gus Bashore field goal attempt from 32 GOOD, clock 04:47. |
| Peru State 21, St. Ambrose (IA) 14 | |
| 4 plays, 1 yards, 00:59 elapsed | |
| Marcus Remillar kickoff 38 yards to the SAU27, Jon Grant return 6 yards to the SAU33 (Jeremy Porter). | |
| St. Ambrose (IA) at 04:42 | |
| 1st and 10 at SAU33 | St. Ambrose (IA) drive start at 04:42. |
| 1st and 10 at SAU33 | Jake Ackman pass complete to Braden Downs for no gain to the SAU33 (Ja-Quez Oliver). |
| 2nd and 10 at SAU33 | Jake Ackman pass incomplete to Charles Jones. |
| 3rd and 10 at SAU33 | Jake Ackman pass complete to Jalen Coleman for 6 yards to the SAU39 (Caleb Jackson). |
| 4th and 4 at SAU39 | Jake Ackman pass incomplete to Braden Downs. |
| 4 plays, 6 yards, 01:32 elapsed | |
| Peru State at 03:10 | |
| 1st and 10 at SAU39 | Peru State drive start at 03:10. |
| 1st and 10 at SAU39 | PENALTY SAU unsportmanlike conduct 15 yards to the SAU24. |
| 1st and 10 at SAU24 | Grant Gutschow rush for 1 yard to the SAU23 (Nolan Obert; Rolando Sepulve). |
| 2nd and 9 at SAU23 | Stacian Livings rush for loss of 1 yard to the SAU24 (Jonathan Thurma; Jamari Chaney). |
| 3rd and 10 at SAU24 | Timeout St. Ambrose (IA), clock 02:23. |
| 3rd and 10 at SAU24 | Colin Shields pass incomplete to Kaleb Herbel. |
| 4th and 10 at SAU24 | Gus Bashore field goal attempt from 40 BLOCKED, recovered by SAU Rolando Sepulve, spot at SAU29 (blocked by Rolando Sepulve). |
| 4 plays, 15 yards, 00:57 elapsed | |
| St. Ambrose (IA) at 02:13 | |
| 1st and 10 at SAU29 | St. Ambrose (IA) drive start at 02:13. |
| 1st and 10 at SAU29 | Jake Ackman pass incomplete to Kameron Bohnsac. |
| 2nd and 10 at SAU29 | Jake Ackman pass complete to Charles Jones for 11 yards to the SAU40 (Timothy Marshal). |
| 1st and 10 at SAU40 | Timeout St. Ambrose (IA), clock 02:00. |
| 1st and 10 at SAU40 | Jake Ackman pass incomplete. |
| 2nd and 10 at SAU40 | Jake Ackman pass incomplete to Charles Jones. |
| 3rd and 10 at SAU40 | Jake Ackman rush for 3 yards to the SAU43 (Aaron Thomas), out-of-bounds. |
| 4th and 7 at SAU43 | Jake Ackman pass incomplete to Charles Jones, dropped pass. |
| 6 plays, 14 yards, 00:33 elapsed | |
| Peru State at 01:40 | |
| 1st and 10 at SAU43 | Peru State drive start at 01:40. |
| 1st and 10 at SAU43 | Stacian Livings rush for 4 yards to the SAU39 (Jamari Chaney; Colin Gudella). |
| 2nd and 6 at SAU39 | Timeout St. Ambrose (IA), clock 01:33. |
| 2nd and 6 at SAU39 | Stacian Livings rush for 7 yards to the SAU32 (Nolan Obert; Brock Mason), PENALTY PSU holding 10 yards to the SAU49, NO PLAY. |
| 2nd and 16 at SAU49 | Stacian Livings rush for 12 yards to the SAU37 (Nolan Obert). |
| 3rd and 4 at SAU37 | Timeout St. Ambrose (IA), clock 01:19. |
| 3rd and 4 at SAU37 | Stacian Livings rush for 11 yards to the SAU26 (Brock Mason). |
| 1st and 10 at SAU26 | TEAM rush for loss of 4 yards to the SAU30. |
| 4 plays, 13 yards, 01:40 elapsed | |
| 2nd and 14 at SAU30 | End of game, clock 00:00. |
| back to top | |