|
Siena Heights at St. Ambrose Univ. - Davenport, Iowa 9/21/2019 - 1:00 pm |
|
|
Siena Heights
20 |
St. Ambrose
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (3-0) | 0 | 13 | 0 | 7 | 20 |
| St. Ambrose (1-2) | 3 | 7 | 0 | 0 | 10 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Prd | Time | Scoring Summary | Siena Heights - St. Ambrose |
|---|---|---|---|
| 1 | 05:46 |
St. Ambrose
- Tom Gillen 22 yd field goal.
Drive: 10 plays, 75 yards in 4:07. |
0 - 3 |
| 2 | 09:38 | St. Ambrose - Dino Borrelli pass complete to Brandon Baalman for 27 yards to the SHFB0, 1ST DOWN SAU, TOUCHDOWN, clock 09:38. (Tom Gillen kick is good). | 0 - 10 |
| 2 | 01:47 | Siena Heights - Tyler Knecht pass complete to Austin Krider for 20 yards to the SAU0, 1ST DOWN SHFB, TOUCHDOWN, clock 01:47. (Anthony Secchi kick failed). | 6 - 10 |
| 2 | 00:00 | Siena Heights - Dino Borrelli pass intercepted by Vincent Walker at the SAU35, Vincent Walker return 35 yards to the SAU0, TOUCHDOWN, clock 00:00. (Anthony Secchi kick is good). | 13 - 10 |
| 4 | 04:45 | Siena Heights - Andre Chenault rush for 2 yards to the SAU0, TOUCHDOWN, clock 04:45. (Anthony Secchi kick is good). | 20 - 10 |
| Siena Heights | Statistics | St. Ambrose |
|---|---|---|
| 19 | FIRST DOWNS | 13 |
| 3 14 2 |
Passing Rushing Penalty |
6 6 1 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 320 | TOTAL OFFENSE | 232 |
| 74 4.3 |
Total Offensive Plays Average gain per play |
60 3.9 |
| 80 | NET YARDS PASSING | 148 |
| 8-16
5.0 3-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-32
4.6 4-28 3 |
| 240 | NET YARDS RUSHING | 84 |
| 58 4.1 |
Rushing Attempts Average gain per rush |
28 3.0 |
| 5-200 | PUNTS: Number-Yards | 3-93 |
| 40.0 | Average | 31.0 |
| 78 | TOTAL RETURN YARDS | 58 |
| 0 0 3-43 3-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 1-14 2-36 |
| 9-64 | PENALTIES: Number-Yards | 4-42 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-28 | SACKS: Number-Yards | 3-16 |
| 3-35 | INTERCEPTIONS: Number-Yards | 2-36 |
| 38:09 | TIME OF POSSESSION | 21:51 |
Siena Heights |
St. Ambrose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1X | Kole Murlin | 7 | 3 | 10 | - | 1 - 1 | - | - | ||||
| 7D | Trenton Morrow | 3 | 2 | 5 | - | - | - | - | ||||
| 2X | Griffin Sobol | 3 | 1 | 4 | - | - | - | - | ||||
| 5D | Wyatt Gardocki | 3 | 1 | 4 | 1 - 8 | 3 - 14 | - | - | ||||
| 10 | Gabe Callery | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 1D | Andrew Loria | 2 | 1 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 2D | T. Claybourne | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 4D | Vincent Walker | 2 | 1 | 3 | - | - | - | 1-35 | ||||
| 6X | Marquis Goodman | 1 | 1 | 2 | - | - | - | - | ||||
| 9D | Nicco Moroso | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Khoriece Crawford | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 31 | Nick Stalworth | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Javaris Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | S. Reynolds | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 27 | Ethan LoPresto | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Kaleb Jefferson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Hayden Sluder | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Xavier Stallard | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Austin Krider | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jacob Lederman | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Joseph Wharton | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 16 | Brendan Zeipekis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 18 | 54 | 4 - 28 | 8 - 36 | - | 3-35 | 2 | ||||
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Vybert Greene Jr. | 12 | 0 | 12 | - | - | 1 | - | - | |||
| 31 | Jaxson Nelson | 6 | 2 | 8 | 1 - 8 | 3 - 12 | - | - | ||||
| 22 | Jeremiah Jackson Sr. | 7 | 0 | 7 | - | - | - | 1-2 | 2 | |||
| 33 | Ryan Zitkus | 3 | 4 | 7 | 1.5 - 4 | 3 - 6 | - | - | ||||
| 74 | Sam Kabureck | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 32 | Parker Henderson | 3 | 3 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 1 | Greg Burnett Jr. | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 24 | Griffin Zajac | 2 | 2 | 4 | - | - | - | 1-34 | ||||
| 37 | Dillon Valdez | 2 | 2 | 4 | - | - | - | - | ||||
| 43 | Liam Markham | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Liam Kelly | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | John Pempek | 1 | 2 | 3 | - | - | - | - | ||||
| 39 | Ethan Miebach | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Vince Vignali | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jayden Rodgers | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Dugan Bolsoni | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jake Osterberger | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Deon Carpenter | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 55 | 20 | 75 | 3 - 16 | 7 - 23 | 2 | 1-0 | 2-36 | 2 | |||
| Other Information | |
|---|---|
|
Location: Davenport, Iowa Stadium: Brady Street Stadium Attendance: 0 Weather: rain Temperature: 73 Wind: SW 8mph |
Referee: R. Blocklinger Umpire: Robert Schwartz Head Linesman: Fred Griffiths Line Judge: Clark Wilson Back Judge: Brad Johnson Field Judge: Alan Gruwell Side Judge: Matt Nost |