#02 Devyn Church (OH) - St. Ambrose (IA)

m
34
k/s
1.30
h %
.106
a/s
0.06
b/s
0.17
sa/s
0.05
d/s
0.49
Player Stats
  Overall Conf
Matches 34 13
Sets 80 36
Kills 104 54
Kills per set 1.30 1.50
Errors 69 27
Total Attacks 329 150
Total Attacks per set 4.11 4.17
Hitting Percentage .106 .180
Assists 5 2
Assists per set 0.06 0.06
Service Total Attempts 43 7
Service Aces 4 1
Service Errors 15 2
Service Aces per set 0.05 0.03
Receptions 106 43
Reception Errors 11 5
Digs 39 13
Digs per set 0.49 0.36
Block Solo 2 1
Block Assist 12 8
Block Total 14 9
Blocks per set 0.17 0.25
Block Errors 3 0
Ball Handling Errors 0 0
Points 116.0 60.0
Points per set 1.4 1.7
Matches started 5 1
Recent Results
Date Opponent/Event Result
Nov 7 Roosevelt (IL) W, 3-0
Nov 9 Trinity Christian (IL) W, 3-0
Nov 11 at Judson (IL) W, 3-1
Nov 18 at #16 College of Saint Mary W, 3-2
Nov 29 vs. #1 Northwestern (IA) L, 3-1
Nov 30 vs. #18 Bellevue (NE) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 at Graceland W, 3-2 - 1 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Aug 25 vs. McPherson L, 3-0 - 3 2 3 13 -.077 0 1 0 0 0 1 0 0 0 0 0 3.0
Aug 26 at #6 Park L, 3-1 1 1 0 1 2 -.500 0 0 0 1 0 0 0 0 1 0 0 0.0
Aug 26 vs. Morningside W, 3-1 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 1 at William Penn (IA) L, 3-1 1 1 3 0 3 1.000 0 0 2 0 0 2 0 0 1 0 0 3.0
Sep 1 vs. Graceland W, 3-0 1 2 7 3 14 .286 0 1 4 8 0 2 0 0 0 0 0 8.0
Sep 2 vs. Clarke (IA) W, 3-0 - 2 0 0 1 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 2 vs. Waldorf L, 3-2 - 5 8 5 20 .150 0 0 2 4 1 2 0 0 0 0 0 8.0
Sep 5 at Judson (IL) L, 3-1 - 3 1 2 5 -.200 0 0 0 6 0 1 0 3 0 3 0 2.5
Sep 7 at Indiana South Bend (IN) W, 3-2 1 4 2 2 9 .000 0 0 1 5 2 0 0 0 0 0 0 2.0
Sep 8 vs. Concordia (MI) L, 3-0 - 2 2 3 7 -.143 0 0 0 7 1 3 0 0 0 0 0 2.0
Sep 8 vs. Goshen (IN) W, 3-2 - 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 9 vs. Indiana Southeast L, 3-1 - 3 6 0 14 .429 0 0 0 8 0 0 0 0 0 0 0 6.0
Sep 9 at #25 Indiana Tech L, 3-0 - 3 3 2 13 .077 0 0 4 9 0 0 0 0 0 0 0 3.0
Sep 12 St. Francis (IL) W, 3-0 - 3 4 3 13 .077 0 0 0 3 0 0 0 0 0 0 0 4.0
Sep 13 at Clarke (IA) W, 3-2 1 2 2 4 9 -.222 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 19 at Governors State W, 3-2 - 5 6 2 17 .235 1 0 0 5 0 3 0 1 0 1 0 6.5
Sep 26 Saint Xavier (IL) L, 3-2 - 3 6 1 14 .357 0 0 0 4 1 0 0 0 0 0 0 6.0
Sep 28 at Olivet Nazarene (IL) L, 3-0 - 1 3 3 9 .000 0 0 0 2 0 0 0 0 0 0 0 3.0
Sep 30 Trinity Christian (IL) W, 3-0 - 3 9 1 19 .421 1 0 0 2 0 2 0 1 0 1 0 9.5
Oct 3 at Roosevelt (IL) L, 3-2 - 3 2 5 9 -.333 0 0 0 1 0 0 0 1 0 1 0 2.5
Oct 10 Calumet (IN) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 12 Indiana Northwest W, 3-1 - 1 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Oct 13 at #7 Missouri Baptist L, 3-0 - 2 1 4 9 -.333 1 0 1 0 0 3 0 0 0 0 0 1.0
Oct 13 vs. #8 Park L, 3-0 - 1 1 3 5 -.400 0 1 0 5 1 2 0 0 0 0 0 2.0
Oct 14 vs. Lindsey Wilson L, 3-1 - 1 1 1 5 .000 0 0 0 5 1 2 0 0 0 0 0 1.0
Oct 24 at Indiana Northwest W, 3-0 - 3 7 1 11 .545 0 0 0 4 0 0 0 1 0 1 0 7.5
Oct 26 Judson (IL) W, 3-2 - 1 0 3 8 -.375 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 28 Indiana South Bend (IN) W, 3-1 - 3 7 1 17 .353 0 0 0 6 1 2 1 0 0 1 0 8.0
Nov 2 at St. Francis (IL) W, 3-0 - 3 7 3 19 .211 0 0 0 5 1 3 0 1 0 1 0 7.5
Nov 7 Roosevelt (IL) W, 3-0 - 3 3 4 8 -.125 0 0 0 1 0 1 0 0 0 0 0 3.0
Nov 9 Trinity Christian (IL) W, 3-0 - 3 3 3 16 .000 0 0 0 2 0 3 1 0 0 1 0 4.0
Nov 11 at Judson (IL) W, 3-1 - 1 0 1 3 -.333 0 0 0 5 1 0 0 0 1 0 0 0.0
Nov 18 at #16 College of Saint Mary W, 3-2 - 4 6 2 29 .138 0 0 0 5 0 1 0 3 0 3 0 7.5
Nov 29 vs. #1 Northwestern (IA) L, 3-1 - 1 0 3 6 -.500 1 0 0 3 1 1 0 0 0 0 0 0.0
Nov 30 vs. #18 Bellevue (NE) L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 5 6 1 0.17 3 5 -.400 1 0.17 0 0.00 1 0 1 0.17 0 0 0 0.00 1.0 0.2
2023-24 34 80 104 1.30 69 329 .106 5 0.06 4 0.05 106 11 39 0.49 2 12 14 0.17 116.0 1.4
2024-25 13 42 3 0.07 9 25 -.240 4 0.10 12 0.29 2 0 15 0.36 1 1 2 0.05 16.5 0.4
Total 52 128 108 0.84 81 359 .075 10 0.08 16 0.13 109 11 55 0.43 3 13 16 0.13 133.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 80 104 1.30 69 329 .106 5 0.06 4 0.05 106 11 39 0.49 2 12 14 0.17 116.0 1.4
Conference 13 36 54 1.50 27 150 .180 2 0.06 1 0.03 43 5 13 0.36 1 8 9 0.25 60.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 20 32 1.60 16 95 .168 1 0.05 1 0.05 18 2 10 0.50 2 1 3 0.15 35.5 1.8
Away 15 37 43 1.16 32 147 .075 3 0.08 0 0.00 48 4 14 0.38 0 11 11 0.30 48.5 1.3
Neutral 11 23 29 1.26 21 87 .092 1 0.04 3 0.13 40 5 15 0.65 0 0 0 0.00 32.0 1.4
-
Wins 19 47 65 1.38 33 195 .164 3 0.06 2 0.04 51 5 22 0.47 2 8 10 0.21 73.0 1.6
Losses 15 33 39 1.18 36 134 .022 2 0.06 2 0.06 55 6 17 0.52 0 4 4 0.12 43.0 1.3
-
August 4 6 2 0.33 4 15 -.133 1 0.17 1 0.17 1 0 3 0.50 0 0 0 0.00 3.0 0.5
September 16 44 64 1.45 31 169 .195 2 0.05 1 0.02 63 5 16 0.36 0 6 6 0.14 68.0 1.5
October 8 15 19 1.27 18 64 .016 1 0.07 2 0.13 21 3 11 0.73 1 2 3 0.20 23.0 1.5
November 6 15 19 1.27 16 81 .037 1 0.07 0 0.00 21 3 9 0.60 1 4 5 0.33 22.0 1.5