#23 Rachael Dion (MH) - St. Ambrose

m
30
k/s
1.52
h %
.252
a/s
0.11
b/s
0.60
sa/s
0.17
d/s
0.60
Player Stats
  Overall Conf
Matches 30 17
Sets 107 60
Kills 163 95
Kills per set 1.52 1.58
Errors 62 44
Total Attacks 401 254
Total Attacks per set 3.75 4.23
Hitting Percentage .252 .201
Assists 12 5
Assists per set 0.11 0.08
Service Total Attempts 356 209
Service Aces 18 11
Service Errors 26 15
Service Aces per set 0.17 0.18
Receptions 8 2
Reception Errors 3 0
Digs 64 38
Digs per set 0.60 0.63
Block Solo 7 4
Block Assist 57 33
Block Total 64 37
Blocks per set 0.60 0.62
Block Errors 3 3
Ball Handling Errors 1 0
Points 216.5 126.5
Points per set 2.0 2.1
Matches started 29 16
Recent Results
Date Opponent/Event Result
Oct 23 Clarke L, 3-2
Oct 26 at Trinity International W, 3-0
Oct 28 Trinity Christian W, 3-1
Nov 2 at Calumet W, 3-0
Nov 4 at Roosevelt W, 3-0
Nov 9 at Saint Xavier L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Mount Mercy W, 3-2 1 5 4 0 13 .308 1 2 0 0 0 0 0 2 0 2 0 7.0
Aug 20 vs. Goshen W, 3-1 1 4 5 3 15 .133 2 0 1 0 0 4 0 1 0 1 1 5.5
Aug 21 vs. Lewis-Clark State L, 3-0 1 3 2 1 6 .167 0 0 0 0 0 2 0 1 0 1 0 2.5
Aug 21 at Huntington L, 3-1 1 4 3 2 10 .100 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 27 vs. Georgetown W, 3-1 1 4 6 0 16 .375 1 1 2 1 0 1 0 2 0 2 0 8.0
Aug 28 at Park L, 3-0 1 3 2 0 4 .500 0 2 0 1 1 1 2 1 0 3 0 6.5
Aug 28 vs. Saint Mary W, 3-0 1 3 6 1 10 .500 1 1 1 0 0 1 0 2 0 2 0 8.0
Aug 31 Trinity International L, 3-0 - 3 4 3 13 .077 1 0 0 0 0 2 1 3 0 4 0 6.5
Sep 7 at Trinity Christian W, 3-0 1 3 8 1 12 .583 0 0 0 0 0 1 0 1 0 1 0 8.5
Sep 9 at Indiana South Bend L, 3-0 1 3 1 3 13 -.154 0 2 0 0 0 2 0 1 0 1 0 3.5
Sep 14 Roosevelt W, 3-0 1 3 3 6 15 -.200 0 2 2 1 0 4 0 0 0 0 0 5.0
Sep 17 vs. Cottey W, 3-0 1 2 2 0 4 .500 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 17 vs. Iowa Wesleyan W, 3-0 1 3 15 0 18 .833 0 0 0 4 2 4 0 1 0 1 0 15.5
Sep 18 vs. Friends W, 3-1 1 4 9 1 14 .571 0 1 1 0 0 0 0 6 0 6 0 13.0
Sep 18 at University of Health Sciences and Pharmacy W, 3-1 1 3 4 2 10 .200 1 0 2 0 0 4 1 1 0 2 0 5.5
Sep 21 at Indiana Northwest W, 3-2 1 5 9 1 17 .471 0 1 1 0 0 3 0 1 0 1 0 10.5
Sep 28 at Judson L, 3-1 1 4 9 2 19 .368 0 0 1 0 0 4 1 0 0 1 0 10.0
Sep 30 Lincoln (Ill.) W, 3-0 1 3 7 3 15 .267 0 0 1 0 0 0 0 3 0 3 0 8.5
Oct 2 at Cardinal Stritch L, 3-1 1 4 8 5 23 .130 1 0 1 0 0 2 0 2 0 2 0 9.0
Oct 5 Saint Xavier L, 3-0 1 3 2 1 4 .250 0 1 3 0 0 3 0 2 0 2 0 4.0
Oct 7 Calumet W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 8 Indiana South Bend L, 3-0 1 3 3 1 11 .182 1 0 0 0 0 2 0 4 0 4 0 5.0
Oct 12 at Governors State W, 3-2 1 5 7 5 24 .083 0 1 0 1 0 2 1 4 0 5 0 11.0
Oct 19 Olivet Nazarene L, 3-1 1 4 3 6 19 -.158 0 1 0 0 0 1 1 3 1 4 0 6.5
Oct 21 St. Francis (Ill.) W, 3-2 1 5 11 3 24 .333 1 1 0 0 0 3 0 4 0 4 0 14.0
Oct 23 Clarke L, 3-2 1 5 5 6 14 -.071 1 0 1 0 0 4 0 4 0 4 0 7.0
Oct 26 at Trinity International W, 3-0 1 3 4 2 9 .222 0 0 1 0 0 3 0 0 0 0 0 4.0
Oct 28 Trinity Christian W, 3-1 1 4 7 2 15 .333 0 1 2 0 0 3 0 4 0 4 0 10.0
Nov 2 at Calumet W, 3-0 1 3 5 0 10 .500 0 0 2 0 0 1 0 1 1 1 0 5.5
Nov 4 at Roosevelt W, 3-0 1 2 4 0 11 .364 1 1 1 0 0 2 0 0 1 0 0 5.0
Nov 9 at Saint Xavier L, 3-1 1 4 5 2 13 .231 0 0 3 0 0 4 0 2 0 2 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 26 73 105 1.44 41 263 .243 8 0.11 10 0.14 11 2 32 0.44 5 26 31 0.42 133.0 1.8
2019-20 24 87 145 1.67 77 379 .179 3 0.03 15 0.17 3 0 32 0.37 8 33 41 0.47 184.5 2.1
2020-21 25 99 173 1.75 75 462 .212 8 0.08 7 0.07 8 2 43 0.43 4 45 49 0.49 206.5 2.1
2021-22 30 107 163 1.52 62 401 .252 12 0.11 18 0.17 8 3 64 0.60 7 57 64 0.60 216.5 2.0
Total 105 366 586 1.60 255 1505 .220 31 0.08 50 0.14 30 7 171 0.47 24 161 185 0.51 740.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 107 163 1.52 62 401 .252 12 0.11 18 0.17 8 3 64 0.60 7 57 64 0.60 216.5 2.0
Conference 17 60 95 1.58 44 254 .201 5 0.08 11 0.18 2 0 38 0.63 4 33 37 0.62 126.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 33 45 1.36 31 130 .108 4 0.12 6 0.18 1 0 22 0.67 2 27 29 0.88 66.5 2.0
Away 13 46 69 1.50 25 175 .251 3 0.07 7 0.15 2 1 29 0.63 5 14 19 0.41 88.0 1.9
Neutral 8 28 49 1.75 6 96 .448 5 0.18 5 0.18 5 2 13 0.46 0 16 16 0.57 62.0 2.2
-
Wins 18 64 116 1.81 30 252 .341 8 0.13 12 0.19 7 2 37 0.58 2 34 36 0.56 147.0 2.3
Losses 12 43 47 1.09 32 149 .101 4 0.09 6 0.14 1 1 27 0.63 5 23 28 0.65 69.5 1.6
-
August 8 29 32 1.10 10 87 .253 6 0.21 6 0.21 2 1 11 0.38 3 12 15 0.52 47.0 1.6
September 10 33 67 2.03 19 137 .350 1 0.03 6 0.18 5 2 23 0.70 2 15 17 0.52 82.5 2.5
October 9 36 50 1.39 31 143 .133 4 0.11 5 0.14 1 0 23 0.64 2 27 29 0.81 70.5 2.0
November 3 9 14 1.56 2 34 .353 1 0.11 1 0.11 0 0 7 0.78 0 3 3 0.33 16.5 1.8