#01 Jonna Tucker (GK) - St. Ambrose (IA)
gp
16
gs
15
min
1346:22
ga
16
gaa
1.07
sv
54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 11 | ||
| Games started | 15 | 10 | ||
| Minutes | 1346:22 | 921:45 | ||
| Goals against | 16 | 6 | ||
| Goals-against average | 1.07 | 0.59 | ||
| Saves | 54 | 27 | ||
| Save pct | .771 | .818 | ||
| Wins | 6 | 4 | ||
| Losses | 4 | 1 | ||
| Ties | 3 | 2 | ||
| Shutouts | 4/0 | 4/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Western Illinois | - | - | - | - | - | - | - | |
| Aug 19 # | Loras | - | - | - | - | - | - | - | |
| Aug 23 | #11 Marian (IN) | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Aug 27 | at Clarke (IA) | W, 1-0 | - | - | - | - | - | - | - |
| Aug 30 | Benedictine (KS) | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 4 | at Northern Iowa | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 12 | .857 |
| Sep 6 | at Grace (IN) | L, 5-0 | W | 1 | 90:00 | 5 | 5.00 | 4 | .444 |
| Sep 13 | at University of Illinois Chicago | L, 2-1 | - | - | - | - | - | - | - |
| Sep 17 | at Olivet Nazarene (IL) | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 20 | Holy Cross | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 23 | Mount Mary | W, 9-0 | - | 0 | 21:45 | 0 | 0.00 | 0 | - |
| Sep 27 | at St. Francis (IL) | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 1 | Viterbo | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 4 | Calumet (IN) | W, 4-0 | - | - | - | - | - | - | - |
| Oct 7 | at Saint Xavier (IL) | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 11 | Indiana Northwest | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 15 | at Governors State | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 18 | at Indiana South Bend | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 21 | Trinity Christian (IL) | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 25 | at Judson (IL) | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 4 | Viterbo | W, 2-1 | W | 1 | 64:37 | 1 | 1.39 | 2 | .667 |
| Nov 7 | at Saint Xavier (IL) | W, 2-1 | - | - | - | - | - | - | - |
| Nov 11 | St. Francis (IL) | W, 1-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 84:09 | 1.00 | 1.07 | 3.38 | .771 |
| Conference | 11 | 10 | 83:48 | .55 | 0.59 | 2.45 | .818 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 7 | 78:18 | .63 | 0.72 | 2.13 | .773 |
| Away | 8 | 8 | 90:00 | 1.38 | 1.38 | 4.63 | .771 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 9 | 8 | 79:36 | .56 | 0.63 | 2.56 | .821 |
| Losses | 4 | 4 | 90:00 | 2.25 | 2.25 | 6.00 | .727 |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.00 | 1.00 | 4.50 | .818 |
| September | 6 | 5 | 78:38 | 1.67 | 1.91 | 5.00 | .750 |
| October | 7 | 7 | 90:00 | .43 | 0.43 | 1.86 | .813 |
| November | 1 | 1 | 64:37 | 1.00 | 1.39 | 2.00 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 1346:22 | 16 | 1.07 | 54 | .771 | 6 | 4 | 3 | 4/0 |
| Conference | 11 | 10 | 921:45 | 6 | 0.59 | 27 | .818 | 4 | 1 | 2 | 4/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 7 | 626:22 | 5 | 0.72 | 17 | .773 | 3 | 2 | 1 | 2/0 |
| Away | 8 | 8 | 720:00 | 11 | 1.38 | 37 | .771 | 3 | 2 | 2 | 2/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 8 | 716:22 | 5 | 0.63 | 23 | .821 | 5 | 0 | 0 | 3/0 |
| Losses | 4 | 4 | 360:00 | 9 | 2.25 | 24 | .727 | 1 | 4 | 1 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 2 | 1.00 | 9 | .818 | 0 | 1 | 0 | 0/0 |
| September | 6 | 5 | 471:45 | 10 | 1.91 | 30 | .750 | 2 | 3 | 1 | 0/0 |
| October | 7 | 7 | 630:00 | 3 | 0.43 | 13 | .813 | 3 | 0 | 2 | 4/0 |
| November | 1 | 1 | 64:37 | 1 | 1.39 | 2 | .667 | 1 | 0 | 0 | 0/0 |