-
- Height:
- 5-3
-
- Hometown:
- Berghen, Sweden
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Falkenbergs Gymnasium
-
- gp
- 8
-
- gs
- 7
-
- min
- 647:23
-
- ga
- 6
-
- gaa
- 0.83
-
- sv
- 33
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 2 | ||
| Games started | 7 | 2 | ||
| Minutes | 647:23 | 158:15 | ||
| Goals against | 6 | 0 | ||
| Goals-against average | 0.83 | 0.00 | ||
| Saves | 33 | 0 | ||
| Save pct | .846 | - | ||
| Wins | 4 | 1 | ||
| Losses | 2 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Western Illinois | - | - | - | - | - | - | |
| Aug 19 | Loras | - | - | - | - | - | - | |
| Aug 23 | #11 Marian (IN) | L, 1-0 | - | - | - | - | - | - |
| Aug 27 | at Clarke (IA) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Aug 30 | Benedictine (KS) | W, 2-1 | - | - | - | - | - | - |
| Sep 4 | at Northern Iowa | L, 2-0 | - | - | - | - | - | - |
| Sep 6 | at Grace (IN) | L, 5-0 | - | - | - | - | - | - |
| Sep 13 | at University of Illinois Chicago | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 17 | at Olivet Nazarene (IL) | T, 1-1 | - | - | - | - | - | - |
| Sep 20 | Holy Cross | L, 1-0 | - | - | - | - | - | - |
| Sep 23 | Mount Mary | W, 9-0 | 1 | 68:15 | 0 | 0.00 | 0 | - |
| Sep 27 | at St. Francis (IL) | W, 2-1 | - | - | - | - | - | - |
| Oct 1 | Viterbo | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | Calumet (IN) | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 7 | at Saint Xavier (IL) | T, 1-1 | - | - | - | - | - | - |
| Oct 11 | Indiana Northwest | T, 0-0 | - | - | - | - | - | - |
| Oct 15 | at Governors State | W, 3-1 | - | - | - | - | - | - |
| Oct 18 | at Indiana South Bend | W, 3-0 | - | - | - | - | - | - |
| Oct 21 | Trinity Christian (IL) | W, 3-1 | - | - | - | - | - | - |
| Oct 25 | at Judson (IL) | W, 2-0 | - | - | - | - | - | - |
| Nov 4 | Viterbo | W, 2-1 | 0 | 25:23 | 0 | 0.00 | 3 | 1.000 |
| Nov 7 | at Saint Xavier (IL) | W, 2-1 | 1 | 103:45 | 1 | 0.87 | 7 | .875 |
| Nov 11 | St. Francis (IL) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 20 | vs. Aquinas (MI) | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 80:55 | .75 | 0.83 | 4.13 | .846 |
| Conference | 2 | 2 | 79:08 | .00 | 0.00 | .00 | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 3 | 68:24 | .00 | 0.00 | 1.50 | 1.000 |
| Away | 3 | 3 | 94:35 | 1.00 | 0.95 | 6.67 | .870 | |
| Neutral | 1 | 1 | 90:00 | 3.00 | 3.00 | 7.00 | .700 | |
| Result | Wins | 6 | 5 | 77:54 | .17 | 0.19 | 3.33 | .952 |
| Losses | 2 | 2 | 90:00 | 2.50 | 2.50 | 6.50 | .722 | |
| Month | August | 1 | 1 | 90:00 | .00 | 0.00 | 7.00 | 1.000 |
| September | 2 | 2 | 79:08 | 1.00 | 1.14 | 3.00 | .750 | |
| October | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - | |
| November | 4 | 3 | 77:17 | 1.00 | 1.16 | 5.00 | .833 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 647:23 | 6 | 0.83 | 33 | .846 | 4 | 2 | 0 | 3/0 |
| Conference | 2 | 2 | 158:15 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 3 | 273:38 | 0 | 0.00 | 6 | 1.000 | 2 | 0 | 0 | 2/0 |
| Away | 3 | 3 | 283:45 | 3 | 0.95 | 20 | .870 | 2 | 1 | 0 | 1/0 | |
| Neutral | 1 | 1 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | 0/0 | |
| Result | Wins | 6 | 5 | 467:23 | 1 | 0.19 | 20 | .952 | 4 | 0 | 0 | 3/0 |
| Losses | 2 | 2 | 180:00 | 5 | 2.50 | 13 | .722 | 0 | 2 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1/0 |
| September | 2 | 2 | 158:15 | 2 | 1.14 | 6 | .750 | 0 | 1 | 0 | 0/0 | |
| October | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 | |
| November | 4 | 3 | 309:08 | 4 | 1.16 | 20 | .833 | 2 | 1 | 0 | 1/0 |
News Mentions
Bees’ season ends in National Tournament First Round against Aquinas
St. Ambrose saw its postseason run come to an end Thursday afternoon, falling 3–1 to Aquinas in the opening round of the NAIA National...
November 20, 2025
Hefner’s second-half goal lifts Bees to CCAC Championship Title
St. Ambrose women’s soccer captured the CCAC Tournament Championship Tuesday night with a 1–0 victory over the University of St....
November 11, 2025
Horst golden goal sends the Bees to the CCAC Championship
St. Ambrose women’s soccer punched its ticket to the CCAC Championship with a thrilling 2–1 double-overtime victory over the Cougars...
November 7, 2025
Bees advance to Semifinals after a 2-1 win over the visiting V-Hawk
St. Ambrose women’s soccer claimed victory over the visiting Viterbo V-hawks for the first game of the CCAC Tournament at St. Vincent’...
November 5, 2025
Bees win in a 4-0 shutout against Calumet
St. Ambrose women’s soccer hosted Calumet College of St. Joseph on Saturday afternoon at St. Vincent’s Athletic Complex. The Bees took...
October 4, 2025
Bees secure first conference win against Mount Mary University
St. Ambrose women’s soccer hosted the Mount Mary Blue Angels on Tuesday evening. The Bees scored nine goals in their first win of the...
September 24, 2025
Bees fall in final non-conference game
St. Ambrose women's soccer traveled to Chicago, Ill., on Saturday evening to take on the University of Illinois Chicago Flames. The Bees gave up...
September 13, 2025