-
- Height:
- 5-3
-
- Hometown:
- Peoria, Ill.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Peoria Notre Dame
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 9 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 8 | 7 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Western Illinois | - | - | - | - | - | - | - | - | |
| Aug 19 | Loras | - | - | - | - | - | - | - | - | |
| Aug 23 | #11 Marian (IN) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Clarke (IA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Benedictine (KS) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Northern Iowa | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Grace (IN) | L, 5-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at University of Illinois Chicago | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Olivet Nazarene (IL) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Holy Cross | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Mount Mary | W, 9-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at St. Francis (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Viterbo | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Calumet (IN) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Saint Xavier (IL) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Indiana Northwest | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Governors State | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Indiana South Bend | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Trinity Christian (IL) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Judson (IL) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Viterbo | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Saint Xavier (IL) | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 11 | St. Francis (IL) | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| Conference | 12 | 9 | .00 | .00 | .00 | .58 | .000 | .33 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | .00 | .00 | .00 | .50 | .000 | .38 | .750 |
| Away | 10 | 5 | .00 | .00 | .00 | .40 | .000 | .10 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 7 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| Losses | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| Month | August | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 3 | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
| October | 8 | 6 | .00 | .00 | .00 | .50 | .000 | .38 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 9 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
News Mentions
Bees outshoot the Jaguars 53-2 in their 3-1 victory
St. Ambrose women’s soccer team put on an offensive showcase Wednesday afternoon, earning a 3–1 win over Governors State University in...
October 15, 2025
St. Ambrose dominated offensively, but draws 0–0 with Indiana Northwest
St. Ambrose women’s soccer controlled nearly every aspect of play Saturday evening's senior night at St. Vincent’s Athletic Complex,...
October 11, 2025
St. Ambrose battled St. Xavier to 1–1 draw on the road
The St. Ambrose women’s soccer team traveled to St. Xavier University in Chicago, Illinois, on a brisk Tuesday evening. The Bees ended with...
October 7, 2025
St. Ambrose edges St. Francis, 2–1, on the road
The St. Ambrose women’s soccer team picked up a key Chicagoland Collegiate Athletic Conference victory on Saturday afternoon, defeating St....
September 27, 2025
St. Ambrose faced tough Lancer team
St. Ambrose women's soccer travelled to Winona Lake, Ind., to take on a tough Grace Lancers team. The Bees gave up five goals in a 5-0 defeat...
September 6, 2025