#00 Grace Kuchar (GK) - St. Ambrose (IA)

gp
23
gs
23
min
2029:19
ga
26
gaa
1.15
sv
89
Player Stats
  Overall Conf
Games played 23 11
Games started 23 11
Minutes 2029:19 949:19
Goals against 26 7
Goals-against average 1.15 0.66
Saves 89 37
Save pct .774 .841
Wins 13 7
Losses 6 2
Ties 2 0
Shutouts 11/1 6/1
Recent Results
Date Opponent/Event Result
Nov 2 Governors State W, 8-0
Nov 6 Viterbo W, 1-0
Nov 9 Holy Cross W, 3-0
Nov 13 Olivet Nazarene (IL) W, 2-1
Nov 21 vs. Oakland City W, 5-0
Nov 23 at #8 Spring Arbor (MI) L, 3-2
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 11 # at Western Illinois University   - - - - - - -
Aug 15 # Clarke (IA)   - - - - - - -
Aug 17 at #19 Marian (IN) L, 4-2 L 1 90:00 4 4.00 10 .714
Aug 21 #24 Missouri Valley W, 2-0 W 1 90:00 0 0.00 3 1.000
Aug 28 at University of Northern Iowa L, 3-2 L 1 90:00 3 3.00 8 .727
Aug 31 at #25 Benedictine (KS) T, 1-1 T< 1 90:00 1 1.00 2 .667
Sep 4 at Culver-Stockton (MO) T, 2-2 T< 1 90:00 2 2.00 1 .333
Sep 7 Grand View W, 2-0 W 1 90:00 0 0.00 1 1.000
Sep 20 at North Dakota State University L, 5-0 L 1 90:00 5 5.00 8 .615
Sep 22 Indiana South Bend W, 8-0 W 1 90:00 0 0.00 2 1.000
Sep 25 Olivet Nazarene (IL) L, 4-1 L 1 90:00 4 4.00 4 .500
Sep 28 at Saint Xavier (IL) L, 1-0 L 1 90:00 1 1.00 5 .833
Oct 1 at Judson (IL) W, 2-1 W 1 90:00 1 1.00 4 .800
Oct 9 at Indiana Northwest W, 3-1 - 1 90:00 1 1.00 7 .875
Oct 12 at Holy Cross W, 4-0 W 1 90:00 0 0.00 1 1.000
Oct 19 Trinity Christian (IL) W, 5-0 W 1 90:00 0 0.00 8 1.000
Oct 23 at St. Francis (IL) W, 2-0 W 1 90:00 0 0.00 4 1.000
Oct 26 at Calumet (IN) W, 9-0 - 1 49:19 0 0.00 0 -
Oct 30 Viterbo W, 2-0 W 1 90:00 0 0.00 1 1.000
Nov 2 Governors State W, 8-0 W 1 90:00 0 0.00 1 1.000
Nov 6 Viterbo W, 1-0 W 1 90:00 0 0.00 2 1.000
Nov 9 Holy Cross W, 3-0 W 1 90:00 0 0.00 3 1.000
Nov 13 Olivet Nazarene (IL) W, 2-1 W 1 90:00 1 1.00 3 .750
Nov 21 vs. Oakland City W, 5-0 W 1 90:00 0 0.00 7 1.000
Nov 23 at #8 Spring Arbor (MI) L, 3-2 L 1 90:00 3 3.00 4 .571

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2020-21 - - 0:00 - - - -
2021-22 - - 0:00 - - - -
2022-23 - - 0:00 - - - -
2023-24 - - 0:00 - - - -
2024-25 23 23 88:14 1.13 1.15 3.87 .774
Total 23 23 23:04 .30 1.15 1.01 .774
  gp gs min ga gaa sv sv% wins losses ties shutouts
2020-21 - - 0:00 - - - - 0 0 0 0/0
2021-22 - - 0:00 - - - - 0 0 0 0/0
2022-23 - - 0:00 - - - - 0 0 0 0/0
2023-24 - - 0:00 - - - - 0 0 0 0/0
2024-25 23 23 2029:19 26 1.15 89 .774 13 6 2 11/1
Total 23 23 2029:19 26 1.15 89 .774 13 6 2 11/1
  gp gs min/g ga/g gaa sv/g sv%
Total 23 23 88:14 1.13 1.15 3.87 .774
Conference 11 11 86:18 .64 0.66 3.36 .841
Exhibition - - 0:00 - - - -
-
Home 10 10 90:00 .50 0.50 2.80 .848
Away 12 12 86:37 1.75 1.82 4.50 .720
Neutral 1 1 90:00 .00 0.00 7.00 1.000
-
Wins 15 15 87:17 .20 0.21 3.13 .940
Losses 6 6 90:00 3.33 3.33 6.50 .661
-
August 4 4 90:00 2.00 2.00 5.75 .742
September 6 6 90:00 2.00 2.00 3.50 .636
October 7 7 84:11 .29 0.31 3.57 .926
November 6 6 90:00 .67 0.67 3.33 .833
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 23 23 2029:19 26 1.15 89 .774 13 6 2 11/1
Conference 11 11 949:19 7 0.66 37 .841 7 2 0 6/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 10 10 900:00 5 0.50 28 .848 9 1 0 8/0
Away 12 12 1039:19 21 1.82 54 .720 3 5 2 2/1
Neutral 1 1 90:00 0 0.00 7 1.000 1 0 0 1/0
-
Wins 15 15 1309:19 3 0.21 47 .940 13 0 0 11/1
Losses 6 6 540:00 20 3.33 39 .661 0 6 0 0/0
-
August 4 4 360:00 8 2.00 23 .742 1 2 1 1/0
September 6 6 540:00 12 2.00 21 .636 2 3 1 2/0
October 7 7 589:19 2 0.31 25 .926 5 0 0 4/1
November 6 6 540:00 4 0.67 20 .833 5 1 0 4/0