#22 Caitlyn Thole (G) - St. Ambrose (IA)

gp
28
pts/g
12.3
fg %
43.2
3pt %
33.6
ft %
62.0
reb/g
7.7
a/g
2.6
Player Stats
  Overall Conf
Games 28 18
Games started 28 18
Minutes 829 535
Minutes per game 29.6 29.7
FG 136-315 91-208
FG Pct 43.2 43.8
3PT 42-125 28-76
3PT Pct 33.6 36.8
FT 31-50 23-38
FT Pct 62.0 60.5
Off rebounds 54 40
Def rebounds 161 106
Total rebounds 215 146
Rebounds per game 7.7 8.1
Personal fouls 79 49
Disqualifications 2 0
Assists 72 47
Turnovers 92 70
Assist to turnover ratio 0.8 0.7
Steals 58 33
Blocks 8 6
Points 345 233
Points per game 12.3 12.9
Points per 40 min 16.6 17.4
Recent Results
Date Opponent/Event Result
Feb 11 Mount Mary W, 104-28
Feb 14 Olivet Nazarene (IL) L, 95-93
Feb 18 at Trinity Christian (IL) W, 2-0
Feb 21 at Judson (IL) W, 70-35
Feb 24 at St. Francis (IL) W, 68-66
Feb 26 at Indiana South Bend (IN) L, 74-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at #20 Briar Cliff (IA) L, 97-77 1 28 4-10 40.0 2-6 33.3 2-2 100.0 12
Nov 2 vs. Midland W, 62-48 1 30 6-11 54.5 4-7 57.1 0-0 - 16
Nov 8 William Penn (IA) W, 56-55 1 24 2-4 50.0 0-2 0.0 0-0 - 4
Nov 12 Saint Xavier (IL) L, 57-50 1 29 4-8 50.0 3-6 50.0 0-1 0.0 11
Nov 15 at Indiana South Bend (IN) W, 70-69 1 24 4-9 44.4 2-5 40.0 2-2 100.0 12
Nov 19 Mount Mercy L, 59-56 1 33 5-12 41.7 2-7 28.6 1-2 50.0 13
Nov 22 at Indiana Northwest L, 62-58 1 35 2-12 16.7 0-1 0.0 0-0 - 4
Nov 25 Viterbo W, 75-69 1 27 8-16 50.0 2-6 33.3 2-2 100.0 20
Dec 3 at Waldorf L, 67-39 1 23 0-9 0.0 0-4 0.0 0-0 - 0
Dec 6 at Mount Mary W, 83-46 1 22 5-10 50.0 0-2 0.0 2-5 40.0 12
Dec 16 at Keiser L, 75-70 1 28 6-9 66.7 1-4 25.0 0-0 - 13
Dec 17 vs. Thomas W, 76-47 1 28 9-15 60.0 4-9 44.4 0-0 - 22
Dec 31 at Clarke (IA) L, 91-77 1 22 2-6 33.3 0-4 0.0 0-0 - 4
Jan 3 Trinity Christian (IL) W, 2-0 - - - - - - - - -
Jan 7 at Olivet Nazarene (IL) L, 93-74 1 28 4-7 57.1 1-2 50.0 4-5 80.0 13
Jan 10 Holy Cross W, 67-54 1 24 6-12 50.0 2-5 40.0 1-2 50.0 15
Jan 14 at #15 St. Francis (IL) L, 74-45 1 36 2-14 14.3 1-5 20.0 0-0 - 5
Jan 17 at Saint Xavier (IL) L, 66-60 1 27 7-17 41.2 0-4 0.0 0-1 0.0 14
Jan 19 Judson (IL) W, 62-43 1 32 4-13 30.8 0-3 0.0 1-2 50.0 9
Jan 21 Calumet (IN) W, 73-45 1 26 4-14 28.6 1-8 12.5 1-2 50.0 10
Jan 24 Indiana South Bend (IN) L, 65-53 1 36 6-12 50.0 2-5 40.0 3-4 75.0 17
Jan 28 at Governors State L, 60-52 1 40 6-13 46.2 1-3 33.3 0-0 - 13
Feb 4 Indiana Northwest W, 79-42 1 28 7-12 58.3 5-6 83.3 1-2 50.0 20
Feb 7 at Viterbo L, 81-70 1 38 4-9 44.4 3-3 100.0 1-2 50.0 12
Feb 11 Mount Mary W, 104-28 1 20 6-8 75.0 2-4 50.0 0-0 - 14
Feb 14 Olivet Nazarene (IL) L, 95-93 1 35 6-13 46.2 1-4 25.0 3-6 50.0 16
Feb 18 at Trinity Christian (IL) W, 2-0 - - - - - - - - -
Feb 21 at Judson (IL) W, 70-35 1 28 6-9 66.7 2-4 50.0 2-2 100.0 16
Feb 24 at St. Francis (IL) W, 68-66 1 38 6-15 40.0 1-3 33.3 3-3 100.0 16
Feb 26 at Indiana South Bend (IN) L, 74-65 1 40 5-16 31.3 0-3 0.0 2-5 40.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at #20 Briar Cliff (IA) L, 97-77 1 28 2 7 9 2 2 1.0 0 1 5 1
Nov 2 vs. Midland W, 62-48 1 30 1 7 8 4 2 2.0 5 1 3 -
Nov 8 William Penn (IA) W, 56-55 1 24 1 6 7 1 2 0.5 0 0 3 -
Nov 12 Saint Xavier (IL) L, 57-50 1 29 3 10 13 0 3 0.0 0 0 4 -
Nov 15 at Indiana South Bend (IN) W, 70-69 1 24 3 4 7 2 5 0.4 0 0 4 0
Nov 19 Mount Mercy L, 59-56 1 33 1 5 6 1 1 1.0 5 0 2 -
Nov 22 at Indiana Northwest L, 62-58 1 35 3 4 7 1 3 0.3 1 0 3 -
Nov 25 Viterbo W, 75-69 1 27 3 2 5 1 3 0.3 0 1 3 -
Dec 3 at Waldorf L, 67-39 1 23 2 2 4 3 3 1.0 3 0 3 -
Dec 6 at Mount Mary W, 83-46 1 22 2 7 9 2 0 - 0 0 0 -
Dec 16 at Keiser L, 75-70 1 28 1 6 7 2 2 1.0 1 0 5 1
Dec 17 vs. Thomas W, 76-47 1 28 3 3 6 3 1 3.0 5 0 3 -
Dec 31 at Clarke (IA) L, 91-77 1 22 1 2 3 1 4 0.3 1 0 0 -
Jan 3 Trinity Christian (IL) W, 2-0 - - - - - - - - - - - -
Jan 7 at Olivet Nazarene (IL) L, 93-74 1 28 0 6 6 1 6 0.2 3 0 3 -
Jan 10 Holy Cross W, 67-54 1 24 2 5 7 1 7 0.1 4 1 4 -
Jan 14 at #15 St. Francis (IL) L, 74-45 1 36 3 5 8 4 2 2.0 2 1 3 -
Jan 17 at Saint Xavier (IL) L, 66-60 1 27 4 5 9 2 5 0.4 2 0 4 -
Jan 19 Judson (IL) W, 62-43 1 32 3 8 11 3 3 1.0 3 0 2 -
Jan 21 Calumet (IN) W, 73-45 1 26 1 6 7 5 2 2.5 5 0 1 -
Jan 24 Indiana South Bend (IN) L, 65-53 1 36 2 8 10 4 5 0.8 0 0 4 -
Jan 28 at Governors State L, 60-52 1 40 1 9 10 2 6 0.3 0 0 4 -
Feb 4 Indiana Northwest W, 79-42 1 28 3 8 11 4 3 1.3 3 0 1 -
Feb 7 at Viterbo L, 81-70 1 38 1 6 7 2 5 0.4 1 0 2 -
Feb 11 Mount Mary W, 104-28 1 20 0 3 3 2 1 2.0 6 0 1 -
Feb 14 Olivet Nazarene (IL) L, 95-93 1 35 4 5 9 7 8 0.9 3 1 3 -
Feb 18 at Trinity Christian (IL) W, 2-0 - - - - - - - - - - - -
Feb 21 at Judson (IL) W, 70-35 1 28 2 5 7 4 3 1.3 0 2 3 -
Feb 24 at St. Francis (IL) W, 68-66 1 38 1 7 8 2 4 0.5 4 0 2 -
Feb 26 at Indiana South Bend (IN) L, 74-65 1 40 1 10 11 6 1 6.0 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 21 24.3 3.9-9.1 42.2 0.5-1.8 27.5 1.4-2.2 64.5 9.6
2023-24 25 25 27.4 4.8-12.0 40.0 0.7-2.8 24.6 1.6-2.4 63.9 11.8
2024-25 27 27 27.8 5.1-12.0 42.5 0.7-2.4 30.3 1.4-2.1 68.4 12.4
2025-26 28 28 29.6 4.9-11.2 43.2 1.5-4.5 33.6 1.1-1.8 62.0 12.3
Total 108 101 27.3 4.6-11.1 42.0 0.9-2.9 29.9 1.4-2.1 64.8 11.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 21 679 108-256 42.2 14-51 27.5 40-62 64.5 270
2023-24 25 25 686 120-300 40.0 17-69 24.6 39-61 63.9 296
2024-25 27 27 751 138-325 42.5 20-66 30.3 39-57 68.4 335
2025-26 28 28 829 136-315 43.2 42-125 33.6 31-50 62.0 345
Total 108 101 2945 502-1196 42.0 93-311 29.9 149-230 64.8 1246
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 21 24.3 0.0-0.0 42.2 0.0-0.0 27.5 0.0-0.0 64.5 0.0
2023-24 25 25 27.4 0.0-0.0 40.0 0.0-0.0 24.6 0.0-0.0 63.9 0.0
2024-25 27 27 27.8 0.0-0.0 42.5 0.0-0.0 30.3 0.0-0.0 68.4 0.0
2025-26 28 28 29.6 0.0-0.0 43.2 0.0-0.0 33.6 0.0-0.0 62.0 0.0
Total 108 101 27.3 0.0-0.0 42.0 0.0-0.0 29.9 0.0-0.0 64.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 21 24.3 1.4 3.8 5.1 2.7 0.1 2.3 2.4 1.0 1.7 0.1
2023-24 25 25 27.4 1.6 7.4 9.0 3.3 0.2 2.2 3.2 0.7 1.6 0.6
2024-25 27 27 27.8 1.6 6.0 7.6 3.7 0.3 2.6 3.8 0.7 2.1 0.5
2025-26 28 28 29.6 1.9 5.8 7.7 2.8 0.1 2.6 3.3 0.8 2.1 0.3
Total 108 101 27.3 1.6 5.7 7.3 3.1 0.2 2.4 3.2 0.8 1.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 21 679 38 105 143 76 3 63 66 1.0 47 4
2023-24 25 25 686 39 185 224 82 5 54 81 0.7 40 14
2024-25 27 27 751 43 163 206 101 7 70 102 0.7 56 13
2025-26 28 28 829 54 161 215 79 2 72 92 0.8 58 8
Total 108 101 2945 174 614 788 338 17 259 341 0.8 201 39
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 21 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 25 25 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 27 27 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 28 28 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 108 101 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 29.6 4.9-11.2 43.2 1.5-4.5 33.6 1.1-1.8 62.0 12.3
Conference 18 18 29.7 5.1-11.6 43.8 1.6-4.2 36.8 1.3-2.1 60.5 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 28.5 5.3-11.3 46.8 1.8-5.1 35.7 1.2-2.1 56.5 13.5
Away 15 15 30.5 4.2-11.0 38.2 0.9-3.5 26.4 1.2-1.8 66.7 10.5
Neutral 2 2 29.0 7.5-13.0 57.7 4.0-8.0 50.0 0.0-0.0 - 19.0
-
Wins 13 13 27.0 5.6-11.4 49.3 1.9-4.9 39.1 1.2-1.7 68.2 14.3
Losses 15 15 31.9 4.2-11.1 37.7 1.1-4.1 27.9 1.1-1.9 57.1 10.6
-
November 8 8 28.8 4.4-10.2 42.7 1.9-5.0 37.5 0.9-1.1 77.8 11.5
December 5 5 24.6 4.4-9.8 44.9 1.0-4.6 21.7 0.4-1.0 40.0 10.2
January 8 8 31.1 4.9-12.8 38.2 1.0-4.4 22.9 1.2-2.0 62.5 12.0
February 7 7 32.4 5.7-11.7 48.8 2.0-3.9 51.9 1.7-2.9 60.0 15.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 829 136-315 43.2 42-125 33.6 31-50 62.0 345
Conference 18 18 535 91-208 43.8 28-76 36.8 23-38 60.5 233
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 314 58-124 46.8 20-56 35.7 13-23 56.5 149
Away 15 15 457 63-165 38.2 14-53 26.4 18-27 66.7 158
Neutral 2 2 58 15-26 57.7 8-16 50.0 0-0 - 38
-
Wins 13 13 351 73-148 49.3 25-64 39.1 15-22 68.2 186
Losses 15 15 478 63-167 37.7 17-61 27.9 16-28 57.1 159
-
November 8 8 230 35-82 42.7 15-40 37.5 7-9 77.8 92
December 5 5 123 22-49 44.9 5-23 21.7 2-5 40.0 51
January 8 8 249 39-102 38.2 8-35 22.9 10-16 62.5 96
February 7 7 227 40-82 48.8 14-27 51.9 12-20 60.0 106
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 29.6 0.0-0.0 43.2 0.0-0.0 33.6 0.0-0.0 62.0 0.0
Conference 18 18 29.7 0.0-0.0 43.8 0.0-0.0 36.8 0.0-0.0 60.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 28.5 0.0-0.0 46.8 0.0-0.0 35.7 0.0-0.0 56.5 0.0
Away 15 15 30.5 0.0-0.0 38.2 0.0-0.0 26.4 0.0-0.0 66.7 0.0
Neutral 2 2 29.0 0.0-0.0 57.7 0.0-0.0 50.0 0.0-0.0 - 0.0
-
Wins 13 13 27.0 0.0-0.0 49.3 0.0-0.0 39.1 0.0-0.0 68.2 0.0
Losses 15 15 31.9 0.0-0.0 37.7 0.0-0.0 27.9 0.0-0.0 57.1 0.0
-
November 8 8 28.8 0.0-0.0 42.7 0.0-0.0 37.5 0.0-0.0 77.8 0.0
December 5 5 24.6 0.0-0.0 44.9 0.0-0.0 21.7 0.0-0.0 40.0 0.0
January 8 8 31.1 0.0-0.0 38.2 0.0-0.0 22.9 0.0-0.0 62.5 0.0
February 7 7 32.4 0.0-0.0 48.8 0.0-0.0 51.9 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 29.6 1.9 5.8 7.7 2.8 0.1 2.6 3.3 0.8 2.1 0.3
Conference 18 18 29.7 2.2 5.9 8.1 2.7 0.0 2.6 3.9 0.7 1.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 28.5 2.1 6.0 8.1 2.5 - 2.6 3.5 0.8 2.6 0.3
Away 15 15 30.5 1.8 5.7 7.5 3.0 0.1 2.4 3.4 0.7 1.3 0.3
Neutral 2 2 29.0 2.0 5.0 7.0 3.0 - 3.5 1.5 2.3 5.0 0.5
-
Wins 13 13 27.0 1.9 5.5 7.4 2.3 0.0 2.6 2.8 0.9 2.7 0.4
Losses 15 15 31.9 1.9 6.0 7.9 3.3 0.1 2.5 3.7 0.7 1.5 0.2
-
November 8 8 28.8 2.1 5.6 7.8 3.4 0.1 1.5 2.6 0.6 1.4 0.4
December 5 5 24.6 1.8 4.0 5.8 2.2 0.2 2.2 2.0 1.1 2.0 0.0
January 8 8 31.1 2.0 6.5 8.5 3.1 - 2.8 4.5 0.6 2.4 0.3
February 7 7 32.4 1.7 6.3 8.0 2.3 - 3.9 3.6 1.1 2.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 829 54 161 215 79 2 72 92 0.8 58 8
Conference 18 18 535 40 106 146 49 0 47 70 0.7 33 6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 314 23 66 89 28 - 29 38 0.8 29 3
Away 15 15 457 27 85 112 45 2 36 51 0.7 19 4
Neutral 2 2 58 4 10 14 6 - 7 3 2.3 10 1
-
Wins 13 13 351 25 71 96 30 0 34 36 0.9 35 5
Losses 15 15 478 29 90 119 49 2 38 56 0.7 23 3
-
November 8 8 230 17 45 62 27 1 12 21 0.6 11 3
December 5 5 123 9 20 29 11 1 11 10 1.1 10 0
January 8 8 249 16 52 68 25 - 22 36 0.6 19 2
February 7 7 227 12 44 56 16 - 27 25 1.1 18 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 18 18 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 15 15 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
-
Wins 13 13 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 15 15 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 8 8 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 8 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0