-
- Height:
- 5-5
-
- Hometown:
- Auburn, Wash.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Auburn Mountainview
-
- Previous College:
- Arkansas-Monticello
-
- gp
- 11
-
- pts/g
- 7.7
-
- fg %
- 25.4
-
- 3pt %
- 20.8
-
- ft %
- 50.0
-
- reb/g
- 1.5
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | Mount Mary | W, 104-28 |
| Feb 14 | Olivet Nazarene (IL) | L, 95-93 |
| Feb 18 | at Trinity Christian (IL) | W, 2-0 |
| Feb 21 | at Judson (IL) | W, 70-35 |
| Feb 24 | at St. Francis (IL) | W, 68-66 |
| Feb 26 | at Indiana South Bend (IN) | L, 74-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Games started | 11 | 5 | ||
| Minutes | 268 | 112 | ||
| Minutes per game | 24.4 | 22.4 | ||
| FG | 31-122 | 15-50 | ||
| FG Pct | 25.4 | 30.0 | ||
| 3PT | 16-77 | 9-35 | ||
| 3PT Pct | 20.8 | 25.7 | ||
| FT | 7-14 | 7-10 | ||
| FT Pct | 50.0 | 70.0 | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 15 | 7 | ||
| Total rebounds | 17 | 8 | ||
| Rebounds per game | 1.5 | 1.6 | ||
| Personal fouls | 7 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 9 | 4 | ||
| Turnovers | 18 | 9 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 4 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 85 | 46 | ||
| Points per game | 7.7 | 9.2 | ||
| Points per 40 min | 12.7 | 16.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at #20 Briar Cliff (IA) | L, 97-77 | 1 | 26 | 3-16 | 18.8 | 3-13 | 23.1 | 0-0 | - | 9 |
| Nov 2 | vs. Midland | W, 62-48 | 1 | 28 | 4-16 | 25.0 | 1-7 | 14.3 | 0-0 | - | 9 |
| Nov 8 | William Penn (IA) | W, 56-55 | 1 | 26 | 1-4 | 25.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 12 | Saint Xavier (IL) | L, 57-50 | 1 | 26 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 |
| Nov 15 | at Indiana South Bend (IN) | W, 70-69 | 1 | 20 | 3-8 | 37.5 | 2-6 | 33.3 | 4-6 | 66.7 | 12 |
| Nov 19 | Mount Mercy | L, 59-56 | 1 | 30 | 6-20 | 30.0 | 2-10 | 20.0 | 0-0 | - | 14 |
| Nov 22 | at Indiana Northwest | L, 62-58 | 1 | 29 | 4-14 | 28.6 | 1-6 | 16.7 | 0-1 | 0.0 | 9 |
| Nov 25 | Viterbo | W, 75-69 | 1 | 22 | 2-10 | 20.0 | 1-8 | 12.5 | 3-3 | 100.0 | 8 |
| Dec 3 | at Waldorf | L, 67-39 | 1 | 31 | 1-10 | 10.0 | 0-6 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 6 | at Mount Mary | W, 83-46 | 1 | 15 | 5-10 | 50.0 | 4-8 | 50.0 | 0-0 | - | 14 |
| Dec 16 | at Keiser | L, 75-70 | 1 | 15 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 17 | vs. Thomas | W, 76-47 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Clarke (IA) | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Olivet Nazarene (IL) | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Holy Cross | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at #15 St. Francis (IL) | L, 74-45 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Xavier (IL) | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Judson (IL) | W, 62-43 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Calumet (IN) | W, 73-45 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Indiana South Bend (IN) | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Governors State | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Indiana Northwest | W, 79-42 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Viterbo | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mount Mary | W, 104-28 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Olivet Nazarene (IL) | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Judson (IL) | W, 70-35 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at St. Francis (IL) | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Indiana South Bend (IN) | L, 74-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at #20 Briar Cliff (IA) | L, 97-77 | 1 | 26 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 3 | - |
| Nov 2 | vs. Midland | W, 62-48 | 1 | 28 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 8 | William Penn (IA) | W, 56-55 | 1 | 26 | 0 | 1 | 1 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Nov 12 | Saint Xavier (IL) | L, 57-50 | 1 | 26 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 15 | at Indiana South Bend (IN) | W, 70-69 | 1 | 20 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 1 | 0 | 0 |
| Nov 19 | Mount Mercy | L, 59-56 | 1 | 30 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 22 | at Indiana Northwest | L, 62-58 | 1 | 29 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 25 | Viterbo | W, 75-69 | 1 | 22 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Dec 3 | at Waldorf | L, 67-39 | 1 | 31 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 6 | at Mount Mary | W, 83-46 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Keiser | L, 75-70 | 1 | 15 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | vs. Thomas | W, 76-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Clarke (IA) | L, 91-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Olivet Nazarene (IL) | L, 93-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Holy Cross | W, 67-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at #15 St. Francis (IL) | L, 74-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Xavier (IL) | L, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Judson (IL) | W, 62-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Calumet (IN) | W, 73-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Indiana South Bend (IN) | L, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Governors State | L, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Indiana Northwest | W, 79-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Viterbo | L, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mount Mary | W, 104-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Olivet Nazarene (IL) | L, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Judson (IL) | W, 70-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at St. Francis (IL) | W, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Indiana South Bend (IN) | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 24.4 | 2.8-11.1 | 25.4 | 1.5-7.0 | 20.8 | 0.6-1.3 | 50.0 | 7.7 |
| Total | 11 | 11 | 24.4 | 2.8-11.1 | 25.4 | 1.5-7.0 | 20.8 | 0.6-1.3 | 50.0 | 7.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 268 | 31-122 | 25.4 | 16-77 | 20.8 | 7-14 | 50.0 | 85 |
| Total | 11 | 11 | 268 | 31-122 | 25.4 | 16-77 | 20.8 | 7-14 | 50.0 | 85 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 24.4 | 0.0-0.0 | 25.4 | 0.0-0.0 | 20.8 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 11 | 11 | 24.4 | 0.0-0.0 | 25.4 | 0.0-0.0 | 20.8 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 24.4 | 0.2 | 1.4 | 1.5 | 0.6 | 0.0 | 0.8 | 1.6 | 0.5 | 0.4 | 0.1 |
| Total | 11 | 11 | 24.4 | 0.2 | 1.4 | 1.5 | 0.6 | 0.0 | 0.8 | 1.6 | 0.5 | 0.4 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 268 | 2 | 15 | 17 | 7 | 0 | 9 | 18 | 0.5 | 4 | 1 |
| Total | 11 | 11 | 268 | 2 | 15 | 17 | 7 | 0 | 9 | 18 | 0.5 | 4 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 11 | 11 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 24.4 | 2.8-11.1 | 25.4 | 1.5-7.0 | 20.8 | 0.6-1.3 | 50.0 | 7.7 |
| Conference | 5 | 5 | 22.4 | 3.0-10.0 | 30.0 | 1.8-7.0 | 25.7 | 1.4-2.0 | 70.0 | 9.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 26.0 | 2.5-10.5 | 23.8 | 1.0-7.0 | 14.3 | 0.8-1.2 | 60.0 | 6.8 |
| Away | 6 | 6 | 22.7 | 2.8-10.7 | 26.6 | 1.8-7.0 | 26.2 | 0.7-1.5 | 44.4 | 8.2 | |
| Neutral | 1 | 1 | 28.0 | 4.0-16.0 | 25.0 | 1.0-7.0 | 14.3 | 0.0-0.0 | - | 9.0 | |
| Result | Wins | 5 | 5 | 22.2 | 3.0-9.6 | 31.3 | 1.6-6.4 | 25.0 | 1.4-2.2 | 63.6 | 9.0 |
| Losses | 6 | 6 | 26.2 | 2.7-12.3 | 21.6 | 1.3-7.5 | 17.8 | 0.0-0.5 | 0.0 | 6.7 | |
| Month | November | 8 | 8 | 25.9 | 3.0-12.0 | 25.0 | 1.4-7.5 | 18.3 | 0.9-1.5 | 58.3 | 8.3 |
| December | 3 | 3 | 20.3 | 2.3-8.7 | 26.9 | 1.7-5.7 | 29.4 | 0.0-0.7 | 0.0 | 6.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 268 | 31-122 | 25.4 | 16-77 | 20.8 | 7-14 | 50.0 | 85 |
| Conference | 5 | 5 | 112 | 15-50 | 30.0 | 9-35 | 25.7 | 7-10 | 70.0 | 46 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 4 | 104 | 10-42 | 23.8 | 4-28 | 14.3 | 3-5 | 60.0 | 27 |
| Away | 6 | 6 | 136 | 17-64 | 26.6 | 11-42 | 26.2 | 4-9 | 44.4 | 49 | |
| Neutral | 1 | 1 | 28 | 4-16 | 25.0 | 1-7 | 14.3 | 0-0 | - | 9 | |
| Result | Wins | 5 | 5 | 111 | 15-48 | 31.3 | 8-32 | 25.0 | 7-11 | 63.6 | 45 |
| Losses | 6 | 6 | 157 | 16-74 | 21.6 | 8-45 | 17.8 | 0-3 | 0.0 | 40 | |
| Month | November | 8 | 8 | 207 | 24-96 | 25.0 | 11-60 | 18.3 | 7-12 | 58.3 | 66 |
| December | 3 | 3 | 61 | 7-26 | 26.9 | 5-17 | 29.4 | 0-2 | 0.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 24.4 | 0.0-0.0 | 25.4 | 0.0-0.0 | 20.8 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 5 | 5 | 22.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 25.7 | 0.0-0.0 | 70.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 26.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 60.0 | 0.0 |
| Away | 6 | 6 | 22.7 | 0.0-0.0 | 26.6 | 0.0-0.0 | 26.2 | 0.0-0.0 | 44.4 | 0.0 | |
| Neutral | 1 | 1 | 28.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | 5 | 22.2 | 0.0-0.0 | 31.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 63.6 | 0.0 |
| Losses | 6 | 6 | 26.2 | 0.0-0.0 | 21.6 | 0.0-0.0 | 17.8 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 25.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 18.3 | 0.0-0.0 | 58.3 | 0.0 |
| December | 3 | 3 | 20.3 | 0.0-0.0 | 26.9 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 24.4 | 0.2 | 1.4 | 1.5 | 0.6 | 0.0 | 0.8 | 1.6 | 0.5 | 0.4 | 0.1 |
| Conference | 5 | 5 | 22.4 | 0.2 | 1.4 | 1.6 | 0.2 | 0.0 | 0.8 | 1.8 | 0.4 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 26.0 | 0.3 | 1.5 | 1.8 | 0.5 | - | 0.5 | 3.3 | 0.2 | 0.3 | 0.0 |
| Away | 6 | 6 | 22.7 | 0.2 | 1.2 | 1.3 | 0.8 | 0.0 | 1.2 | 0.5 | 2.3 | 0.3 | 0.2 | |
| Neutral | 1 | 1 | 28.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 5 | 5 | 22.2 | 0.0 | 1.4 | 1.4 | 0.2 | 0.0 | 0.6 | 2.2 | 0.3 | 0.6 | 0.2 |
| Losses | 6 | 6 | 26.2 | 0.3 | 1.3 | 1.7 | 1.0 | - | 1.0 | 1.2 | 0.9 | 0.2 | 0.0 | |
| Month | November | 8 | 8 | 25.9 | 0.3 | 1.5 | 1.8 | 0.8 | 0.0 | 0.8 | 2.1 | 0.4 | 0.5 | 0.1 |
| December | 3 | 3 | 20.3 | 0.0 | 1.0 | 1.0 | 0.3 | - | 1.0 | 0.3 | 3.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 268 | 2 | 15 | 17 | 7 | 0 | 9 | 18 | 0.5 | 4 | 1 |
| Conference | 5 | 5 | 112 | 1 | 7 | 8 | 1 | 0 | 4 | 9 | 0.4 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 104 | 1 | 6 | 7 | 2 | - | 2 | 13 | 0.2 | 1 | 0 |
| Away | 6 | 6 | 136 | 1 | 7 | 8 | 5 | 0 | 7 | 3 | 2.3 | 2 | 1 | |
| Neutral | 1 | 1 | 28 | 0 | 2 | 2 | 0 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Result | Wins | 5 | 5 | 111 | 0 | 7 | 7 | 1 | 0 | 3 | 11 | 0.3 | 3 | 1 |
| Losses | 6 | 6 | 157 | 2 | 8 | 10 | 6 | - | 6 | 7 | 0.9 | 1 | 0 | |
| Month | November | 8 | 8 | 207 | 2 | 12 | 14 | 6 | 0 | 6 | 17 | 0.4 | 4 | 1 |
| December | 3 | 3 | 61 | 0 | 3 | 3 | 1 | - | 3 | 1 | 3.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 5 | 5 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 6 | 6 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 5 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 6 | 6 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 3 | 3 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
News Mentions
Florida trip starts with five-point loss at Keiser
St. Ambrose was outscored 21-14 in the fourth quarter in falling to host Keiser 75-70 on the first day of the West Palm Beach Invitational Tuesday...
December 16, 2025
Thole scores 1000th career point in big Bee win
Caitlyn Thole scored her 1000th career point to help St. Ambrose to an 83-46 win at Mount Mary Saturday afternoon.
December 6, 2025
Fast start evaporates in loss at Waldorf
After starting 4-of-8 from the floor to open up a fast 9-0 lead, St. Ambrose struggled offensively the rest of the way in a 67-39 loss at Waldorf...
December 3, 2025
Third quarter the difference as Bees down V-Hawks
Trailing visiting Viterbo 34-33 at the half, St. Ambrose used a big third quarter to pull away for a 75-69 win Tuesday night in Lee Lohman Arena.
November 25, 2025
Second-half rally comes up short at IU Northwest
After trailing by as many as 23 points early in the third quarter, St. Ambrose was able to get as close as a single point in the closing minutes,...
November 22, 2025
Late run gets Mustangs past Bees
Mount Mercy scored the game's final six points to defeat St. Ambrose 59-56 Wednesday night in Lee Lohman Arena.
November 20, 2025
Three in double figures as Bees defeat Titans
Hayley Flores hit two free throws to tie the game at 67-67 and seconds later Caitlyn Thole buried a 3-pointer to help St. Ambrose to a 70-69 at...
November 15, 2025
St. Ambrose falls in CCAC opener to Saint Xavier
On a night when both teams struggled to get much to drop offensively, Saint Xavier did just enough in the fourth quarter to escape with a 57-50...
November 12, 2025
Jolin sparks fourth-quarter rally in win over WPU
Erin Jolin scored 14 of her 16 points in the fourth quarter to lead St. Ambrose to a 56-55 win over William Penn Saturday afternoon at Lee Lohman...
November 8, 2025
Bees take down Midland 62-48
A day after watching No. 20 Briar Cliff pull away in the fourth quarter, St. Ambrose used a fourth-quarter surge of its own to defeat Midland...
November 2, 2025
SAU drops season-opener to No. 20 Briar Cliff
For slightly more than three quarters, St. Ambrose went toe-to-toe with the 20th-ranked team in the country. But the Bees ran out of gas in the...
November 1, 2025