#22 Caitlyn Thole (G) - St. Ambrose (IA)

gp
27
pts/g
12.4
fg %
42.5
3pt %
30.3
ft %
68.4
reb/g
7.6
a/g
2.6
Player Stats
  Overall Conf
Games 27 20
Games started 27 20
Minutes 751 554
Minutes per game 27.8 27.7
FG 138-325 102-240
FG Pct 42.5 42.5
3PT 20-66 14-44
3PT Pct 30.3 31.8
FT 39-57 27-42
FT Pct 68.4 64.3
Off rebounds 43 32
Def rebounds 163 110
Total rebounds 206 142
Rebounds per game 7.6 7.1
Personal fouls 101 74
Disqualifications 7 6
Assists 70 56
Turnovers 102 79
Assist to turnover ratio 0.7 0.7
Steals 56 49
Blocks 13 9
Points 335 245
Points per game 12.4 12.3
Points per 40 min 17.8 17.7
Recent Results
Date Opponent/Event Result
Feb 5 Governors State L, 72-51
Feb 8 Indiana South Bend L, 65-50
Feb 13 at Viterbo L, 74-62
Feb 15 at Indiana Northwest L, 77-51
Feb 19 Saint Xavier (IL) L, 86-52
Feb 22 Trinity Christian (IL) W, 78-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Siena Heights L, 64-49 1 30 6-12 50.0 0-1 0.0 0-1 0.0 12
Nov 2 at Lawrence Tech W, 71-44 1 30 6-10 60.0 2-3 66.7 2-2 100.0 16
Nov 6 at Mount Mercy L, 71-52 1 21 3-8 37.5 1-3 33.3 1-2 50.0 8
Nov 9 #23 Briar Cliff (IA) L, 93-66 1 34 10-20 50.0 1-5 20.0 4-4 100.0 25
Nov 20 at St. Francis (IL) L, 85-44 1 27 4-14 28.6 0-2 0.0 2-2 100.0 10
Nov 25 Olivet Nazarene (IL) L, 107-65 1 19 5-7 71.4 0-1 0.0 0-0 - 10
Dec 4 at William Penn (IA) W, 60-52 1 33 3-16 18.8 1-4 25.0 2-2 100.0 9
Dec 7 Holy Cross L, 85-67 1 34 5-15 33.3 0-1 0.0 3-4 75.0 13
Dec 17 vs. Ohio Christian L, 68-51 1 19 3-7 42.9 0-0 - 1-2 50.0 7
Dec 18 vs. IU Kokomo L, 56-53 1 30 5-12 41.7 1-6 16.7 2-2 100.0 13
Dec 21 at Judson (IL) W, 64-61 1 19 9-13 69.2 2-3 66.7 1-2 50.0 21
Jan 2 # at Illinois-Springfield L, 72-44 - - - - - - - - -
Jan 4 at Governors State L, 68-34 1 24 1-8 12.5 0-1 0.0 0-0 - 2
Jan 6 Calumet (IN) W, 70-50 1 22 6-12 50.0 0-2 0.0 2-2 100.0 14
Jan 8 Viterbo W, 72-68 1 24 9-13 69.2 3-3 100.0 1-2 50.0 22
Jan 11 at Indiana South Bend L, 65-62 1 31 6-13 46.2 0-2 0.0 1-2 50.0 13
Jan 15 at Trinity Christian (IL) W, 67-64 1 36 4-19 21.1 1-5 20.0 3-4 75.0 12
Jan 18 St. Francis (IL) L, 81-76 1 39 11-22 50.0 2-4 50.0 1-2 50.0 25
Jan 22 at Olivet Nazarene (IL) L, 92-63 1 37 7-17 41.2 2-3 66.7 0-0 - 16
Jan 25 at Holy Cross L, 78-37 1 18 1-6 16.7 0-2 0.0 0-3 0.0 2
Jan 29 at Calumet (IN) W, 79-47 1 24 4-10 40.0 0-2 0.0 0-0 - 8
Feb 1 Judson (IL) W, 89-43 1 24 4-9 44.4 0-1 0.0 0-1 0.0 8
Feb 5 Governors State L, 72-51 1 32 5-13 38.5 0-3 0.0 1-4 25.0 11
Feb 8 Indiana South Bend L, 65-50 1 37 4-9 44.4 0-1 0.0 2-2 100.0 10
Feb 13 at Viterbo L, 74-62 1 33 3-9 33.3 0-1 0.0 8-9 88.9 14
Feb 15 at Indiana Northwest L, 77-51 1 32 3-10 30.0 2-4 50.0 0-0 - 8
Feb 19 Saint Xavier (IL) L, 86-52 1 20 2-6 33.3 0-1 0.0 0-0 - 4
Feb 22 Trinity Christian (IL) W, 78-42 1 22 9-15 60.0 2-2 100.0 2-3 66.7 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Siena Heights L, 64-49 1 30 1 13 14 2 3 0.7 0 1 4 0
Nov 2 at Lawrence Tech W, 71-44 1 30 2 9 11 1 7 0.1 1 0 2 0
Nov 6 at Mount Mercy L, 71-52 1 21 2 7 9 1 0 - 0 0 4 -
Nov 9 #23 Briar Cliff (IA) L, 93-66 1 34 0 1 1 5 8 0.6 2 0 4 -
Nov 20 at St. Francis (IL) L, 85-44 1 27 0 3 3 3 5 0.6 2 1 2 -
Nov 25 Olivet Nazarene (IL) L, 107-65 1 19 0 6 6 4 7 0.6 0 0 4 -
Dec 4 at William Penn (IA) W, 60-52 1 33 1 12 13 3 1 3.0 1 1 4 -
Dec 7 Holy Cross L, 85-67 1 34 2 4 6 3 3 1.0 1 0 4 -
Dec 17 vs. Ohio Christian L, 68-51 1 19 1 6 7 0 3 0.0 0 1 5 1
Dec 18 vs. IU Kokomo L, 56-53 1 30 4 5 9 2 1 2.0 3 1 4 -
Dec 21 at Judson (IL) W, 64-61 1 19 1 6 7 1 1 1.0 2 0 5 1
Jan 2 # at Illinois-Springfield L, 72-44 - - - - - - - - - - - -
Jan 4 at Governors State L, 68-34 1 24 0 3 3 1 2 0.5 1 1 4 -
Jan 6 Calumet (IN) W, 70-50 1 22 4 6 10 3 4 0.8 5 0 3 -
Jan 8 Viterbo W, 72-68 1 24 2 7 9 1 1 1.0 0 0 5 1
Jan 11 at Indiana South Bend L, 65-62 1 31 3 6 9 2 4 0.5 2 0 5 1
Jan 15 at Trinity Christian (IL) W, 67-64 1 36 1 5 6 3 1 3.0 7 1 3 -
Jan 18 St. Francis (IL) L, 81-76 1 39 2 7 9 4 8 0.5 3 0 5 1
Jan 22 at Olivet Nazarene (IL) L, 92-63 1 37 1 8 9 9 12 0.8 1 2 3 -
Jan 25 at Holy Cross L, 78-37 1 18 1 5 6 2 5 0.4 4 0 3 -
Jan 29 at Calumet (IN) W, 79-47 1 24 4 6 10 2 2 1.0 4 0 2 -
Feb 1 Judson (IL) W, 89-43 1 24 1 7 8 2 1 2.0 1 2 3 -
Feb 5 Governors State L, 72-51 1 32 0 9 9 1 2 0.5 3 0 5 1
Feb 8 Indiana South Bend L, 65-50 1 37 4 5 9 4 9 0.4 1 2 3 -
Feb 13 at Viterbo L, 74-62 1 33 1 4 5 3 5 0.6 3 0 5 0
Feb 15 at Indiana Northwest L, 77-51 1 32 2 7 9 2 5 0.4 2 0 3 -
Feb 19 Saint Xavier (IL) L, 86-52 1 20 1 3 4 1 2 0.5 0 0 5 1
Feb 22 Trinity Christian (IL) W, 78-42 1 22 2 3 5 5 0 - 7 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 21 24.3 3.9-9.1 42.2 0.5-1.8 27.5 1.4-2.2 64.5 9.6
2023-24 25 25 27.4 4.8-12.0 40.0 0.7-2.8 24.6 1.6-2.4 63.9 11.8
2024-25 27 27 27.8 5.1-12.0 42.5 0.7-2.4 30.3 1.4-2.1 68.4 12.4
2025-26 28 28 29.6 4.9-11.2 43.2 1.5-4.5 33.6 1.1-1.8 62.0 12.3
Total 108 101 27.3 4.6-11.1 42.0 0.9-2.9 29.9 1.4-2.1 64.8 11.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 21 679 108-256 42.2 14-51 27.5 40-62 64.5 270
2023-24 25 25 686 120-300 40.0 17-69 24.6 39-61 63.9 296
2024-25 27 27 751 138-325 42.5 20-66 30.3 39-57 68.4 335
2025-26 28 28 829 136-315 43.2 42-125 33.6 31-50 62.0 345
Total 108 101 2945 502-1196 42.0 93-311 29.9 149-230 64.8 1246
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 21 24.3 0.0-0.0 42.2 0.0-0.0 27.5 0.0-0.0 64.5 0.0
2023-24 25 25 27.4 0.0-0.0 40.0 0.0-0.0 24.6 0.0-0.0 63.9 0.0
2024-25 27 27 27.8 0.0-0.0 42.5 0.0-0.0 30.3 0.0-0.0 68.4 0.0
2025-26 28 28 29.6 0.0-0.0 43.2 0.0-0.0 33.6 0.0-0.0 62.0 0.0
Total 108 101 27.3 0.0-0.0 42.0 0.0-0.0 29.9 0.0-0.0 64.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 21 24.3 1.4 3.8 5.1 2.7 0.1 2.3 2.4 1.0 1.7 0.1
2023-24 25 25 27.4 1.6 7.4 9.0 3.3 0.2 2.2 3.2 0.7 1.6 0.6
2024-25 27 27 27.8 1.6 6.0 7.6 3.7 0.3 2.6 3.8 0.7 2.1 0.5
2025-26 28 28 29.6 1.9 5.8 7.7 2.8 0.1 2.6 3.3 0.8 2.1 0.3
Total 108 101 27.3 1.6 5.7 7.3 3.1 0.2 2.4 3.2 0.8 1.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 21 679 38 105 143 76 3 63 66 1.0 47 4
2023-24 25 25 686 39 185 224 82 5 54 81 0.7 40 14
2024-25 27 27 751 43 163 206 101 7 70 102 0.7 56 13
2025-26 28 28 829 54 161 215 79 2 72 92 0.8 58 8
Total 108 101 2945 174 614 788 338 17 259 341 0.8 201 39
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 21 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 25 25 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 27 27 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 28 28 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 108 101 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 27.8 5.1-12.0 42.5 0.7-2.4 30.3 1.4-2.1 68.4 12.4
Conference 20 20 27.7 5.1-12.0 42.5 0.7-2.2 31.8 1.4-2.1 64.3 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 27.9 6.4-12.8 49.6 0.7-2.2 33.3 1.5-2.2 66.7 14.9
Away 13 13 28.1 4.2-11.8 35.3 0.8-2.7 31.4 1.5-2.2 71.4 10.7
Neutral 3 3 26.3 4.7-10.3 45.2 0.3-2.3 14.3 1.0-1.7 60.0 10.7
-
Wins 9 9 26.0 6.0-13.0 46.2 1.2-2.8 44.0 1.4-2.0 72.2 14.7
Losses 18 18 28.7 4.7-11.6 40.4 0.5-2.3 22.0 1.4-2.2 66.7 11.3
-
November 6 6 26.8 5.7-11.8 47.9 0.7-2.5 26.7 1.5-1.8 81.8 13.5
December 5 5 27.0 5.0-12.6 39.7 0.8-2.8 28.6 1.8-2.4 75.0 12.6
January 9 9 28.3 5.4-13.3 40.8 0.9-2.7 33.3 0.9-1.7 53.3 12.7
February 7 7 28.6 4.3-10.1 42.3 0.6-1.9 30.8 1.9-2.7 68.4 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 751 138-325 42.5 20-66 30.3 39-57 68.4 335
Conference 20 20 554 102-240 42.5 14-44 31.8 27-42 64.3 245
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 307 70-141 49.6 8-24 33.3 16-24 66.7 164
Away 13 13 365 54-153 35.3 11-35 31.4 20-28 71.4 139
Neutral 3 3 79 14-31 45.2 1-7 14.3 3-5 60.0 32
-
Wins 9 9 234 54-117 46.2 11-25 44.0 13-18 72.2 132
Losses 18 18 517 84-208 40.4 9-41 22.0 26-39 66.7 203
-
November 6 6 161 34-71 47.9 4-15 26.7 9-11 81.8 81
December 5 5 135 25-63 39.7 4-14 28.6 9-12 75.0 63
January 9 9 255 49-120 40.8 8-24 33.3 8-15 53.3 114
February 7 7 200 30-71 42.3 4-13 30.8 13-19 68.4 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 27.8 0.0-0.0 42.5 0.0-0.0 30.3 0.0-0.0 68.4 0.0
Conference 20 20 27.7 0.0-0.0 42.5 0.0-0.0 31.8 0.0-0.0 64.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 27.9 0.0-0.0 49.6 0.0-0.0 33.3 0.0-0.0 66.7 0.0
Away 13 13 28.1 0.0-0.0 35.3 0.0-0.0 31.4 0.0-0.0 71.4 0.0
Neutral 3 3 26.3 0.0-0.0 45.2 0.0-0.0 14.3 0.0-0.0 60.0 0.0
-
Wins 9 9 26.0 0.0-0.0 46.2 0.0-0.0 44.0 0.0-0.0 72.2 0.0
Losses 18 18 28.7 0.0-0.0 40.4 0.0-0.0 22.0 0.0-0.0 66.7 0.0
-
November 6 6 26.8 0.0-0.0 47.9 0.0-0.0 26.7 0.0-0.0 81.8 0.0
December 5 5 27.0 0.0-0.0 39.7 0.0-0.0 28.6 0.0-0.0 75.0 0.0
January 9 9 28.3 0.0-0.0 40.8 0.0-0.0 33.3 0.0-0.0 53.3 0.0
February 7 7 28.6 0.0-0.0 42.3 0.0-0.0 30.8 0.0-0.0 68.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 27.8 1.6 6.0 7.6 3.7 0.3 2.6 3.8 0.7 2.1 0.5
Conference 20 20 27.7 1.6 5.5 7.1 3.7 0.3 2.8 4.0 0.7 2.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 27.9 1.6 5.3 6.9 3.9 0.4 3.0 4.1 0.7 2.1 0.4
Away 13 13 28.1 1.5 6.2 7.7 3.5 0.2 2.5 3.8 0.7 2.3 0.5
Neutral 3 3 26.3 2.0 8.0 10.0 4.3 0.3 1.3 2.3 0.6 1.0 1.0
-
Wins 9 9 26.0 2.0 6.8 8.8 3.2 0.2 2.3 2.0 1.2 3.1 0.4
Losses 18 18 28.7 1.4 5.7 7.1 4.0 0.3 2.7 4.7 0.6 1.6 0.5
-
November 6 6 26.8 0.8 6.5 7.3 3.3 0.0 2.7 5.0 0.5 0.8 0.3
December 5 5 27.0 1.8 6.6 8.4 4.4 0.4 1.8 1.8 1.0 1.4 0.6
January 9 9 28.3 2.0 5.9 7.9 3.7 0.3 3.0 4.3 0.7 3.0 0.4
February 7 7 28.6 1.6 5.4 7.0 3.7 0.3 2.6 3.4 0.8 2.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 751 43 163 206 101 7 70 102 0.7 56 13
Conference 20 20 554 32 110 142 74 6 56 79 0.7 49 9
Exhibition - - - - - - - - - - - - -
-
Home 11 11 307 18 58 76 43 4 33 45 0.7 23 4
Away 13 13 365 19 81 100 45 2 33 50 0.7 30 6
Neutral 3 3 79 6 24 30 13 1 4 7 0.6 3 3
-
Wins 9 9 234 18 61 79 29 2 21 18 1.2 28 4
Losses 18 18 517 25 102 127 72 5 49 84 0.6 28 9
-
November 6 6 161 5 39 44 20 0 16 30 0.5 5 2
December 5 5 135 9 33 42 22 2 9 9 1.0 7 3
January 9 9 255 18 53 71 33 3 27 39 0.7 27 4
February 7 7 200 11 38 49 26 2 18 24 0.8 17 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 20 20 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 13 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 3 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 9 9 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 18 18 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 6 6 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 5 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 9 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0