#02 Olivia Harter (G) - St. Ambrose (IA)

gp
26
pts/g
5.7
fg %
29.1
3pt %
26.3
ft %
70.8
reb/g
3.8
a/g
1.5
Player Stats
  Overall Conf
Games 26 19
Games started 26 19
Minutes 771 560
Minutes per game 29.7 29.5
FG 44-151 32-111
FG Pct 29.1 28.8
3PT 26-99 20-73
3PT Pct 26.3 27.4
FT 34-48 28-40
FT Pct 70.8 70.0
Off rebounds 18 12
Def rebounds 82 55
Total rebounds 100 67
Rebounds per game 3.8 3.5
Personal fouls 43 32
Disqualifications 0 0
Assists 38 27
Turnovers 61 50
Assist to turnover ratio 0.6 0.5
Steals 26 19
Blocks 7 6
Points 148 112
Points per game 5.7 5.9
Points per 40 min 7.7 8.0
Recent Results
Date Opponent/Event Result
Feb 5 Governors State L, 72-51
Feb 8 Indiana South Bend L, 65-50
Feb 13 at Viterbo L, 74-62
Feb 15 at Indiana Northwest L, 77-51
Feb 19 Saint Xavier (IL) L, 86-52
Feb 22 Trinity Christian (IL) W, 78-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Siena Heights L, 64-49 1 31 1-3 33.3 0-1 0.0 0-0 - 2
Nov 2 at Lawrence Tech W, 71-44 1 23 2-5 40.0 1-4 25.0 0-0 - 5
Nov 6 at Mount Mercy L, 71-52 1 33 3-10 30.0 1-6 16.7 3-4 75.0 10
Nov 9 #23 Briar Cliff (IA) L, 93-66 1 29 2-3 66.7 2-3 66.7 2-2 100.0 8
Nov 20 at St. Francis (IL) L, 85-44 1 31 1-7 14.3 1-4 25.0 0-0 - 3
Nov 25 Olivet Nazarene (IL) L, 107-65 1 38 1-7 14.3 0-5 0.0 2-3 66.7 4
Dec 4 at William Penn (IA) W, 60-52 1 20 0-4 0.0 0-3 0.0 1-2 50.0 1
Dec 7 Holy Cross L, 85-67 1 28 2-7 28.6 1-3 33.3 0-0 - 5
Dec 17 vs. Ohio Christian L, 68-51 1 37 1-8 12.5 0-3 0.0 0-0 - 2
Dec 18 vs. IU Kokomo L, 56-53 1 38 3-7 42.9 2-6 33.3 0-0 - 8
Dec 21 at Judson (IL) W, 64-61 1 34 1-4 25.0 1-3 33.3 0-2 0.0 3
Jan 2 # at Illinois-Springfield L, 72-44 - - - - - - - - -
Jan 4 at Governors State L, 68-34 1 26 1-1 100.0 1-1 100.0 0-0 - 3
Jan 6 Calumet (IN) W, 70-50 1 20 2-4 50.0 2-3 66.7 4-4 100.0 10
Jan 8 Viterbo W, 72-68 1 37 0-4 0.0 0-4 0.0 3-6 50.0 3
Jan 11 at Indiana South Bend L, 65-62 1 24 0-5 0.0 0-3 0.0 2-2 100.0 2
Jan 15 at Trinity Christian (IL) W, 67-64 1 35 2-6 33.3 1-3 33.3 2-2 100.0 7
Jan 18 St. Francis (IL) L, 81-76 1 37 5-9 55.6 1-4 25.0 4-5 80.0 15
Jan 22 at Olivet Nazarene (IL) L, 92-63 - - - - - - - - -
Jan 25 at Holy Cross L, 78-37 1 32 2-6 33.3 1-3 33.3 1-2 50.0 6
Jan 29 at Calumet (IN) W, 79-47 1 25 2-6 33.3 1-4 25.0 2-2 100.0 7
Feb 1 Judson (IL) W, 89-43 1 24 4-6 66.7 4-6 66.7 0-0 - 12
Feb 5 Governors State L, 72-51 1 25 1-6 16.7 0-3 0.0 2-2 100.0 4
Feb 8 Indiana South Bend L, 65-50 1 34 1-8 12.5 1-8 12.5 4-4 100.0 7
Feb 13 at Viterbo L, 74-62 1 33 2-7 28.6 2-6 33.3 1-4 25.0 7
Feb 15 at Indiana Northwest L, 77-51 1 33 4-9 44.4 3-6 50.0 0-0 - 11
Feb 19 Saint Xavier (IL) L, 86-52 1 27 0-7 0.0 0-4 0.0 1-2 50.0 1
Feb 22 Trinity Christian (IL) W, 78-42 1 17 1-2 50.0 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Siena Heights L, 64-49 1 31 0 5 5 2 2 1.0 1 0 2 0
Nov 2 at Lawrence Tech W, 71-44 1 23 1 2 3 0 2 0.0 2 0 2 0
Nov 6 at Mount Mercy L, 71-52 1 33 1 3 4 2 0 - 0 0 1 -
Nov 9 #23 Briar Cliff (IA) L, 93-66 1 29 2 3 5 0 2 0.0 2 0 1 -
Nov 20 at St. Francis (IL) L, 85-44 1 31 1 6 7 2 1 2.0 0 1 1 -
Nov 25 Olivet Nazarene (IL) L, 107-65 1 38 1 6 7 3 12 0.3 2 0 3 -
Dec 4 at William Penn (IA) W, 60-52 1 20 0 3 3 0 0 - 1 0 1 -
Dec 7 Holy Cross L, 85-67 1 28 1 3 4 4 1 4.0 2 0 1 -
Dec 17 vs. Ohio Christian L, 68-51 1 37 1 9 10 4 3 1.3 0 0 1 -
Dec 18 vs. IU Kokomo L, 56-53 1 38 1 2 3 3 2 1.5 1 1 3 -
Dec 21 at Judson (IL) W, 64-61 1 34 0 2 2 0 1 0.0 2 0 2 -
Jan 2 # at Illinois-Springfield L, 72-44 - - - - - - - - - - - -
Jan 4 at Governors State L, 68-34 1 26 0 3 3 0 2 0.0 0 0 2 -
Jan 6 Calumet (IN) W, 70-50 1 20 0 4 4 2 2 1.0 1 0 0 -
Jan 8 Viterbo W, 72-68 1 37 2 4 6 3 3 1.0 2 1 3 -
Jan 11 at Indiana South Bend L, 65-62 1 24 0 2 2 1 2 0.5 0 0 2 -
Jan 15 at Trinity Christian (IL) W, 67-64 1 35 2 6 8 4 1 4.0 1 1 0 -
Jan 18 St. Francis (IL) L, 81-76 1 37 1 3 4 1 4 0.3 2 0 4 -
Jan 22 at Olivet Nazarene (IL) L, 92-63 - - - - - - - - - - - -
Jan 25 at Holy Cross L, 78-37 1 32 0 1 1 1 6 0.2 2 0 1 -
Jan 29 at Calumet (IN) W, 79-47 1 25 0 0 0 0 3 0.0 1 1 2 -
Feb 1 Judson (IL) W, 89-43 1 24 0 2 2 2 0 - 0 0 2 -
Feb 5 Governors State L, 72-51 1 25 1 2 3 0 1 0.0 2 1 3 -
Feb 8 Indiana South Bend L, 65-50 1 34 0 0 0 0 1 0.0 1 1 0 -
Feb 13 at Viterbo L, 74-62 1 33 1 3 4 1 3 0.3 1 0 3 0
Feb 15 at Indiana Northwest L, 77-51 1 33 1 4 5 1 3 0.3 0 0 1 -
Feb 19 Saint Xavier (IL) L, 86-52 1 27 0 4 4 2 3 0.7 0 0 2 -
Feb 22 Trinity Christian (IL) W, 78-42 1 17 1 0 1 0 1 0.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 22 - 8.4 0.6-2.0 31.8 0.4-1.3 27.6 0.5-0.8 55.6 2.1
2023-24 7 - 12.6 0.0-1.7 0.0 0.0-1.7 0.0 0.0-0.0 - 0.0
2024-25 26 26 29.7 1.7-5.8 29.1 1.0-3.8 26.3 1.3-1.8 70.8 5.7
2025-26 28 16 22.5 1.5-5.3 29.1 0.9-3.4 25.3 0.6-0.9 66.7 4.5
Total 83 42 20.2 1.2-4.3 28.5 0.7-2.8 24.7 0.7-1.1 66.7 3.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 22 - 184 14-44 31.8 8-29 27.6 10-18 55.6 46
2023-24 7 - 88 0-12 0.0 0-12 0.0 0-0 - 0
2024-25 26 26 771 44-151 29.1 26-99 26.3 34-48 70.8 148
2025-26 28 16 631 43-148 29.1 24-95 25.3 16-24 66.7 126
Total 83 42 1674 101-355 28.5 58-235 24.7 60-90 66.7 320
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 22 - 8.4 0.0-0.0 31.8 0.0-0.0 27.6 0.0-0.0 55.6 0.0
2023-24 7 - 12.6 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
2024-25 26 26 29.7 0.0-0.0 29.1 0.0-0.0 26.3 0.0-0.0 70.8 0.0
2025-26 28 16 22.5 0.0-0.0 29.1 0.0-0.0 25.3 0.0-0.0 66.7 0.0
Total 83 42 20.2 0.0-0.0 28.5 0.0-0.0 24.7 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 22 - 8.4 0.4 0.8 1.2 0.3 - 0.2 0.6 0.4 0.5 0.0
2023-24 7 - 12.6 0.3 1.0 1.3 0.9 - 0.3 0.7 0.4 0.3 0.0
2024-25 26 26 29.7 0.7 3.2 3.8 1.7 0.0 1.5 2.3 0.6 1.0 0.3
2025-26 28 16 22.5 0.6 1.8 2.4 1.6 0.0 1.3 1.6 0.8 0.7 0.3
Total 83 42 20.2 0.6 1.9 2.4 1.2 0.0 1.0 1.5 0.7 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 22 - 184 9 18 27 7 - 5 14 0.4 12 1
2023-24 7 - 88 2 7 9 6 - 2 5 0.4 2 0
2024-25 26 26 771 18 82 100 43 0 38 61 0.6 26 7
2025-26 28 16 631 17 49 66 45 0 36 44 0.8 20 7
Total 83 42 1674 46 156 202 101 0 81 124 0.7 60 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 22 - 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 7 - 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2024-25 26 26 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 28 16 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 83 42 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 29.7 1.7-5.8 29.1 1.0-3.8 26.3 1.3-1.8 70.8 5.7
Conference 19 19 29.5 1.7-5.8 28.8 1.1-3.8 27.4 1.5-2.1 70.0 5.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 28.7 1.7-5.7 30.2 1.0-3.9 25.6 2.0-2.5 78.6 6.5
Away 12 12 29.1 1.7-5.8 28.6 1.1-3.8 28.3 1.0-1.7 60.0 5.4
Neutral 3 3 35.3 1.7-6.0 27.8 0.7-3.3 20.0 0.0-0.0 - 4.0
-
Wins 9 9 26.1 1.6-4.6 34.1 1.1-3.3 33.3 1.3-2.0 66.7 5.6
Losses 17 17 31.5 1.8-6.5 27.3 0.9-4.1 23.2 1.3-1.8 73.3 5.8
-
November 6 6 30.8 1.7-5.8 28.6 0.8-3.8 21.7 1.2-1.5 77.8 5.3
December 5 5 31.4 1.4-6.0 23.3 0.8-3.6 22.2 0.2-0.8 25.0 3.8
January 8 8 29.5 1.8-5.1 34.1 0.9-3.1 28.0 2.2-2.9 78.3 6.6
February 7 7 27.6 1.9-6.4 28.9 1.4-4.7 30.3 1.1-1.7 66.7 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 771 44-151 29.1 26-99 26.3 34-48 70.8 148
Conference 19 19 560 32-111 28.8 20-73 27.4 28-40 70.0 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 316 19-63 30.2 11-43 25.6 22-28 78.6 71
Away 12 12 349 20-70 28.6 13-46 28.3 12-20 60.0 65
Neutral 3 3 106 5-18 27.8 2-10 20.0 0-0 - 12
-
Wins 9 9 235 14-41 34.1 10-30 33.3 12-18 66.7 50
Losses 17 17 536 30-110 27.3 16-69 23.2 22-30 73.3 98
-
November 6 6 185 10-35 28.6 5-23 21.7 7-9 77.8 32
December 5 5 157 7-30 23.3 4-18 22.2 1-4 25.0 19
January 8 8 236 14-41 34.1 7-25 28.0 18-23 78.3 53
February 7 7 193 13-45 28.9 10-33 30.3 8-12 66.7 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 29.7 0.0-0.0 29.1 0.0-0.0 26.3 0.0-0.0 70.8 0.0
Conference 19 19 29.5 0.0-0.0 28.8 0.0-0.0 27.4 0.0-0.0 70.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 28.7 0.0-0.0 30.2 0.0-0.0 25.6 0.0-0.0 78.6 0.0
Away 12 12 29.1 0.0-0.0 28.6 0.0-0.0 28.3 0.0-0.0 60.0 0.0
Neutral 3 3 35.3 0.0-0.0 27.8 0.0-0.0 20.0 0.0-0.0 - 0.0
-
Wins 9 9 26.1 0.0-0.0 34.1 0.0-0.0 33.3 0.0-0.0 66.7 0.0
Losses 17 17 31.5 0.0-0.0 27.3 0.0-0.0 23.2 0.0-0.0 73.3 0.0
-
November 6 6 30.8 0.0-0.0 28.6 0.0-0.0 21.7 0.0-0.0 77.8 0.0
December 5 5 31.4 0.0-0.0 23.3 0.0-0.0 22.2 0.0-0.0 25.0 0.0
January 8 8 29.5 0.0-0.0 34.1 0.0-0.0 28.0 0.0-0.0 78.3 0.0
February 7 7 27.6 0.0-0.0 28.9 0.0-0.0 30.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 29.7 0.7 3.2 3.8 1.7 0.0 1.5 2.3 0.6 1.0 0.3
Conference 19 19 29.5 0.6 2.9 3.5 1.7 0.0 1.4 2.6 0.5 1.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 28.7 0.8 2.8 3.6 1.7 - 1.5 2.7 0.6 1.3 0.3
Away 12 12 29.1 0.6 2.9 3.5 1.5 0.0 1.0 2.0 0.5 0.8 0.3
Neutral 3 3 35.3 0.7 5.3 6.0 2.0 0.0 3.0 2.3 1.3 0.7 0.3
-
Wins 9 9 26.1 0.7 2.6 3.2 1.3 0.0 1.2 1.4 0.8 1.1 0.3
Losses 17 17 31.5 0.7 3.5 4.2 1.8 0.0 1.6 2.8 0.6 0.9 0.2
-
November 6 6 30.8 1.0 4.2 5.2 1.7 0.0 1.5 3.2 0.5 1.2 0.2
December 5 5 31.4 0.6 3.8 4.4 1.6 - 2.2 1.4 1.6 1.2 0.2
January 8 8 29.5 0.6 2.9 3.5 1.8 - 1.5 2.9 0.5 1.1 0.4
February 7 7 27.6 0.6 2.1 2.7 1.6 0.0 0.9 1.7 0.5 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 771 18 82 100 43 0 38 61 0.6 26 7
Conference 19 19 560 12 55 67 32 0 27 50 0.5 19 6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 316 9 31 40 19 - 17 30 0.6 14 3
Away 12 12 349 7 35 42 18 0 12 24 0.5 10 3
Neutral 3 3 106 2 16 18 6 0 9 7 1.3 2 1
-
Wins 9 9 235 6 23 29 12 0 11 13 0.8 10 3
Losses 17 17 536 12 59 71 31 0 27 48 0.6 16 4
-
November 6 6 185 6 25 31 10 0 9 19 0.5 7 1
December 5 5 157 3 19 22 8 - 11 7 1.6 6 1
January 8 8 236 5 23 28 14 - 12 23 0.5 9 3
February 7 7 193 4 15 19 11 0 6 12 0.5 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 19 19 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 12 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 3 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 9 9 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 17 17 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 6 6 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 5 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 8 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0