2022-23 Basketball Statistics - St. Ambrose

Games
29
Pts
69.4
FG %
42.6
3PT %
30.3
FT %
67.7
Reb
42.1
Ast
13.9
Team Summary
Title Record
Overall 16-13 (.552)
Conference 12-8 (.600)
Streak Lost 5
Home 10-5
Away 6-7
Neutral 0-1
Recent Results
Date Opponent Result
Feb 4 Judson W, 71-62
Feb 8 College of the Ozarks L, 66-55
Feb 11 at Holy Cross L, 81-62
Feb 15 at St. Francis (Ill.) L, 72-54
Feb 18 Indiana South Bend L, 70-59
Feb 22 at Olivet Nazarene L, 82-42
Team Stats
Statistics Overall Conf
Games 29 20
Points 2013 1468
Points per game 69.4 73.4
FG made per game 25.7 27.3
FG attempts per game 60.2 59.6
FG Pct 42.6 45.7
3PT made per game 4.2 4.5
3PT attempts per game 13.8 13.3
3PT Pct 30.3 33.3
FT made per game 13.9 14.4
FT attempt per game 20.6 21.6
FT Pct 67.7 67.1
Off rebounds per game 12.7 12.6
Def rebounds per game 29.4 28.8
Total rebounds per game 42.1 41.3
Opponents' Off rebounds per game 13.0 13.3
Opponents' Def rebounds per game 24.7 23.1
Opponents' Total rebounds per game 37.7 36.5
Rebound margin per game 4.4 4.8
Assists per game 13.9 14.7
Opponents' Assists per game 11.8 11.0
Turnovers per game 17.9 17.1
Opponents' Turnovers per game 16.0 16.4
Steals per game 8.9 8.9
Opponents' Steals per game 9.4 9.3
Blocks per game 3.3 3.3
Opponents' Blocks per game 3.7 3.9
Personal fouls per game 15.6 15.3
Offensive efficiency 0.916 0.979
Net efficiency 0.050 0.110
Opponents' Personal fouls per game 18.3 19.1
Offensive efficiency 0.866 0.869
Points per game allowed 65.5 65.2
Opponents' Field goal percentage 36.7 37.2
Opponents' 3PT percentage 28.0 28.2
Home Attendance 330 270
Home Attendance average 22 27
Field goal total-attempts 744-1745 545-1193
3 point total-attempts 121-400 89-267
Free throw total-attempts 404-597 289-431
Opponents' Field goal total-attempts 685-1867 474-1273
Opponents' 3 point total-attempts 192-685 120-426
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 30 Viterbo W, 66-57 24-70 34.3 3-16 18.8 15-17 88.2 18 38 56 18 21 9 4 13 66
Nov 4 vs. William Penn (IA) L, 68-61 23-54 42.6 5-22 22.7 10-16 62.5 10 19 29 14 19 8 4 21 61
Nov 5 at Grand View L, 82-62 25-58 43.1 6-22 27.3 6-9 66.7 8 24 32 13 18 3 4 12 62
Nov 9 at Judson L, 66-61 21-56 37.5 6-17 35.3 13-20 65.0 12 25 37 14 16 6 1 17 61
Nov 12 Roosevelt W, 83-66 31-64 48.4 5-19 26.3 16-24 66.7 15 28 43 11 19 11 3 19 83
Nov 16 at Olivet Nazarene L, 115-107 42-72 58.3 3-8 37.5 20-29 69.0 14 32 46 27 32 14 2 29 107
Nov 30 Calumet (IN) W, 81-40 34-65 52.3 9-21 42.9 4-7 57.1 15 28 43 19 19 9 3 8 81
Dec 3 Trinity International W, 84-49 32-69 46.4 1-12 8.3 19-34 55.9 21 23 44 19 13 20 5 7 84
Dec 7 Haskell W, 76-56 31-76 40.8 6-20 30.0 8-12 66.7 16 31 47 13 17 13 1 16 76
Dec 10 Bellevue (NE) W, 69-64 24-57 42.1 2-10 20.0 19-32 59.4 14 28 42 13 16 8 5 20 69
Dec 17 at Governors State W, 66-60 21-54 38.9 4-8 50.0 20-31 64.5 18 32 50 7 10 7 5 19 66
Dec 20 at Trinity International W, 78-49 27-64 42.2 7-14 50.0 17-23 73.9 11 25 36 15 9 14 1 14 78
Dec 29 Mount Mercy W, 62-55 20-64 31.3 2-11 18.2 20-29 69.0 17 34 51 11 9 8 4 12 62
Dec 31 at Clarke (IA) L, 65-52 15-52 28.8 3-8 37.5 19-26 73.1 8 30 38 6 23 11 4 21 52
Jan 3 Governors State W, 53-46 18-52 34.6 1-5 20.0 16-22 72.7 12 30 42 10 12 3 3 22 53
Jan 5 Trinity Christian W, 67-36 18-53 34.0 8-21 38.1 23-32 71.9 14 38 52 13 12 5 4 13 67
Jan 11 Olivet Nazarene L, 103-100 41-70 58.6 0-7 0.0 18-28 64.3 14 35 49 16 30 9 11 20 100
Jan 14 at Roosevelt W, 85-74 31-62 50.0 5-15 33.3 18-23 78.3 9 36 45 25 18 5 3 17 85
Jan 18 Indiana Northwest L, 74-61 22-55 40.0 2-10 20.0 15-19 78.9 11 16 27 9 21 8 3 22 61
Jan 21 at Trinity Christian W, 75-68 30-61 49.2 5-13 38.5 10-19 52.6 15 22 37 14 13 9 2 8 75
Jan 25 at Cardinal Stritch (WI) W, 63-49 28-61 45.9 2-11 18.2 5-12 41.7 9 34 43 11 10 7 6 5 63
Jan 28 at Calumet (IN) W, 88-45 36-66 54.5 7-23 30.4 9-10 90.0 8 41 49 16 17 11 3 12 88
Feb 1 Saint Xavier L, 79-70 25-52 48.1 6-13 46.2 14-22 63.6 10 27 37 14 25 7 0 15 70
Feb 4 Judson W, 71-62 27-71 38.0 10-23 43.5 7-11 63.6 17 29 46 21 11 9 1 17 71
Feb 8 College of the Ozarks L, 66-55 20-69 29.0 4-15 26.7 11-15 73.3 15 28 43 9 11 11 3 16 55
Feb 11 at Holy Cross L, 81-62 21-45 46.7 3-8 37.5 17-26 65.4 7 23 30 8 24 10 2 15 62
Feb 15 at St. Francis (Ill.) L, 72-54 21-58 36.2 4-11 36.4 8-16 50.0 11 23 34 13 7 6 3 10 54
Feb 18 Indiana South Bend L, 70-59 19-43 44.2 1-8 12.5 20-23 87.0 8 28 36 11 24 8 4 17 59
Feb 22 at Olivet Nazarene L, 82-42 17-52 32.7 1-9 11.1 7-10 70.0 10 47 57 14 44 8 1 14 42
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 744-1745 42.6 121-400 30.3 404-597 67.7 12.7 29.4 42.1 13.9 17.9 8.9 3.3 15.6 69.4 0.916 0.050
Conference 20 545-1193 45.7 89-267 33.3 289-431 67.1 12.6 28.8 41.3 14.7 17.1 8.9 3.3 15.3 73.4 0.979 0.110
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 386-930 41.5 60-211 28.4 225-327 68.8 14.5 29.4 43.9 13.8 17.3 9.2 3.6 15.8 70.5 0.930 0.114
Away 13 335-761 44.0 56-167 33.5 169-254 66.5 10.8 30.3 41.1 14.1 18.5 8.5 2.8 14.8 68.8 0.905 -0.012
Neutral 1 23-54 42.6 5-22 22.7 10-16 62.5 10.0 19.0 29.0 14.0 19.0 8.0 4.0 21.0 61.0 0.859 -0.092
 
Wins 16 432-1009 42.8 77-242 31.8 226-338 66.9 14.3 31.1 45.4 14.8 14.1 9.3 3.3 13.9 72.9 0.993 0.251
Losses 13 312-736 42.4 44-158 27.8 178-259 68.7 10.6 27.5 38.1 12.9 22.6 8.4 3.2 17.6 65.1 0.828 -0.182
 
October 1 24-70 34.3 3-16 18.8 15-17 88.2 18.0 38.0 56.0 18.0 21.0 9.0 4.0 13.0 66.0 0.810 0.102
November 6 176-369 47.7 34-109 31.2 69-105 65.7 12.3 26.0 38.3 16.3 20.5 8.5 2.8 17.7 75.8 0.967 0.039
December 7 170-436 39.0 25-83 30.1 122-187 65.2 15.0 29.0 44.0 12.0 13.9 11.6 3.6 15.6 69.6 0.934 0.181
January 8 224-480 46.7 30-105 28.6 114-165 69.1 11.5 31.5 43.0 14.3 16.6 7.1 4.4 14.9 74.0 0.981 0.155
February 7 150-390 38.5 29-87 33.3 84-123 68.3 11.1 29.3 40.4 12.9 20.9 8.4 2.0 14.9 59.0 0.795 -0.203
Date Opponent Score Attend
Oct 30 Viterbo W, 66-57 0
Nov 4 vs. William Penn (IA) L, 68-61 0
Nov 5 at Grand View L, 82-62 0
Nov 9 at Judson L, 66-61 65
Nov 12 Roosevelt W, 83-66 50
Nov 16 at Olivet Nazarene L, 115-107 500
Nov 30 Calumet (IN) W, 81-40 0
Dec 3 Trinity International W, 84-49 0
Dec 7 Haskell W, 76-56 0
Dec 10 Bellevue (NE) W, 69-64 60
Dec 17 at Governors State W, 66-60 73
Dec 20 at Trinity International W, 78-49 0
Dec 29 Mount Mercy W, 62-55 0
Dec 31 at Clarke (IA) L, 65-52 0
Jan 3 Governors State W, 53-46 0
Jan 5 Trinity Christian W, 67-36 0
Jan 11 Olivet Nazarene L, 103-100 0
Jan 14 at Roosevelt W, 85-74 0
Jan 18 Indiana Northwest L, 74-61 0
Jan 21 at Trinity Christian W, 75-68 0
Jan 25 at Cardinal Stritch (WI) W, 63-49 0
Jan 28 at Calumet (IN) W, 88-45 0
Feb 1 Saint Xavier L, 79-70 0
Feb 4 Judson W, 71-62 120
Feb 8 College of the Ozarks L, 66-55 0
Feb 11 at Holy Cross L, 81-62 0
Feb 15 at St. Francis (Ill.) L, 72-54 100
Feb 18 Indiana South Bend L, 70-59 100
Feb 22 at Olivet Nazarene L, 82-42 250