#13 Ethan Karban (LB) - St. Ambrose (IA)

m
32
k/s
0.01
h %
-.250
a/s
0.86
b/s
0.00
sa/s
0.07
d/s
3.04
Player Stats
  Overall Conf
Matches 32 14
Sets 122 55
Kills 1 1
Kills per set 0.01 0.02
Errors 3 1
Total Attacks 8 4
Total Attacks per set 0.07 0.07
Hitting Percentage -.250 .000
Assists 105 50
Assists per set 0.86 0.91
Service Total Attempts 425 207
Service Aces 8 5
Service Errors 37 14
Service Aces per set 0.07 0.09
Receptions 771 336
Reception Errors 33 18
Digs 371 187
Digs per set 3.04 3.40
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 9.0 6.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent/Event Result
Mar 26 at Calumet (IN) W, 3-1
Mar 31 Trinity Christian (IL) W, 3-0
Apr 2 at Governors State L, 3-0
Apr 7 Olivet Nazarene (IL) L, 3-2
Apr 14 Viterbo W, 3-1
Apr 16 at #3 Saint Xavier (IL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 # Millennia Atlantic   - - - - - - - - - - - - - - - - - -
Jan 23 Cumberland (TN) W, 3-2 - 5 0 0 0 - 1 0 2 27 0 14 0 0 0 0 0 0.0
Jan 24 Culver-Stockton (MO) W, 3-0 - 3 0 0 0 - 4 1 0 22 1 9 0 0 0 0 0 1.0
Jan 30 vs. Graceland W, 3-0 - 2 0 0 0 - 1 1 1 6 0 2 0 0 0 0 0 1.0
Jan 30 at UHSP W, 3-0 - 3 0 0 0 - 2 0 1 16 0 8 0 0 0 0 0 0.0
Jan 31 vs. Culver-Stockton (MO) W, 3-0 - 3 0 0 0 - 4 0 2 21 1 11 0 0 0 0 0 0.0
Jan 31 vs. #6 Missouri Baptist L, 3-0 - 3 0 0 0 - 2 0 2 23 1 7 0 0 0 0 0 0.0
Feb 6 vs. #9 Campbellsville (KY) L, 3-2 - 5 0 0 1 .000 5 0 2 24 0 14 0 0 0 0 0 0.0
Feb 6 vs. Reinhardt (GA) L, 3-0 - 3 0 1 1 -1.000 2 0 1 21 0 12 0 0 0 0 0 0.0
Feb 7 vs. Indiana Tech W, 3-2 - 5 0 0 1 .000 4 0 2 28 2 17 0 0 0 0 0 0.0
Feb 13 at Culver-Stockton (MO) W, 3-0 - 3 0 0 0 - 1 0 2 23 1 10 0 0 0 0 0 0.0
Feb 17 Augustana W, 3-1 - 4 0 0 0 - 3 0 3 20 0 6 0 0 0 0 0 0.0
Feb 20 Viterbo W, 3-1 - 4 0 0 0 - 5 0 2 25 2 20 0 0 0 0 0 0.0
Feb 21 at #2 Saint Xavier (IL) L, 3-0 - 3 0 0 0 - 1 0 2 25 3 9 0 0 0 0 0 0.0
Feb 21 vs. Cornerstone (MI) W, 3-0 - 3 0 0 0 - 2 0 3 25 2 9 0 0 0 0 0 0.0
Feb 23 at Augustana L, 3-1 - 4 0 0 0 - 7 0 0 34 0 8 0 0 0 0 0 0.0
Feb 28 vs. #14 Morningside L, 3-2 - 5 0 0 0 - 1 1 1 29 2 12 0 0 0 0 0 1.0
Feb 28 at Clarke (IA) W, 3-2 - 5 0 0 0 - 4 0 0 33 2 18 0 0 0 0 0 0.0
Mar 3 Judson (IL) W, 3-1 - 4 0 0 0 - 0 0 0 32 3 19 0 0 0 0 0 0.0
Mar 5 Calumet (IN) W, 3-1 - 4 0 0 0 - 5 0 1 17 0 15 0 0 0 0 0 0.0
Mar 7 at Trinity Christian (IL) W, 3-1 - 4 0 0 1 .000 2 0 1 29 0 6 0 0 0 0 0 0.0
Mar 10 Governors State L, 3-1 - 4 0 0 0 - 0 0 3 23 1 19 0 0 0 0 0 0.0
Mar 12 at Olivet Nazarene (IL) L, 3-1 - 4 0 0 0 - 4 1 0 25 2 17 0 0 0 0 0 1.0
Mar 19 at Viterbo W, 3-1 - 4 0 0 0 - 4 1 1 14 0 13 0 0 0 0 0 1.0
Mar 21 #2 Saint Xavier (IL) L, 3-1 - 4 0 0 0 - 2 0 1 32 3 13 0 0 0 0 0 0.0
Mar 21 #12 Bethel (IN) W, 3-1 - 4 0 0 0 - 4 0 1 37 1 14 0 0 0 0 0 0.0
Mar 24 at Judson (IL) W, 3-2 - 5 0 0 0 - 6 0 1 27 1 15 0 0 0 0 0 0.0
Mar 26 at Calumet (IN) W, 3-1 - 4 1 0 2 .500 5 1 0 20 1 11 0 0 0 0 0 2.0
Mar 31 Trinity Christian (IL) W, 3-0 - 3 0 0 0 - 3 0 0 22 1 7 0 0 0 0 0 0.0
Apr 2 at Governors State L, 3-0 - 3 0 1 1 -1.000 6 1 1 13 0 6 0 0 0 0 0 1.0
Apr 7 Olivet Nazarene (IL) L, 3-2 - 5 0 0 0 - 7 1 1 32 1 17 0 0 0 0 0 1.0
Apr 14 Viterbo W, 3-1 - 4 0 0 0 - 4 0 0 25 1 9 0 0 0 0 0 0.0
Apr 16 at #3 Saint Xavier (IL) L, 3-0 - 3 0 1 1 -1.000 4 0 0 21 1 4 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 33 116 1 0.01 5 20 -.200 50 0.43 9 0.08 692 46 316 2.72 0 2 2 0.02 11.0 0.1
2024-25 29 114 0 0.00 2 6 -.333 86 0.75 16 0.14 668 25 254 2.23 0 0 0 0.00 16.0 0.1
2025-26 32 122 1 0.01 3 8 -.250 105 0.86 8 0.07 771 33 371 3.04 0 0 0 0.00 9.0 0.1
Total 94 352 2 0.01 10 34 -.235 241 0.68 33 0.09 2131 104 941 2.67 0 2 2 0.01 36.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 122 1 0.01 3 8 -.250 105 0.86 8 0.07 771 33 371 3.04 0 0 0 0.00 9.0 0.1
Conference 14 55 1 0.02 1 4 .000 50 0.91 5 0.09 336 18 187 3.40 0 0 0 0.00 6.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 48 0 0.00 0 0 - 38 0.79 2 0.04 314 14 162 3.38 0 0 0 0.00 2.0 0.0
Away 12 45 1 0.02 2 5 -.200 46 1.02 4 0.09 280 11 125 2.78 0 0 0 0.00 5.0 0.1
Neutral 8 29 0 0.00 1 3 -.333 21 0.72 2 0.07 177 8 84 2.90 0 0 0 0.00 2.0 0.1
-
Wins 20 76 1 0.01 0 4 .250 64 0.84 4 0.05 469 19 233 3.07 0 0 0 0.00 5.0 0.1
Losses 12 46 0 0.00 3 4 -.750 41 0.89 4 0.09 302 14 138 3.00 0 0 0 0.00 4.0 0.1
-
January 6 19 0 0.00 0 0 - 14 0.74 2 0.11 115 3 51 2.68 0 0 0 0.00 2.0 0.1
February 11 44 0 0.00 1 3 -.333 35 0.80 1 0.02 287 14 135 3.07 0 0 0 0.00 1.0 0.0
March 11 44 1 0.02 0 3 .333 35 0.80 3 0.07 278 13 149 3.39 0 0 0 0.00 4.0 0.1
April 4 15 0 0.00 2 2 -1.000 21 1.40 2 0.13 91 3 36 2.40 0 0 0 0.00 2.0 0.1