#03 Charlie Flynn (MH) - St. Ambrose (IA)

m
31
k/s
1.49
h %
.234
a/s
0.04
b/s
0.91
sa/s
0.06
d/s
0.29
Player Stats
  Overall Conf
Matches 31 14
Sets 112 51
Kills 167 71
Kills per set 1.49 1.39
Errors 73 29
Total Attacks 402 176
Total Attacks per set 3.59 3.45
Hitting Percentage .234 .239
Assists 5 2
Assists per set 0.04 0.04
Service Total Attempts 160 74
Service Aces 7 4
Service Errors 21 11
Service Aces per set 0.06 0.08
Receptions 6 3
Reception Errors 1 0
Digs 33 18
Digs per set 0.29 0.35
Block Solo 15 9
Block Assist 87 44
Block Total 102 53
Blocks per set 0.91 1.04
Block Errors 2 1
Ball Handling Errors 0 0
Points 232.5 106.0
Points per set 2.1 2.1
Matches started 30 14
Recent Results
Date Opponent/Event Result
Mar 26 at Calumet (IN) W, 3-1
Mar 31 Trinity Christian (IL) W, 3-0
Apr 2 at Governors State L, 3-0
Apr 7 Olivet Nazarene (IL) L, 3-2
Apr 14 Viterbo W, 3-1
Apr 16 at #3 Saint Xavier (IL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 # Millennia Atlantic   - - - - - - - - - - - - - - - - - -
Jan 23 Cumberland (TN) W, 3-2 1 5 7 3 16 .250 1 1 2 0 0 2 0 6 0 6 0 11.0
Jan 24 Culver-Stockton (MO) W, 3-0 1 3 5 1 10 .400 0 0 1 0 0 2 1 2 0 3 0 7.0
Jan 30 vs. Graceland W, 3-0 1 2 3 0 3 1.000 0 1 0 0 0 0 1 0 0 1 0 5.0
Jan 30 at UHSP W, 3-0 1 3 4 4 12 .000 0 1 0 0 0 3 2 4 0 6 0 9.0
Jan 31 vs. Culver-Stockton (MO) W, 3-0 1 2 4 1 11 .273 1 0 1 0 0 0 1 0 0 1 0 5.0
Jan 31 vs. #6 Missouri Baptist L, 3-0 1 3 5 2 10 .300 0 0 2 0 0 0 0 1 0 1 0 5.5
Feb 6 vs. #9 Campbellsville (KY) L, 3-2 1 5 7 3 25 .160 0 0 2 0 0 3 0 5 0 5 0 9.5
Feb 6 vs. Reinhardt (GA) L, 3-0 1 3 1 3 5 -.400 0 0 0 1 0 0 0 0 0 0 0 1.0
Feb 7 vs. Indiana Tech W, 3-2 1 5 7 2 15 .333 1 0 0 1 1 0 0 3 0 3 0 8.5
Feb 13 at Culver-Stockton (MO) W, 3-0 1 3 8 2 11 .545 0 0 0 0 0 0 0 4 0 4 0 10.0
Feb 17 Augustana W, 3-1 1 4 7 3 14 .286 0 0 0 0 0 1 0 1 0 1 0 7.5
Feb 20 Viterbo W, 3-1 1 3 3 1 11 .182 0 1 0 0 0 0 0 3 0 3 0 5.5
Feb 21 at #2 Saint Xavier (IL) L, 3-0 1 3 3 1 12 .167 0 0 0 0 0 0 1 4 0 5 0 6.0
Feb 21 vs. Cornerstone (MI) W, 3-0 1 3 4 3 9 .111 0 0 0 0 0 1 0 2 0 2 0 5.0
Feb 23 at Augustana L, 3-1 - 4 7 2 22 .227 0 0 2 1 0 2 1 1 0 2 0 8.5
Feb 28 vs. #14 Morningside L, 3-2 1 5 13 4 23 .391 0 0 0 0 0 1 0 5 0 5 0 15.5
Feb 28 at Clarke (IA) W, 3-2 - - - - - - - - - - - - - - - - - -
Mar 3 Judson (IL) W, 3-1 1 4 12 4 25 .320 0 0 0 0 0 4 0 3 0 3 0 13.5
Mar 5 Calumet (IN) W, 3-1 1 3 5 1 8 .500 0 0 0 0 0 1 1 2 0 3 0 7.0
Mar 7 at Trinity Christian (IL) W, 3-1 1 3 5 1 12 .333 0 0 0 1 0 1 1 4 0 5 0 8.0
Mar 10 Governors State L, 3-1 1 4 2 6 20 -.200 1 1 3 1 0 3 2 7 0 9 0 8.5
Mar 12 at Olivet Nazarene (IL) L, 3-1 1 4 4 1 11 .273 0 0 1 0 0 0 0 2 0 2 0 5.0
Mar 19 at Viterbo W, 3-1 1 4 6 3 10 .300 0 1 3 0 0 0 0 5 0 5 0 9.5
Mar 21 #2 Saint Xavier (IL) L, 3-1 1 4 3 2 8 .125 0 0 0 0 0 1 1 2 0 3 0 5.0
Mar 21 #12 Bethel (IN) W, 3-1 1 4 7 5 19 .105 0 0 0 0 0 0 0 3 1 3 0 8.5
Mar 24 at Judson (IL) W, 3-2 1 5 7 2 12 .417 0 0 0 0 0 1 0 4 0 4 0 9.0
Mar 26 at Calumet (IN) W, 3-1 1 3 5 1 9 .444 0 0 1 0 0 2 1 0 0 1 0 6.0
Mar 31 Trinity Christian (IL) W, 3-0 1 3 3 0 5 .600 0 0 0 0 0 1 0 3 1 3 0 4.5
Apr 2 at Governors State L, 3-0 1 3 6 3 17 .176 1 1 1 1 0 2 1 1 0 2 0 8.5
Apr 7 Olivet Nazarene (IL) L, 3-2 1 5 7 3 16 .250 0 0 2 0 0 2 1 4 0 5 0 10.0
Apr 14 Viterbo W, 3-1 1 4 6 3 11 .273 0 0 0 0 0 0 0 5 0 5 0 8.5
Apr 16 at #3 Saint Xavier (IL) L, 3-0 1 3 1 3 10 -.200 0 0 0 0 0 0 0 1 0 1 0 1.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 22 66 84 1.27 46 201 .189 4 0.06 1 0.02 1 0 12 0.18 17 35 52 0.79 119.5 1.8
2023-24 34 120 189 1.57 81 452 .239 7 0.06 9 0.07 5 1 21 0.17 23 77 100 0.83 259.5 2.2
2024-25 30 111 180 1.62 69 409 .271 9 0.08 24 0.22 4 1 33 0.30 16 57 73 0.66 248.5 2.2
2025-26 31 112 167 1.49 73 402 .234 5 0.04 7 0.06 6 1 33 0.29 15 87 102 0.91 232.5 2.1
Total 117 409 620 1.52 269 1464 .240 25 0.06 41 0.10 16 3 99 0.24 71 256 327 0.80 860.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 112 167 1.49 73 402 .234 5 0.04 7 0.06 6 1 33 0.29 15 87 102 0.91 232.5 2.1
Conference 14 51 71 1.39 29 176 .239 2 0.04 4 0.08 3 0 18 0.35 9 44 53 1.04 106.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 46 67 1.46 32 163 .215 2 0.04 3 0.07 1 0 17 0.37 6 41 47 1.02 96.5 2.1
Away 11 38 56 1.47 23 138 .239 1 0.03 3 0.08 3 0 11 0.29 7 30 37 0.97 81.0 2.1
Neutral 8 28 44 1.57 18 101 .257 2 0.07 1 0.04 2 1 5 0.18 2 16 18 0.64 55.0 2.0
-
Wins 19 66 108 1.64 40 223 .305 3 0.05 5 0.08 2 1 19 0.29 8 54 62 0.94 148.0 2.2
Losses 12 46 59 1.28 33 179 .145 2 0.04 2 0.04 4 0 14 0.30 7 33 40 0.87 84.5 1.8
-
January 6 18 28 1.56 11 62 .274 2 0.11 3 0.17 0 0 7 0.39 5 13 18 1.00 42.5 2.4
February 10 38 60 1.58 24 147 .245 1 0.03 1 0.03 3 1 8 0.21 2 28 30 0.79 77.0 2.0
March 11 41 59 1.44 26 139 .237 1 0.02 2 0.05 2 0 14 0.34 6 35 41 1.00 84.5 2.1
April 4 15 20 1.33 12 54 .148 1 0.07 1 0.07 1 0 4 0.27 2 11 13 0.87 28.5 1.9