#1X Ricardo Ronconi (D) - St. Ambrose (IA)
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Games started | 11 | 4 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 9 | 3 | ||
| Shot Pct | .111 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | Trinity Christian (IL) | L, 3-2 |
| Oct 18 | at Indiana Northwest | W, 3-1 |
| Oct 25 | at Judson (IL) | L, 6-0 |
| Oct 28 | Governors State | L, 7-1 |
| Nov 1 | Calumet (IN) | W, 9-1 |
| Nov 5 | at #24 Olivet Nazarene (IL) | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Loras | - | - | - | - | - | - | - | - | |
| Aug 20 # | Carl Sandburg | - | - | - | - | - | - | - | - | |
| Aug 23 | Knox College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Dakota Wesleyan (SD) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Mount Mercy | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Culver-Stockton (MO) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Upper Iowa | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Grand View | L, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Dordt (IA) | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Hannibal-LaGrange (MO) | W, 4-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 24 | at St. Francis (IL) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Viterbo | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Olivet Nazarene (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Holy Cross | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Saint Xavier (IL) | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Trinity Christian (IL) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Indiana Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Judson (IL) | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Governors State | L, 7-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Calumet (IN) | W, 9-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at #24 Olivet Nazarene (IL) | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | .09 | .09 | .27 | .82 | .111 | .36 | .444 |
| Conference | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .38 | .429 |
| Away | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .33 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .29 | .400 |
| Losses | 4 | 4 | .00 | .25 | .25 | 1.00 | .000 | .50 | .500 |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| September | 7 | 7 | .14 | .14 | .43 | .86 | .167 | .29 | .333 |
| October | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| October | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |