#14 Grant Mason (G) - St. Ambrose (IA)

gp
28
pts/g
10.6
fg %
45.5
3pt %
33.0
ft %
75.8
reb/g
2.9
a/g
1.4
Player Stats
  Overall Conf
Games 28 20
Games started 25 19
Minutes 773 559
Minutes per game 27.6 27.9
FG 107-235 71-162
FG Pct 45.5 43.8
3PT 32-97 24-68
3PT Pct 33.0 35.3
FT 50-66 35-44
FT Pct 75.8 79.5
Off rebounds 27 19
Def rebounds 54 32
Total rebounds 81 51
Rebounds per game 2.9 2.5
Personal fouls 72 55
Disqualifications 2 2
Assists 38 27
Turnovers 22 15
Assist to turnover ratio 1.7 1.8
Steals 22 18
Blocks 11 9
Points 296 201
Points per game 10.6 10.1
Points per 40 min 15.3 14.4
Recent Results
Date Opponent/Event Result
Feb 8 Indiana South Bend (IN) L, 83-80
Feb 13 at Viterbo L, 85-74
Feb 15 at Indiana Northwest L, 92-73
Feb 19 Saint Xavier (IL) L, 103-101
Feb 22 Trinity Christian (IL) W, 78-72
Feb 25 at St. Francis (IL) L, 65-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Grace Christian (MI) W, 66-48 - 27 8-15 53.3 2-6 33.3 3-4 75.0 21
Nov 2 vs. Moody Bible Institute W, 76-51 - 30 6-13 46.2 2-7 28.6 1-1 100.0 15
Nov 6 Clarke (IA) W, 87-78 1 28 5-11 45.5 2-6 33.3 2-3 66.7 14
Nov 11 Mount Mercy W, 78-63 1 21 5-7 71.4 1-1 100.0 4-5 80.0 15
Nov 16 Olivet Nazarene (IL) W, 70-60 1 22 1-5 20.0 1-2 50.0 4-4 100.0 7
Nov 20 at St. Francis (IL) L, 66-57 1 17 5-8 62.5 1-2 50.0 1-1 100.0 12
Nov 23 # at SIU-Edwardsville L, 83-49 - - - - - - - - -
Nov 26 Missouri Baptist W, 82-75 1 30 4-7 57.1 0-0 - 0-2 0.0 8
Dec 4 # at Western Illinois L, 97-64 - - - - - - - - -
Dec 7 Holy Cross L, 74-69 1 26 8-13 61.5 1-4 25.0 3-5 60.0 20
Dec 12 # at Drake L, 90-35 - - - - - - - - -
Dec 16 Calumet (IN) W, 85-77 1 34 7-11 63.6 3-6 50.0 0-0 - 17
Dec 18 at Missouri Baptist W, 69-67 1 27 2-6 33.3 0-3 0.0 2-4 50.0 6
Dec 21 at Judson (IL) W, 88-77 1 29 4-9 44.4 1-5 20.0 3-3 100.0 12
Dec 31 East-West W, 78-60 1 20 5-9 55.6 0-3 0.0 3-3 100.0 13
Jan 4 at Governors State L, 83-79 1 24 4-9 44.4 0-3 0.0 3-4 75.0 11
Jan 8 Viterbo W, 61-55 1 29 0-7 0.0 0-6 0.0 2-2 100.0 2
Jan 11 at Indiana South Bend (IN) L, 91-73 1 30 1-7 14.3 1-4 25.0 0-0 - 3
Jan 15 at Trinity Christian (IL) W, 78-65 1 27 2-6 33.3 1-3 33.3 5-6 83.3 10
Jan 18 St. Francis (IL) L, 58-55 1 28 0-2 0.0 0-1 0.0 0-0 - 0
Jan 22 at Olivet Nazarene (IL) L, 68-64 1 22 2-6 33.3 0-2 0.0 2-2 100.0 6
Jan 25 at Holy Cross L, 80-75 1 31 5-9 55.6 4-5 80.0 0-0 - 14
Jan 29 at Calumet (IN) L, 72-59 1 33 6-12 50.0 3-5 60.0 0-0 - 15
Feb 1 Judson (IL) W, 85-59 1 24 4-5 80.0 2-3 66.7 1-2 50.0 11
Feb 5 Governors State W, 79-76 1 33 4-10 40.0 1-3 33.3 0-0 - 9
Feb 8 Indiana South Bend (IN) L, 83-80 1 24 4-6 66.7 0-1 0.0 2-4 50.0 10
Feb 13 at Viterbo L, 85-74 1 30 3-9 33.3 1-4 25.0 2-2 100.0 9
Feb 15 at Indiana Northwest L, 92-73 1 30 2-8 25.0 1-2 50.0 2-2 100.0 7
Feb 19 Saint Xavier (IL) L, 103-101 1 33 5-11 45.5 2-4 50.0 3-5 60.0 15
Feb 22 Trinity Christian (IL) W, 78-72 - 33 4-9 44.4 1-3 33.3 2-2 100.0 11
Feb 25 at St. Francis (IL) L, 65-59 1 31 1-5 20.0 1-3 33.3 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Grace Christian (MI) W, 66-48 - 27 0 2 2 2 1 2.0 1 0 0 -
Nov 2 vs. Moody Bible Institute W, 76-51 - 30 1 3 4 3 0 - 1 0 2 -
Nov 6 Clarke (IA) W, 87-78 1 28 1 6 7 2 2 1.0 0 0 1 -
Nov 11 Mount Mercy W, 78-63 1 21 1 1 2 1 2 0.5 0 0 1 -
Nov 16 Olivet Nazarene (IL) W, 70-60 1 22 1 3 4 1 0 - 0 0 1 -
Nov 20 at St. Francis (IL) L, 66-57 1 17 1 2 3 0 0 - 0 0 4 -
Nov 23 # at SIU-Edwardsville L, 83-49 - - - - - - - - - - - -
Nov 26 Missouri Baptist W, 82-75 1 30 1 1 2 0 1 0.0 0 0 2 -
Dec 4 # at Western Illinois L, 97-64 - - - - - - - - - - - -
Dec 7 Holy Cross L, 74-69 1 26 1 2 3 2 1 2.0 0 0 0 -
Dec 12 # at Drake L, 90-35 - - - - - - - - - - - -
Dec 16 Calumet (IN) W, 85-77 1 34 0 2 2 0 0 - 1 1 3 -
Dec 18 at Missouri Baptist W, 69-67 1 27 2 1 3 1 0 - 0 0 4 -
Dec 21 at Judson (IL) W, 88-77 1 29 2 3 5 1 0 - 1 0 3 -
Dec 31 East-West W, 78-60 1 20 1 4 5 1 1 1.0 0 1 3 -
Jan 4 at Governors State L, 83-79 1 24 1 0 1 0 0 - 0 0 4 -
Jan 8 Viterbo W, 61-55 1 29 2 3 5 3 1 3.0 2 1 1 -
Jan 11 at Indiana South Bend (IN) L, 91-73 1 30 1 0 1 2 1 2.0 1 0 2 -
Jan 15 at Trinity Christian (IL) W, 78-65 1 27 1 2 3 1 2 0.5 3 0 3 -
Jan 18 St. Francis (IL) L, 58-55 1 28 0 1 1 1 0 - 0 1 3 -
Jan 22 at Olivet Nazarene (IL) L, 68-64 1 22 0 1 1 1 0 - 1 0 1 -
Jan 25 at Holy Cross L, 80-75 1 31 0 6 6 3 0 - 1 2 5 1
Jan 29 at Calumet (IN) L, 72-59 1 33 0 1 1 2 1 2.0 2 0 4 -
Feb 1 Judson (IL) W, 85-59 1 24 0 2 2 0 2 0.0 0 1 3 -
Feb 5 Governors State W, 79-76 1 33 1 1 2 0 4 0.0 1 1 2 -
Feb 8 Indiana South Bend (IN) L, 83-80 1 24 1 0 1 2 1 2.0 1 1 5 1
Feb 13 at Viterbo L, 85-74 1 30 1 0 1 2 0 - 1 0 4 0
Feb 15 at Indiana Northwest L, 92-73 1 30 1 2 3 1 0 - 1 0 2 -
Feb 19 Saint Xavier (IL) L, 103-101 1 33 4 0 4 4 2 2.0 1 1 2 -
Feb 22 Trinity Christian (IL) W, 78-72 - 33 1 1 2 1 0 - 1 0 3 -
Feb 25 at St. Francis (IL) L, 65-59 1 31 1 4 5 1 0 - 2 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 11 23.4 2.8-6.6 42.4 0.8-2.3 32.4 2.0-2.4 83.1 8.4
2022-23 21 16 24.6 2.6-7.8 33.5 0.8-3.2 25.0 2.4-3.6 67.1 8.5
2023-24 19 14 22.1 2.7-6.1 44.3 1.1-2.8 39.6 1.8-2.7 68.6 8.3
2024-25 28 25 27.6 3.8-8.4 45.5 1.1-3.5 33.0 1.8-2.4 75.8 10.6
Total 97 66 24.6 3.0-7.3 41.7 0.9-2.9 32.2 2.0-2.7 73.9 9.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 11 680 81-191 42.4 22-68 32.4 59-71 83.1 243
2022-23 21 16 517 55-164 33.5 17-68 25.0 51-76 67.1 178
2023-24 19 14 419 51-115 44.3 21-53 39.6 35-51 68.6 158
2024-25 28 25 773 107-235 45.5 32-97 33.0 50-66 75.8 296
Total 97 66 2389 294-705 41.7 92-286 32.2 195-264 73.9 875
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 11 23.4 0.0-0.0 42.4 0.0-0.0 32.4 0.0-0.0 83.1 0.0
2022-23 21 16 24.6 0.0-0.0 33.5 0.0-0.0 25.0 0.0-0.0 67.1 0.0
2023-24 19 14 22.1 0.0-0.0 44.3 0.0-0.0 39.6 0.0-0.0 68.6 0.0
2024-25 28 25 27.6 0.0-0.0 45.5 0.0-0.0 33.0 0.0-0.0 75.8 0.0
Total 97 66 24.6 0.0-0.0 41.7 0.0-0.0 32.2 0.0-0.0 73.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 11 23.4 0.6 1.6 2.2 2.2 0.1 1.4 1.4 1.0 0.4 0.1
2022-23 21 16 24.6 1.1 1.8 2.9 2.2 0.0 1.2 1.6 0.8 0.5 0.1
2023-24 19 14 22.1 1.1 1.4 2.4 2.8 0.1 0.8 1.6 0.5 0.6 0.1
2024-25 28 25 27.6 1.0 1.9 2.9 2.6 0.1 1.4 0.8 1.7 0.8 0.4
Total 97 66 24.6 0.9 1.7 2.6 2.4 0.1 1.2 1.3 0.9 0.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 11 680 18 47 65 65 2 40 41 1.0 13 3
2022-23 21 16 517 23 38 61 46 1 26 34 0.8 11 3
2023-24 19 14 419 20 26 46 53 2 16 30 0.5 12 1
2024-25 28 25 773 27 54 81 72 2 38 22 1.7 22 11
Total 97 66 2389 88 165 253 236 7 120 127 0.9 58 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 11 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2022-23 21 16 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 19 14 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 28 25 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 97 66 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 27.6 3.8-8.4 45.5 1.1-3.5 33.0 1.8-2.4 75.8 10.6
Conference 20 19 27.9 3.5-8.1 43.8 1.2-3.4 35.3 1.8-2.2 79.5 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 27.5 4.0-8.1 49.6 1.0-3.1 32.6 1.9-2.6 70.3 10.9
Away 12 12 27.6 3.1-7.8 39.4 1.2-3.4 34.1 1.7-2.0 83.3 9.0
Neutral 2 - 28.5 7.0-14.0 50.0 2.0-6.5 30.8 2.0-2.5 80.0 18.0
-
Wins 15 12 27.6 4.1-8.7 46.9 1.1-3.8 29.8 2.1-2.7 78.0 11.4
Losses 13 13 27.6 3.5-8.1 43.8 1.2-3.1 37.5 1.4-1.9 72.0 9.6
-
November 7 5 25.0 4.9-9.4 51.5 1.3-3.4 37.5 2.1-2.9 75.0 13.1
December 5 5 27.2 5.2-9.6 54.2 1.0-4.2 23.8 2.2-3.0 73.3 13.6
January 8 8 28.0 2.5-7.2 34.5 1.1-3.6 31.0 1.5-1.8 85.7 7.6
February 8 7 29.8 3.4-7.9 42.9 1.1-2.9 39.1 1.5-2.1 70.6 9.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 773 107-235 45.5 32-97 33.0 50-66 75.8 296
Conference 20 19 559 71-162 43.8 24-68 35.3 35-44 79.5 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 385 56-113 49.6 14-43 32.6 26-37 70.3 152
Away 12 12 331 37-94 39.4 14-41 34.1 20-24 83.3 108
Neutral 2 - 57 14-28 50.0 4-13 30.8 4-5 80.0 36
-
Wins 15 12 414 61-130 46.9 17-57 29.8 32-41 78.0 171
Losses 13 13 359 46-105 43.8 15-40 37.5 18-25 72.0 125
-
November 7 5 175 34-66 51.5 9-24 37.5 15-20 75.0 92
December 5 5 136 26-48 54.2 5-21 23.8 11-15 73.3 68
January 8 8 224 20-58 34.5 9-29 31.0 12-14 85.7 61
February 8 7 238 27-63 42.9 9-23 39.1 12-17 70.6 75
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 27.6 0.0-0.0 45.5 0.0-0.0 33.0 0.0-0.0 75.8 0.0
Conference 20 19 27.9 0.0-0.0 43.8 0.0-0.0 35.3 0.0-0.0 79.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 27.5 0.0-0.0 49.6 0.0-0.0 32.6 0.0-0.0 70.3 0.0
Away 12 12 27.6 0.0-0.0 39.4 0.0-0.0 34.1 0.0-0.0 83.3 0.0
Neutral 2 - 28.5 0.0-0.0 50.0 0.0-0.0 30.8 0.0-0.0 80.0 0.0
-
Wins 15 12 27.6 0.0-0.0 46.9 0.0-0.0 29.8 0.0-0.0 78.0 0.0
Losses 13 13 27.6 0.0-0.0 43.8 0.0-0.0 37.5 0.0-0.0 72.0 0.0
-
November 7 5 25.0 0.0-0.0 51.5 0.0-0.0 37.5 0.0-0.0 75.0 0.0
December 5 5 27.2 0.0-0.0 54.2 0.0-0.0 23.8 0.0-0.0 73.3 0.0
January 8 8 28.0 0.0-0.0 34.5 0.0-0.0 31.0 0.0-0.0 85.7 0.0
February 8 7 29.8 0.0-0.0 42.9 0.0-0.0 39.1 0.0-0.0 70.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 27.6 1.0 1.9 2.9 2.6 0.1 1.4 0.8 1.7 0.8 0.4
Conference 20 19 27.9 0.9 1.6 2.5 2.8 0.1 1.4 0.8 1.8 0.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 13 27.5 1.1 1.9 3.0 2.1 0.1 1.3 1.2 1.1 0.5 0.6
Away 12 12 27.6 0.9 1.8 2.8 3.3 0.1 1.3 0.3 3.8 1.1 0.3
Neutral 2 - 28.5 0.5 2.5 3.0 1.0 - 2.5 0.5 5.0 1.0 0.0
-
Wins 15 12 27.6 1.0 2.3 3.3 2.1 - 1.1 1.1 1.1 0.7 0.3
Losses 13 13 27.6 0.9 1.5 2.4 3.1 0.2 1.6 0.5 3.5 0.8 0.5
-
November 7 5 25.0 0.9 2.6 3.4 1.6 - 1.3 0.9 1.5 0.3 0.0
December 5 5 27.2 1.2 2.4 3.6 2.6 - 1.0 0.4 2.5 0.4 0.4
January 8 8 28.0 0.6 1.8 2.4 2.9 0.1 1.6 0.6 2.6 1.3 0.5
February 8 7 29.8 1.3 1.3 2.5 3.1 0.1 1.4 1.1 1.2 1.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 773 27 54 81 72 2 38 22 1.7 22 11
Conference 20 19 559 19 32 51 55 2 27 15 1.8 18 9
Exhibition - - - - - - - - - - - - -
-
Home 14 13 385 15 27 42 30 1 18 17 1.1 7 8
Away 12 12 331 11 22 33 40 1 15 4 3.8 13 3
Neutral 2 - 57 1 5 6 2 - 5 1 5.0 2 0
-
Wins 15 12 414 15 35 50 32 - 17 16 1.1 11 5
Losses 13 13 359 12 19 31 40 2 21 6 3.5 11 6
-
November 7 5 175 6 18 24 11 - 9 6 1.5 2 0
December 5 5 136 6 12 18 13 - 5 2 2.5 2 2
January 8 8 224 5 14 19 23 1 13 5 2.6 10 4
February 8 7 238 10 10 20 25 1 11 9 1.2 8 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 20 19 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 12 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
Neutral 2 - 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
-
Wins 15 12 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 13 13 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
-
November 7 5 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 5 5 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 8 8 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
February 8 7 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0