#02 Will Spriggs (G) - St. Ambrose (IA)

gp
28
pts/g
14.7
fg %
46.7
3pt %
32.4
ft %
82.0
reb/g
2.6
a/g
2.5
Player Stats
  Overall Conf
Games 28 20
Games started 26 18
Minutes 735 549
Minutes per game 26.3 27.4
FG 148-317 120-243
FG Pct 46.7 49.4
3PT 33-102 32-84
3PT Pct 32.4 38.1
FT 82-100 58-72
FT Pct 82.0 80.6
Off rebounds 20 15
Def rebounds 53 38
Total rebounds 73 53
Rebounds per game 2.6 2.6
Personal fouls 62 47
Disqualifications 1 1
Assists 71 51
Turnovers 54 37
Assist to turnover ratio 1.3 1.4
Steals 58 44
Blocks 13 10
Points 411 330
Points per game 14.7 16.5
Points per 40 min 22.4 24.0
Recent Results
Date Opponent/Event Result
Feb 8 Indiana South Bend (IN) L, 83-80
Feb 13 at Viterbo L, 85-74
Feb 15 at Indiana Northwest L, 92-73
Feb 19 Saint Xavier (IL) L, 103-101
Feb 22 Trinity Christian (IL) W, 78-72
Feb 25 at St. Francis (IL) L, 65-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Grace Christian (MI) W, 66-48 1 12 3-7 42.9 0-4 0.0 0-0 - 6
Nov 2 vs. Moody Bible Institute W, 76-51 1 20 2-4 50.0 0-0 - 0-0 - 4
Nov 6 Clarke (IA) W, 87-78 1 28 7-11 63.6 1-2 50.0 5-7 71.4 20
Nov 11 Mount Mercy W, 78-63 1 20 0-7 0.0 0-1 0.0 0-0 - 0
Nov 16 Olivet Nazarene (IL) W, 70-60 1 25 5-10 50.0 1-1 100.0 2-2 100.0 13
Nov 20 at St. Francis (IL) L, 66-57 1 22 2-3 66.7 0-1 0.0 0-2 0.0 4
Nov 23 # at SIU-Edwardsville L, 83-49 - - - - - - - - -
Nov 26 Missouri Baptist W, 82-75 1 33 5-12 41.7 0-0 - 6-6 100.0 16
Dec 4 # at Western Illinois L, 97-64 - - - - - - - - -
Dec 7 Holy Cross L, 74-69 1 17 3-7 42.9 0-1 0.0 5-6 83.3 11
Dec 12 # at Drake L, 90-35 - - - - - - - - -
Dec 16 Calumet (IN) W, 85-77 1 31 10-16 62.5 1-3 33.3 6-7 85.7 27
Dec 18 at Missouri Baptist W, 69-67 1 25 4-11 36.4 0-1 0.0 9-10 90.0 17
Dec 21 at Judson (IL) W, 88-77 1 34 5-9 55.6 4-7 57.1 2-2 100.0 16
Dec 31 East-West W, 78-60 1 20 2-8 25.0 0-4 0.0 2-3 66.7 6
Jan 4 at Governors State L, 83-79 1 34 8-15 53.3 2-4 50.0 6-6 100.0 24
Jan 8 Viterbo W, 61-55 1 27 5-12 41.7 3-5 60.0 2-2 100.0 15
Jan 11 at Indiana South Bend (IN) L, 91-73 1 29 5-11 45.5 2-5 40.0 1-2 50.0 13
Jan 15 at Trinity Christian (IL) W, 78-65 1 25 4-8 50.0 1-3 33.3 3-4 75.0 12
Jan 18 St. Francis (IL) L, 58-55 1 30 8-20 40.0 2-7 28.6 2-3 66.7 20
Jan 22 at Olivet Nazarene (IL) L, 68-64 1 30 9-16 56.3 1-5 20.0 0-1 0.0 19
Jan 25 at Holy Cross L, 80-75 - 21 5-11 45.5 1-4 25.0 0-0 - 11
Jan 29 at Calumet (IN) L, 72-59 1 27 5-14 35.7 1-4 25.0 3-3 100.0 14
Feb 1 Judson (IL) W, 85-59 1 28 7-12 58.3 1-4 25.0 0-0 - 15
Feb 5 Governors State W, 79-76 1 22 5-10 50.0 1-3 33.3 4-4 100.0 15
Feb 8 Indiana South Bend (IN) L, 83-80 1 34 7-14 50.0 4-7 57.1 0-0 - 18
Feb 13 at Viterbo L, 85-74 1 24 5-9 55.6 2-5 40.0 2-2 100.0 14
Feb 15 at Indiana Northwest L, 92-73 1 23 7-13 53.8 1-5 20.0 1-2 50.0 16
Feb 19 Saint Xavier (IL) L, 103-101 1 36 11-22 50.0 3-6 50.0 10-14 71.4 35
Feb 22 Trinity Christian (IL) W, 78-72 - 30 4-11 36.4 1-4 25.0 9-10 90.0 18
Feb 25 at St. Francis (IL) L, 65-59 1 28 5-14 35.7 0-6 0.0 2-2 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Grace Christian (MI) W, 66-48 1 12 0 1 1 1 1 1.0 1 0 2 -
Nov 2 vs. Moody Bible Institute W, 76-51 1 20 1 3 4 3 0 - 1 0 2 -
Nov 6 Clarke (IA) W, 87-78 1 28 1 0 1 3 3 1.0 0 0 2 -
Nov 11 Mount Mercy W, 78-63 1 20 0 1 1 3 2 1.5 1 0 1 -
Nov 16 Olivet Nazarene (IL) W, 70-60 1 25 1 2 3 4 1 4.0 3 0 2 -
Nov 20 at St. Francis (IL) L, 66-57 1 22 0 2 2 2 2 1.0 2 0 4 -
Nov 23 # at SIU-Edwardsville L, 83-49 - - - - - - - - - - - -
Nov 26 Missouri Baptist W, 82-75 1 33 2 4 6 4 3 1.3 2 1 3 -
Dec 4 # at Western Illinois L, 97-64 - - - - - - - - - - - -
Dec 7 Holy Cross L, 74-69 1 17 1 1 2 1 1 1.0 0 1 1 -
Dec 12 # at Drake L, 90-35 - - - - - - - - - - - -
Dec 16 Calumet (IN) W, 85-77 1 31 1 2 3 4 3 1.3 0 0 4 -
Dec 18 at Missouri Baptist W, 69-67 1 25 1 5 6 2 4 0.5 3 0 2 -
Dec 21 at Judson (IL) W, 88-77 1 34 0 2 2 4 4 1.0 0 1 2 -
Dec 31 East-West W, 78-60 1 20 0 1 1 2 2 1.0 3 1 1 -
Jan 4 at Governors State L, 83-79 1 34 4 2 6 4 2 2.0 2 1 2 -
Jan 8 Viterbo W, 61-55 1 27 0 0 0 1 0 - 4 0 0 -
Jan 11 at Indiana South Bend (IN) L, 91-73 1 29 1 1 2 5 2 2.5 2 1 2 -
Jan 15 at Trinity Christian (IL) W, 78-65 1 25 1 0 1 2 0 - 2 0 4 -
Jan 18 St. Francis (IL) L, 58-55 1 30 1 3 4 1 0 - 5 0 1 -
Jan 22 at Olivet Nazarene (IL) L, 68-64 1 30 1 3 4 0 2 0.0 3 1 3 -
Jan 25 at Holy Cross L, 80-75 - 21 0 0 0 0 3 0.0 2 1 0 -
Jan 29 at Calumet (IN) L, 72-59 1 27 1 3 4 1 2 0.5 3 1 4 -
Feb 1 Judson (IL) W, 85-59 1 28 0 1 1 3 0 - 3 0 2 -
Feb 5 Governors State W, 79-76 1 22 0 4 4 3 1 3.0 2 0 4 -
Feb 8 Indiana South Bend (IN) L, 83-80 1 34 0 5 5 4 1 4.0 2 1 0 -
Feb 13 at Viterbo L, 85-74 1 24 0 2 2 2 3 0.7 2 0 2 0
Feb 15 at Indiana Northwest L, 92-73 1 23 2 0 2 3 3 1.0 0 0 5 1
Feb 19 Saint Xavier (IL) L, 103-101 1 36 1 2 3 4 4 1.0 6 2 2 -
Feb 22 Trinity Christian (IL) W, 78-72 - 30 0 3 3 3 3 1.0 1 0 3 -
Feb 25 at St. Francis (IL) L, 65-59 1 28 0 0 0 2 2 1.0 3 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 18 - 12.1 1.9-4.9 38.6 0.2-1.6 10.7 0.7-1.0 72.2 4.7
2021-22 29 19 27.9 5.3-11.8 44.6 1.5-4.1 37.0 2.6-3.5 73.3 14.6
2022-23 24 12 26.4 4.5-11.5 39.1 1.0-3.5 27.1 3.3-4.2 79.0 13.3
2023-24 25 13 24.6 5.5-10.8 51.3 0.9-2.6 33.8 2.2-2.6 83.3 14.1
2024-25 28 26 26.3 5.3-11.3 46.7 1.2-3.6 32.4 2.9-3.6 82.0 14.7
Total 124 70 24.3 4.7-10.4 44.9 1.0-3.2 31.3 2.4-3.1 78.7 12.8
  gp gs min fg pct 3pt pct ft pct pts
2020-21 18 - 218 34-88 38.6 3-28 10.7 13-18 72.2 84
2021-22 29 19 809 153-343 44.6 44-119 37.0 74-101 73.3 424
2022-23 24 12 633 108-276 39.1 23-85 27.1 79-100 79.0 318
2023-24 25 13 616 138-269 51.3 22-65 33.8 55-66 83.3 353
2024-25 28 26 735 148-317 46.7 33-102 32.4 82-100 82.0 411
Total 124 70 3011 581-1293 44.9 125-399 31.3 303-385 78.7 1590
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 18 - 12.1 0.0-0.0 38.6 0.0-0.0 10.7 0.0-0.0 72.2 0.0
2021-22 29 19 27.9 0.0-0.0 44.6 0.0-0.0 37.0 0.0-0.0 73.3 0.0
2022-23 24 12 26.4 0.0-0.0 39.1 0.0-0.0 27.1 0.0-0.0 79.0 0.0
2023-24 25 13 24.6 0.0-0.0 51.3 0.0-0.0 33.8 0.0-0.0 83.3 0.0
2024-25 28 26 26.3 0.0-0.0 46.7 0.0-0.0 32.4 0.0-0.0 82.0 0.0
Total 124 70 24.3 0.0-0.0 44.9 0.0-0.0 31.3 0.0-0.0 78.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 18 - 12.1 0.4 1.0 1.4 1.1 0.0 0.6 1.2 0.5 0.8 0.2
2021-22 29 19 27.9 0.9 2.2 3.1 1.6 0.0 2.1 2.6 0.8 1.2 0.1
2022-23 24 12 26.4 0.8 2.3 3.0 2.4 0.1 2.2 2.0 1.1 1.3 0.1
2023-24 25 13 24.6 0.7 1.2 2.0 1.5 - 1.6 2.0 0.8 1.8 0.2
2024-25 28 26 26.3 0.7 1.9 2.6 2.2 0.0 2.5 1.9 1.3 2.1 0.5
Total 124 70 24.3 0.7 1.8 2.5 1.8 0.0 1.9 2.0 0.9 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 18 - 218 7 18 25 19 0 11 22 0.5 14 3
2021-22 29 19 809 25 64 89 45 1 62 75 0.8 35 4
2022-23 24 12 633 19 54 73 57 3 53 47 1.1 31 3
2023-24 25 13 616 18 31 49 37 - 39 51 0.8 46 5
2024-25 28 26 735 20 53 73 62 1 71 54 1.3 58 13
Total 124 70 3011 89 220 309 220 5 236 249 0.9 184 28
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 18 - 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2021-22 29 19 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 24 12 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 25 13 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 28 26 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 124 70 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 26.3 5.3-11.3 46.7 1.2-3.6 32.4 2.9-3.6 82.0 14.7
Conference 20 18 27.4 6.0-12.2 49.4 1.6-4.2 38.1 2.9-3.6 80.6 16.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 27.2 5.6-12.3 45.9 1.3-3.4 37.5 3.8-4.6 82.8 16.4
Away 12 11 26.8 5.3-11.2 47.8 1.2-4.2 30.0 2.4-3.0 80.6 14.3
Neutral 2 2 16.0 2.5-5.5 45.5 0.0-2.0 0.0 0.0-0.0 - 5.0
-
Wins 15 14 25.3 4.5-9.9 45.9 0.9-2.8 33.3 3.3-3.8 87.7 13.3
Losses 13 12 27.3 6.2-13.0 47.3 1.5-4.6 31.7 2.5-3.3 74.4 16.2
-
November 7 7 22.9 3.4-7.7 44.4 0.3-1.3 22.2 1.9-2.4 76.5 9.0
December 5 5 25.4 4.8-10.2 47.1 1.0-3.2 31.3 4.8-5.6 85.7 15.4
January 8 7 27.9 6.1-13.4 45.8 1.6-4.6 35.1 2.1-2.6 81.0 16.0
February 8 7 28.1 6.4-13.1 48.6 1.6-5.0 32.5 3.5-4.2 82.4 17.9
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 735 148-317 46.7 33-102 32.4 82-100 82.0 411
Conference 20 18 549 120-243 49.4 32-84 38.1 58-72 80.6 330
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 381 79-172 45.9 18-48 37.5 53-64 82.8 229
Away 12 11 322 64-134 47.8 15-50 30.0 29-36 80.6 172
Neutral 2 2 32 5-11 45.5 0-4 0.0 0-0 - 10
-
Wins 15 14 380 68-148 45.9 14-42 33.3 50-57 87.7 200
Losses 13 12 355 80-169 47.3 19-60 31.7 32-43 74.4 211
-
November 7 7 160 24-54 44.4 2-9 22.2 13-17 76.5 63
December 5 5 127 24-51 47.1 5-16 31.3 24-28 85.7 77
January 8 7 223 49-107 45.8 13-37 35.1 17-21 81.0 128
February 8 7 225 51-105 48.6 13-40 32.5 28-34 82.4 143
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 26.3 0.0-0.0 46.7 0.0-0.0 32.4 0.0-0.0 82.0 0.0
Conference 20 18 27.4 0.0-0.0 49.4 0.0-0.0 38.1 0.0-0.0 80.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 27.2 0.0-0.0 45.9 0.0-0.0 37.5 0.0-0.0 82.8 0.0
Away 12 11 26.8 0.0-0.0 47.8 0.0-0.0 30.0 0.0-0.0 80.6 0.0
Neutral 2 2 16.0 0.0-0.0 45.5 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 15 14 25.3 0.0-0.0 45.9 0.0-0.0 33.3 0.0-0.0 87.7 0.0
Losses 13 12 27.3 0.0-0.0 47.3 0.0-0.0 31.7 0.0-0.0 74.4 0.0
-
November 7 7 22.9 0.0-0.0 44.4 0.0-0.0 22.2 0.0-0.0 76.5 0.0
December 5 5 25.4 0.0-0.0 47.1 0.0-0.0 31.3 0.0-0.0 85.7 0.0
January 8 7 27.9 0.0-0.0 45.8 0.0-0.0 35.1 0.0-0.0 81.0 0.0
February 8 7 28.1 0.0-0.0 48.6 0.0-0.0 32.5 0.0-0.0 82.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 26.3 0.7 1.9 2.6 2.2 0.0 2.5 1.9 1.3 2.1 0.5
Conference 20 18 27.4 0.8 1.9 2.6 2.4 0.1 2.5 1.9 1.4 2.2 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 13 27.2 0.6 2.1 2.6 1.9 - 2.9 1.7 1.7 2.3 0.4
Away 12 11 26.8 0.9 1.7 2.6 2.7 0.1 2.3 2.4 0.9 2.0 0.6
Neutral 2 2 16.0 0.5 2.0 2.5 2.0 - 2.0 0.5 4.0 1.0 0.0
-
Wins 15 14 25.3 0.5 1.9 2.5 2.3 - 2.8 1.8 1.6 1.7 0.2
Losses 13 12 27.3 0.9 1.8 2.8 2.2 0.1 2.2 2.1 1.1 2.5 0.8
-
November 7 7 22.9 0.7 1.9 2.6 2.3 - 2.9 1.7 1.7 1.4 0.1
December 5 5 25.4 0.6 2.2 2.8 2.0 - 2.6 2.8 0.9 1.2 0.6
January 8 7 27.9 1.1 1.5 2.6 2.0 - 1.8 1.4 1.3 2.9 0.6
February 8 7 28.1 0.4 2.1 2.5 2.5 0.1 3.0 2.1 1.4 2.4 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 735 20 53 73 62 1 71 54 1.3 58 13
Conference 20 18 549 15 38 53 47 1 51 37 1.4 44 10
Exhibition - - - - - - - - - - - - -
-
Home 14 13 381 8 29 37 26 - 40 24 1.7 32 6
Away 12 11 322 11 20 31 32 1 27 29 0.9 24 7
Neutral 2 2 32 1 4 5 4 - 4 1 4.0 2 0
-
Wins 15 14 380 8 29 37 34 - 42 27 1.6 26 3
Losses 13 12 355 12 24 36 28 1 29 27 1.1 32 10
-
November 7 7 160 5 13 18 16 - 20 12 1.7 10 1
December 5 5 127 3 11 14 10 - 13 14 0.9 6 3
January 8 7 223 9 12 21 16 - 14 11 1.3 23 5
February 8 7 225 3 17 20 20 1 24 17 1.4 19 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 20 18 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 12 11 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 2 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
-
Wins 15 14 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 13 12 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 7 7 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 5 5 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 7 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 7 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0