2019-20 Volleyball Statistics - St. Ambrose

Matches
31
Kills per set
11.28
Hitting %
.144
Assists per set
10.66
Blocks per set
1.06
Service Aces per set
1.33
Digs per set
14.77
Team Summary
Title Record
Overall 7-24 (.226)
Conference 6-12 (.333)
Streak Lost 4
Home 4-6
Away 2-10
Neutral 1-8
Recent Results
Date Opponent Result
Oct 24 at St. Francis (Ill.) L, 3-2
Oct 29 Calumet W, 3-0
Oct 31 at Roosevelt L, 3-1
Nov 2 at Cardinal Stritch L, 3-1
Nov 5 Trinity International L, 3-1
Nov 7 at Olivet Nazarene L, 3-0
Team Stats
Statistics Overall Conf
Matches 31 18
Sets 117 68
Kills 1320 813
Kills per set 11.28 11.96
Errors 743 423
Total Attacks 4002 2335
Hitting Percentage .144 .167
Assists 1247 772
Assists per set 10.66 11.35
Service Aces 156 104
Service Errors 283 188
Service Aces per set 1.33 1.53
Receptions 2285 1254
Reception Errors 185 91
Digs 1728 1036
Digs per set 14.77 15.24
Block Solo 30 17
Block Assist 188 118
Block Total 124 76
Blocks per set 1.06 1.12
Block Errors 31 9
Ball Handling Errors 37 26
Points 1600.0 993.0
Points per set 13.7 14.6
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. Briar Cliff L, 3-1 4 42 29 136 .096 37 4 10 85 8 55 1 6 2 4 0 50.0
Aug 17 at Midland L, 3-0 3 22 25 105 -.029 21 4 6 66 4 49 2 4 1 4 0 30.0
Aug 17 vs. Grand View L, 3-0 3 36 27 141 .064 35 6 7 75 1 60 0 8 1 4 0 46.0
Aug 20 at Clarke L, 3-0 3 31 15 113 .142 25 0 9 70 7 47 0 4 3 2 1 33.0
Aug 23 vs. Park University-Gilbert L, 3-1 4 46 25 123 .171 44 6 6 88 6 36 0 8 2 4 5 56.0
Aug 23 at Park L, 3-0 3 24 21 104 .029 23 2 4 71 6 41 0 6 0 3 1 29.0
Aug 24 vs. Central Methodist L, 3-0 3 22 17 85 .059 21 0 9 66 4 27 1 0 0 1 1 23.0
Aug 24 vs. Lyon W, 3-2 5 54 27 151 .179 52 9 10 81 7 80 0 8 2 4 0 67.0
Aug 27 Mount Mercy L, 3-2 5 51 29 172 .128 48 5 8 87 8 76 2 4 0 4 1 60.0
Sep 5 at Calumet W, 3-0 3 26 10 58 .276 26 14 12 34 5 29 0 4 0 2 0 42.0
Sep 10 Roosevelt W, 3-2 5 52 31 148 .142 50 3 14 90 2 60 3 12 0 9 1 64.0
Sep 12 Cardinal Stritch L, 3-0 3 30 21 103 .087 29 7 8 62 3 42 1 6 0 4 4 41.0
Sep 14 at Trinity International L, 3-0 3 28 17 77 .143 28 2 9 67 8 27 1 0 3 1 5 31.0
Sep 17 Olivet Nazarene L, 3-1 4 40 24 141 .113 37 5 13 82 9 70 1 2 0 2 1 47.0
Sep 27 Indiana South Bend L, 3-1 4 47 30 151 .113 46 4 15 91 4 65 0 6 0 3 1 54.0
Oct 1 Robert Morris (Ill.) W, 3-1 4 66 22 146 .301 63 6 16 85 6 65 1 8 0 5 4 77.0
Oct 3 at Governors State W, 3-1 4 55 17 137 .277 48 8 9 69 10 59 0 16 0 8 2 71.0
Oct 5 at Saint Xavier L, 3-0 3 23 24 105 -.010 20 6 8 64 6 38 0 6 3 3 1 32.0
Oct 8 Indiana Northwest W, 3-2 5 64 30 200 .170 60 5 15 92 4 84 2 6 0 5 0 74.0
Oct 11 vs. John Brown L, 3-2 5 62 26 169 .213 61 4 4 90 8 77 2 6 2 5 0 71.0
Oct 11 vs. Providence (Mont.) L, 3-1 4 50 37 161 .081 45 5 10 89 7 69 2 4 6 4 1 59.0
Oct 12 vs. Lewis-Clark State L, 3-1 4 41 24 126 .135 39 6 5 94 18 43 3 6 3 6 0 53.0
Oct 12 vs. Saint Francis (Ind.) L, 3-0 3 26 18 81 .099 24 1 7 69 10 32 0 6 0 3 1 30.0
Oct 15 Trinity Christian L, 3-0 3 37 18 110 .173 36 2 9 72 0 49 1 2 1 2 0 41.0
Oct 22 at Judson L, 3-1 4 48 36 138 .087 46 4 5 79 5 59 3 8 0 7 0 59.0
Oct 24 at St. Francis (Ill.) L, 3-2 5 68 30 193 .197 66 9 14 104 4 91 1 18 0 10 0 87.0
Oct 29 Calumet W, 3-0 3 43 10 94 .351 39 9 9 30 1 41 2 4 0 4 0 56.0
Oct 31 at Roosevelt L, 3-1 4 51 24 132 .205 47 6 10 82 8 55 0 8 0 4 4 61.0
Nov 2 at Cardinal Stritch L, 3-1 4 53 27 125 .208 50 6 9 0 5 47 1 8 2 5 2 64.0
Nov 5 Trinity International L, 3-1 4 46 33 165 .079 46 3 8 85 5 90 0 2 0 1 1 50.0
Nov 7 at Olivet Nazarene L, 3-0 3 36 19 112 .152 35 5 5 66 6 65 0 2 0 1 0 42.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 117 1320 11.28 743 4002 .144 1247 10.66 156 1.33 2285 185 1728 14.77 30 188 124 1.06 1600.0 13.7
Conference 18 68 813 11.96 423 2335 .167 772 11.35 104 1.53 1254 91 1036 15.24 17 118 76 1.12 993.0 14.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 40 476 11.90 248 1430 .159 454 11.35 49 1.23 776 42 642 16.05 13 52 39 0.97 564.0 14.1
Away 12 42 465 11.07 265 1399 .143 435 10.36 66 1.57 772 74 607 14.45 8 84 50 1.19 581.0 13.8
Neutral 9 35 379 10.83 230 1173 .127 358 10.23 41 1.17 737 69 479 13.69 9 52 35 1.00 455.0 13.0
 
Wins 7 29 360 12.41 147 934 .228 338 11.66 54 1.86 481 35 418 14.41 8 58 37 1.28 451.0 15.6
Losses 24 88 960 10.91 596 3068 .119 909 10.33 102 1.16 1804 150 1310 14.89 22 130 87 0.99 1149.0 13.1
 
August 9 33 328 9.94 215 1130 .100 306 9.27 36 1.09 689 51 471 14.27 6 48 30 0.91 394.0 11.9
September 6 22 223 10.14 133 678 .133 216 9.82 35 1.59 426 31 293 13.32 6 30 21 0.95 279.0 12.7
October 13 51 634 12.43 316 1792 .177 594 11.65 71 1.39 1019 87 762 14.94 17 98 66 1.29 771.0 15.1
November 3 11 135 12.27 79 402 .139 131 11.91 14 1.27 151 16 202 18.36 1 12 7 0.64 156.0 14.2
Date Opponent Score Attend
Aug 16 vs. Briar Cliff L, 3-1 250
Aug 17 at Midland L, 3-0 450
Aug 17 vs. Grand View L, 3-0 125
Aug 20 at Clarke L, 3-0 0
Aug 23 vs. Park University-Gilbert L, 3-1 0
Aug 23 at Park L, 3-0 0
Aug 24 vs. Central Methodist L, 3-0 0
Aug 24 vs. Lyon W, 3-2 0
Aug 27 Mount Mercy L, 3-2 0
Sep 5 at Calumet W, 3-0 0
Sep 10 Roosevelt W, 3-2 0
Sep 12 Cardinal Stritch L, 3-0 0
Sep 14 at Trinity International L, 3-0 0
Sep 17 Olivet Nazarene L, 3-1 0
Sep 27 Indiana South Bend L, 3-1 0
Oct 1 Robert Morris (Ill.) W, 3-1 0
Oct 3 at Governors State W, 3-1 106
Oct 5 at Saint Xavier L, 3-0 100
Oct 8 Indiana Northwest W, 3-2 0
Oct 11 vs. John Brown L, 3-2 0
Oct 11 vs. Providence (Mont.) L, 3-1 0
Oct 12 vs. Lewis-Clark State L, 3-1 0
Oct 12 vs. Saint Francis (Ind.) L, 3-0 0
Oct 15 Trinity Christian L, 3-0 0
Oct 22 at Judson L, 3-1 75
Oct 24 at St. Francis (Ill.) L, 3-2 180
Oct 29 Calumet W, 3-0 0
Oct 31 at Roosevelt L, 3-1 55
Nov 2 at Cardinal Stritch L, 3-1 0
Nov 5 Trinity International L, 3-1 0
Nov 7 at Olivet Nazarene L, 3-0 120