Providence (Mont.) vs. St. Ambrose
@ Des Moines, Iowa
10/11/2019 at 5:00 pm
@ Des Moines, Iowa
10/11/2019 at 5:00 pm
|
(20) Providence (Mont.)
3 |
St. Ambrose
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Providence (Mont.) | 25 | 25 | 27 | 25 | 3 |
| St. Ambrose (6-15) | 19 | 22 | 29 | 18 | 1 |
Providence (Mont.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 31 | .226 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 9 | 7 | 47 | .043 |
| 4 | 11 | 4 | 29 | .241 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 42 | .095 |
| 2 | 13 | 9 | 37 | .108 |
| 3 | 15 | 10 | 46 | .109 |
| 4 | 9 | 9 | 36 | .000 |
Providence (Mont.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dyer, Averi | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Shaver, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Legros, Sacha | 4 | 3 | 0 | 11 | .273 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Barkell, Vada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Davis, Renae | 4 | 6 | 0 | 19 | .316 | 13 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 7.5 |
| 6 | William, Tyna | 4 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 14.5 |
| 9 | Turner, Jensyn | 4 | 3 | 6 | 23 | -.130 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 13 | Schwindt, Ember | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Dixon, Paige | 2 | 1 | 5 | 11 | -.364 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Thompson, Cassie | 3 | 5 | 0 | 15 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Finberg-Roberts, C. | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Murphy, Maddy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Burns, Adysen | 4 | 5 | 5 | 22 | .000 | 1 | 2 | 3 | 0 | 11 | 1 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 136 | .154 | 37 | 7 | 9 | 5 | 63 | 5 | 6 | 2 | 0 | 54.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Marshall | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace McGrath | 4 | 0 | 1 | 1 | -1.000 | 2 | 3 | 5 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alexis Hayes | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hayley Coker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madisyn Johnson | 4 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Jenny Koerner | 4 | 10 | 10 | 41 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| 14 | Amber Tomlin | 4 | 4 | 2 | 8 | .250 | 33 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Jill Kavalauskas | 4 | 14 | 6 | 37 | .216 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 3 | 0 | 15.0 |
| 16 | Brea Cunningham | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 17 | Payton Wendt | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maicee Pierce | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Rachael Dion | 4 | 10 | 6 | 28 | .143 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 34 | London Williams | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 47 | Jessica Hemm | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 37 | 161 | .081 | 45 | 5 | 10 | 7 | 69 | 2 | 4 | 6 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |