Olivet Nazarene at St. Ambrose
@ Davenport, Iowa (Lee Lohman)
9/17/2019 at 7:00 pm
@ Davenport, Iowa (Lee Lohman)
9/17/2019 at 7:00 pm
|
Olivet Nazarene
3 |
St. Ambrose
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Olivet Nazarene (5-8, 3-2 CCAC) | 16 | 25 | 25 | 25 | 3 |
| St. Ambrose (3-11, 2-3 CCAC) | 25 | 17 | 17 | 12 | 1 |
Olivet Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 26 | -.038 |
| 2 | 11 | 5 | 46 | .130 |
| 3 | 11 | 4 | 26 | .269 |
| 4 | 13 | 1 | 31 | .387 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 27 | .519 |
| 2 | 9 | 7 | 45 | .044 |
| 3 | 7 | 5 | 31 | .065 |
| 4 | 8 | 10 | 38 | -.053 |
Olivet Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scarlati,Tessa | 4 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Kastelein,Kayleigh | 4 | 2 | 0 | 4 | .500 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Skinner,Janelle * | 4 | 0 | 0 | 4 | .000 | 18 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | McMahan,Kaitlyn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Johnson,Carleigh * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Bell,Becca * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 3.5 |
| 9 | Cannon,Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Heeringa,Kassidy * | 4 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Nikolic,Katarina * | 3 | 4 | 5 | 26 | -.038 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Boeringa,Kristen | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Newport,Rachel * | 4 | 10 | 1 | 30 | .300 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | McGovern,Anna | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Bate,Sutton | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 38 | 14 | 129 | .186 | 35 | 9 | 8 | 5 | 67 | 0 | 10 | 0 | 1 | 52.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Marshall | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace McGrath | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 4 | 1 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Alexis Hayes * | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jill Kavalauskas | 2 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Madisyn Johnson | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jenny Koerner | 4 | 9 | 6 | 34 | .088 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Amber Tomlin * | 4 | 2 | 2 | 5 | .000 | 29 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Brea Cunningham * | 3 | 7 | 2 | 15 | .333 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Maicee Pierce | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachael Dion | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Isabelle Todd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Abby Happ * | 3 | 3 | 5 | 21 | -.095 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 28 | Mickey Hayes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | London Williams * | 4 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 47 | Jessica Hemm * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 40 | 24 | 141 | .113 | 37 | 5 | 13 | 9 | 70 | 1 | 2 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Attendance: 0 Time: 1:39 1st Referee: Al Cleary 2nd Referee: Evans Bradley |
* = Starter