St. Francis (Ill.) at St. Ambrose October 30, 2019
Box Score
St. Francis (Ill.)
St. Ambrose
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Estrada, Yadira | 0 | 0 | 0 | 0 |
| 2 - De La Rosa, Olivia | 0 | 0 | 0 | 0 |
| 3 - Hollander, Olivia | 1 | 1 | 0 | 0 |
| 5 - Heimberg, Sarah | 0 | 0 | 0 | 0 |
| 6 - Cook, Brittany | 1 | 1 | 0 | 0 |
| 7 - Hannion, Madisyn | 0 | 0 | 0 | 0 |
| 12 - Hoge, Hailey | 0 | 0 | 0 | 0 |
| 14 - McDermott, Grace | 1 | 0 | 0 | 0 |
| 15 - Mendez, Litzy | 1 | 0 | 0 | 0 |
| 20 - Valencia-Corona,Alex | 0 | 0 | 0 | 0 |
| 27 - Gialo, Grace | 0 | 0 | 0 | 0 |
| 31 - Hynek, Mary Kate | 0 | 0 | 0 | 0 |
| 32 - Pietrowski, Kelli | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Brittny White | 0 | 0 | 0 | 0 |
| 2 - Erin Smothers | 7 | 4 | 0 | 0 |
| 3 - Maddie Aguilar | 3 | 2 | 0 | 0 |
| 4 - Rachel Jennings | 0 | 0 | 0 | 0 |
| 8 - Alyssa Schichner | 3 | 1 | 0 | 0 |
| 9 - Tori Timerman | 2 | 2 | 0 | 0 |
| 10 - Natalie Miller | 0 | 0 | 0 | 0 |
| 11 - Lisa Walter | 6 | 4 | 2 | 0 |
| 12 - Morgan Wahlen | 0 | 0 | 0 | 0 |
| 13 - Stephanie Quigley | 0 | 0 | 0 | 0 |
| 17 - Mary Evans | 3 | 2 | 0 | 0 |
| 18 - Morgan Vercautren | 0 | 0 | 0 | 0 |
| 21 - Natalie Neumann | 0 | 0 | 0 | 0 |
| 23 - Katie Pendleton | 0 | 0 | 0 | 0 |
| 28 - Elisa Senno | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Estrada, Yadira | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brittny White | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Ambrose
2nd
|
47:18 | Lisa Walter (unassisted) - *shot at the 18, hit upper right | 0 - 1 |
|
St. Ambrose
2nd
|
63:47 | Lisa Walter (unassisted) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Francis (Ill.) | 1 | 4 | 5 |
| St. Ambrose | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Francis (Ill.) | 10 | 3 | 13 |
| St. Ambrose | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Francis (Ill.) | 0 | 0 | 0 |
| St. Ambrose | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Francis (Ill.) | 7 | 4 | 11 |
| St. Ambrose | 4 | 5 | 9 |
| Date/Time: | October 30, 2019 - 5:00 PM |
|---|---|
| Location: | Davenport, Iowa |
| Stadium: | St. Vincent's Center |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | Haley Fox |
Play By Play
| 0:00 | Brittny White at goalie for St. Ambrose. | ||
| 0:00 | Estrada, Yadira at goalie for St. Francis. | ||
| 0:24 | Shot by St. Ambrose Lisa Walter, High. | ||
| 1:16 | Shot by St. Ambrose Madeline Aguilar, Save (by goalie) Estrada, Yadira. | ||
| Foul on St. Francis. | |||
| 3:09 | Shot by St. Ambrose Erin Smothers, Save (by goalie) Estrada, Yadira. | ||
| 3:14 | Corner kick by St. Ambrose Morgan Wahlen [3:14]. | ||
| 4:25 | Corner kick by St. Ambrose Morgan Wahlen [4:25]. | ||
| Foul on St. Francis. | |||
| 6:00 | Shot by St. Ambrose Alyssa Schichner, Wide. | ||
| 7:42 | Offside against St. Francis. | ||
| 8:28 | Offside against St. Ambrose. | ||
| Foul on St. Ambrose. | |||
| 13:33 | Shot by St. Ambrose Erin Smothers, Save (by goalie) Estrada, Yadira. | ||
| 13:54 | Corner kick by St. Ambrose Morgan Wahlen [13:54]. | ||
| 16:51 | Shot by St. Ambrose Lisa Walter, Save (by goalie) Estrada, Yadira. | ||
| 18:30 | Shot by St. Ambrose Tori Timerman, Save (by goalie) Estrada, Yadira. | ||
| 18:39 | Shot by St. Ambrose Erin Smothers, Blocked. | ||
| Foul on St. Ambrose. | |||
| Foul on St. Ambrose. | |||
| 23:21 | Substitution!St. Francis substitution: Gialo, Grace for De La Rosa, Olivia. | ||
| 23:21 | Substitution!St. Ambrose substitution: Natalie Miller for Tori Timerman. | ||
| 25:21 | Shot by St. Ambrose Alyssa Schichner, Save (by goalie) Estrada, Yadira. | ||
| 26:37 | Shot by St. Ambrose Madeline Aguilar, Save (by goalie) Estrada, Yadira. | ||
| 27:23 | Shot by St. Francis Hollander, Olivia, Save (by goalie) Brittny White. | ||
| 28:16 | Shot by St. Ambrose Alyssa Schichner, Wide Left. | ||
| 29:02 | Shot by St. Ambrose Mary Evans, Save (by goalie) Estrada, Yadira. | ||
| Foul on St. Francis. | |||
| Foul on St. Francis. | |||
| Foul on St. Ambrose. | |||
| 32:45 | Substitution!St. Ambrose substitution: Natalie Neumann for Mary Evans. | ||
| Foul on St. Francis. | |||
| 35:34 | Substitution!St. Ambrose substitution: Elisa Senno for Alyssa Schichner. | ||
| 37:06 | Substitution!St. Ambrose substitution: Katie Pendleton for Madeline Aguilar. | ||
| 38:08 | Shot by St. Ambrose Lisa Walter, Save (by goalie) Estrada, Yadira. | ||
| Foul on St. Francis. | |||
| 41:04 | Shot by St. Ambrose Erin Smothers, Save (by goalie) Estrada, Yadira. | ||
| Foul on St. Francis. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Francis: #3 Hollander, Olivia, #5 Heimberg, Sarah, #6 Cook, Brittany, #7 Hannion, Madisyn, #12 Hoge, Hailey, #14 McDermott, Grace, #15 Mendez, Litzy, #27 Gialo, Grace, #31 Hynek, Mary Kate, #32 Pietrowski, Kelli, #00 Estrada, Yadira. | ||
| 45:00 | For St. Ambrose: #2 Erin Smothers, #3 Madeline Aguilar, #4 Rachel Jennings, #8 Alyssa Schichner, #9 Tori Timerman, #11 Lisa Walter, #12 Morgan Wahlen, #13 Stephanie Quigley, #17 Mary Evans, #18 Morgan Vercautren, #00 Brittny White. | ||
| 45:31 | Shot by St. Ambrose Mary Evans, Save (by goalie) Estrada, Yadira. | ||
| 45:51 | Offside against St. Ambrose. | ||
| 47:18 | Goal!GOAL by St. Ambrose Lisa Walter (FIRST GOAL) *shot at the 18, hit upper right ( 0 - 1 ) |
||
| 48:03 | Offside against St. Ambrose. | ||
| 48:50 | Offside against St. Ambrose. | ||
| 50:06 | Shot by St. Francis Pietrowski, Kelli, Wide. | ||
| 50:52 | Offside against St. Ambrose. | ||
| 53:40 | Offside against St. Francis. | ||
| 54:28 | Shot by St. Ambrose Tori Timerman, Save (by goalie) Estrada, Yadira. | ||
| 54:33 | Corner kick by St. Ambrose Morgan Wahlen [54:33]. | ||
| 55:12 | Corner kick by St. Ambrose Morgan Wahlen [55:12]. | ||
| 55:44 | Corner kick by St. Ambrose Morgan Wahlen [55:44]. | ||
| Foul on St. Ambrose. | |||
| 56:57 | Corner kick by St. Ambrose Morgan Wahlen [56:57]. | ||
| 57:33 | Substitution!St. Ambrose substitution: Natalie Neumann for Tori Timerman. | ||
| Foul on St. Francis. | |||
| Foul on St. Francis. | |||
| 59:39 | Shot by St. Ambrose Madeline Aguilar, Hit Crossbar. | ||
| 59:44 | Substitution!St. Ambrose substitution: Katie Pendleton for Madeline Aguilar. | ||
| Foul on St. Francis. | |||
| 63:47 | Goal!St. Ambrose Lisa Walter PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 65:09 | Shot by St. Ambrose Erin Smothers, Save (by goalie) Estrada, Yadira. | ||
| 65:50 | Shot by St. Ambrose Erin Smothers, High. | ||
| Foul on St. Ambrose. | |||
| 67:29 | Shot by St. Ambrose Mary Evans, Wide. | ||
| Foul on St. Ambrose. | |||
| 68:49 | Substitution!St. Francis substitution: Valencia-Corona,Alex for Hynek, Mary Kate. | ||
| 70:34 | Corner kick by St. Ambrose Morgan Wahlen [70:34]. | ||
| 71:39 | Shot by St. Ambrose Erin Smothers, Wide. | ||
| 72:35 | Offside against St. Ambrose. | ||
| Foul on St. Ambrose. | |||
| 76:29 | Shot by St. Francis Mendez, Litzy, Wide. | ||
| 76:59 | Substitution!St. Ambrose substitution: Natalie Miller for Katie Pendleton. | ||
| 76:59 | Substitution!St. Francis substitution: Hynek, Mary Kate for Gialo, Grace. | ||
| 77:13 | Corner kick by St. Ambrose Morgan Wahlen [77:13]. | ||
| 79:14 | Substitution!St. Ambrose substitution: Elisa Senno for Erin Smothers. | ||
| 79:48 | Offside against St. Ambrose. | ||
| 81:10 | Substitution!St. Ambrose substitution: Madeline Aguilar for Morgan Wahlen. | ||
| Foul on St. Ambrose. | |||
| 84:18 | Shot by St. Francis McDermott, Grace, Wide. | ||
| 85:19 | Substitution!St. Ambrose substitution: Tori Timerman for Elisa Senno. | ||
| 86:30 | Shot by St. Francis Cook, Brittany, Save (by goalie) Brittny White. | ||
| Foul on St. Francis. | |||
| 89:08 | Shot by St. Ambrose Lisa Walter, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

