Official Volleyball Box Score
St. Ambrose (IA) at. Cornerstone (MI)
2/21/2026 at 1:30 PM @ Chicago, Ill.(Shannon Center)

St. Ambrose (IA) (10-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jon Guch............ 3 5 4 13 .077 0 0 0 0 0 0 2 0 0 6.0
02 Kainalu Ka'ahanui... 1 0 0 0 .000 1 1 0 1 2 0 1 0 0 1.5
03 Charlie Flynn....... * 3 4 3 9 .111 0 0 0 0 1 0 2 0 0 5.0
05 Michael Bos......... * 3 11 1 18 .556 0 0 0 0 0 1 4 0 0 14.0
06 Ian Cordes.......... 1 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
09 Matt Cannon......... 2 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
10 Pedro Zang.......... * 3 9 1 12 .667 0 0 0 0 0 0 2 0 0 10.0
12 Anthony Anderson.... * 3 1 0 2 .500 23 1 2 0 3 0 0 0 0 2.0
13 Ethan Karban........ 3 0 0 0 .000 2 0 3 2 9 0 0 0 0 0.0
14 Cole Rubio.......... 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
16 Chayce Stouffer..... 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
19 Kam Dixon........... * 3 2 4 14 -.143 0 1 3 1 1 0 2 0 0 4.0
21 Zander Larson....... * 3 2 1 5 .200 1 0 0 0 2 0 1 0 0 2.5
24 Felipe Prieto....... 2 0 0 0 .000 4 0 1 0 2 0 0 0 0 0.0
25 Carter Zelnis....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
42 Jaxon Mitchell...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 14 79 .304 36 3 13 4 22 1 14 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 27 .370
2 12 7 30 .167
3 12 3 22 .409
SET SCORES 1 2 3 TEAM RECORDS
St. Ambrose (IA).... (3) 25 25 25 10-4
Cornerstone (MI).... (0) 23 22 17 5-7
Cornerstone (MI) (5-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Ryder Roberts....... * 3 8 5 18 .167 1 0 2 0 1 0 2 0 0 9.0
03 Kyle Hortness....... 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
04 Jakob Nebo.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Ethan Walker........ * 3 4 1 7 .429 0 1 2 0 1 2 2 0 0 8.0
07 Kyle Kuebler........ 3 7 0 13 .538 0 0 0 0 0 0 0 0 0 7.0
08 Mitchell Carrera.... 3 0 0 0 .000 3 3 2 0 5 0 0 0 0 3.0
09 JeQuarri Shannon.... * 3 4 2 11 .182 0 0 0 0 2 0 2 0 0 5.0
11 Matthew True........ * 3 6 8 18 -.111 0 0 4 2 4 0 1 0 0 6.5
15 Andrew Galanes...... * 3 2 1 6 .167 23 0 1 0 4 0 2 0 0 3.0
16 Patrick Burke....... * 3 0 1 2 -.500 0 0 4 0 3 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 18 75 .173 31 4 15 3 20 2 9 0 0 41.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 26 .308
2 9 8 24 .042
3 10 6 25 .160
Site: Chicago, Ill. (Shannon Center)
Date: 2/21/2026 Attend: 0 Time: 1:14
Referees:
* = Starter