2025-26 Men's Soccer Statistics - St. Ambrose (IA)

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

12 Jake Pollock........ 16 12 10 2 22 40 .250 20 .500 0-0 1
21 Josh Simon.......... 16 16 5 1 11 24 .208 10 .417 3-3 3
20 Luis Ferbeyre....... 16 14 4 2 10 21 .190 8 .381 1-1 2
07 Joe Campbell........ 19 13 3 2 8 18 .167 7 .389 0-0 0
04 Jörn Reck...... 17 16 2 4 8 17 .118 6 .353 0-0 0
23 Gus Stevens......... 18 13 2 1 5 8 .250 6 .750 0-0 1
18 Eli Elliott......... 7 2 2 0 4 9 .222 6 .667 0-0 0
11 Hunter Lillie....... 18 3 2 0 4 10 .200 4 .400 0-0 1
33 Berto Medrano....... 17 - 2 0 4 7 .286 4 .571 0-0 1
22 Miguel Fernandez.... 12 2 1 1 3 7 .143 1 .143 0-0 0
1X Ricardo Ronconi..... 11 11 1 1 3 9 .111 4 .444 0-0 0
19 Owen Hull........... 10 1 1 0 2 5 .200 5 1.000 0-0 0
16 Narnnam Kongsappaisal 18 15 1 0 2 10 .100 3 .300 0-0 0
3X Dylan Ollendieck.... 16 13 1 0 2 7 .143 2 .286 0-0 0
08 Elias Skogland...... 14 3 0 2 2 12 .000 7 .583 0-0 0
10 Ezequiel Solzi...... 13 - 1 0 2 7 .143 3 .429 0-0 0
17 Emilio Su Gomez..... 19 9 1 0 2 17 .059 2 .118 0-0 0
24 Kai Yoshikane....... 16 3 1 0 2 8 .125 2 .250 0-0 1
03 Wille Hulander...... 2 - 0 1 1 1 .000 0 .000 0-0 0
02 Matheus Migueis..... 19 19 0 1 1 8 .000 5 .625 0-0 0
15 Polvios Pelopida.... 18 9 0 1 1 4 .000 2 .500 0-0 0
99 Matthew Booten...... 1 - 0 0 0 0 - 0 - 0-0 0
25 Joe Casebolt........ 7 - 0 0 0 1 .000 1 1.000 0-0 0
06 Matthew Daly........ 12 2 0 0 0 2 .000 2 1.000 0-0 0
zl Zander Larson....... - - - - 0 - - - - 0-0 -
26 Charlie Leinart..... 7 - 0 0 0 1 .000 1 1.000 0-0 0
01 Thomas Long......... 3 1 0 0 0 0 - 0 - 0-0 0
14 Lucas Pizani........ 11 10 0 0 0 2 .000 2 1.000 0-0 0
00 Dawson Yegge........ 19 18 0 0 0 0 - 0 - 0-0 0

  Total............... 19 19 42 19 103 262 .160 116 .443 5-5 10
  Opponents............... 19 19 44 34 122 279 .158 143 .513 3-4 9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Dawson Yegge........ 19 18 1504:19 38 2.27 87 .696 10 8 0 2
01 Thomas Long......... 3 1 91:30 4 3.93 2 .333 0 0 0 0
99 Matthew Booten...... 1 0 45:00 2 4.00 4 .667 0 0 0 0

  Total............... 19 19 1640:49 44 2.41 93 .679 0 0 0 2
  Opponents............... 19 19 1645:53 42 2.30 71 .628 - - - 3