Official Basketball Box Score
Lincoln College at. St. Ambrose Univ.
2/11/2019 at 7:30 pm @ Davenport, Iowa

VISITORS: Lincoln (Ill.) (21-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Lejavius Johnson.... *   8-14   3-5   5-5 1 1 1 24 0 3 2 28
01 Montez Crumble...... *   0-1   0-0   1-2 0 2 3 1 1 0 1 24
02 Trayvon Tyler....... *   6-17   2-6   6-7 1 2 1 20 3 1 5 39
12 Darnell Latham Jr... *   5-13   0-5   0-0 1 4 2 10 3 2 2 33
21 Julian Powell....... *   3-6   0-0   4-5 3 3 4 10 0 2 1 24
03 JJ Turner...........   5-9   1-1   0-0 0 5 1 11 1 1 4 33
11 Deandre Freeman.....   0-2   0-1   1-2 0 0 0 1 0 0 0 8
25 Tyrone Wright.......   0-2   0-1   0-0 0 0 2 0 0 0 0 11
TM TEAM................       3 0 0 0  
Totals.............. 27-64 6-19 17-21 9 17 26  14 77 8 9 15 200
TOTAL FG% 1st Half : 43.2% 2nd Half : 40.7% Game: 42.2%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 33.3% Game: 31.6%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 81.0%

HOME TEAM: St. Ambrose (16-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Dylan Kaczmarek..... *   0-4   0-4   0-0 1 4 2 0 4 1 0 30
14 Jalen Jones......... *   6-10   4-6   0-0 1 8 3 16 2 4 0 30
24 Ben Schols.......... *   0-0   0-0   0-0 0 4 1 0 1 3 0 19
25 John Kerr........... *   7-17   0-2   2-2 9 3 12  4 16 6 2 0 25
33 Warren Allen........ *   4-8   0-2   2-3 2 1 3 10 1 7 0 20
05 Isaiah Harvey.......   2-4   2-2   0-0 0 0 2 6 0 1 0 11
12 Jake Meeske.........   4-8   3-4   2-2 0 3 1 13 1 4 0 23
23 Michael Williams....   1-4   0-1   0-0 1 2 1 2 1 0 0 11
30 Alex Portwood.......   3-5   1-2   0-0 1 0 0 7 2 1 0 18
42 Tom Kazanecki.......   2-4   0-0   0-0 1 2 1 4 0 1 0 13
TM TEAM................       1 2 0 0  
Totals.............. 29-64 10-23 6-7 17 29 46  18 74 18 24 0 200
TOTAL FG% 1st Half : 47.1% 2nd Half : 43.3% Game: 45.3%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 44.4% Game: 43.5%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 85.7%

Score by Periods 1 2 Total
 
Lincoln (Ill.)...... 40 37 - 77
St. Ambrose......... 42 32 - 74
Officials: Steve Spivey, Shaun Stapinski, John Shelton
Attendance: 0
Technical fouls: LINCOLN-None. SAUM-None.
Points off turnovers: LINCOLN-28, SAUM-11.
2nd chance points: LINCOLN-10, SAUM-27.
Bench Points: LINCOLN-12, SAUM-32.